Trade list updated 21.09.2023
Information about the following cards:
Cards in black are normal trade
Cards in red are special trade (It means 2-3 normal trading cards)
Cards in purple are very special trade (It means 4-5 normal trading cards)
Airlines | Aircraft | Version | other Info | Number |
L-1049 | 2004 | 1 | ||
Airbus A320-200 | Issue 02-January 2012 | Star Alliance Member | 1 | |
Airbus A320 | Issue 4-February 2008 | 2 | ||
Airbus A320 | Issue 1 – April 2014 | 1 | ||
Airbus A320 | Valid from 08.04.2010 | 1 | ||
Airbus A320 | Valid from 01.06.2013 | 1 | ||
Airbus A321 | Valid from 08.04.2010 | 1 | ||
Airbus A321 | Valid from 01.11.2013 | 2 | ||
Boeing 767 | Valid from 08.04.2010 | 1 | ||
Airbus A340 | Rev.000/04-09-09 | ZZ64100151 | 4 | |
EMERGENCY EXIT | 2 LANG. | 31 | ||
MD-83 | 02/96 | 1 | ||
Boeing 737-800 | NOR 0610 REV.:ORIGINAL | 1 | ||
Airbus A320 | Version:02 11-2007 Revision:01 | 1 | ||
Airbus A320 | MAA/CCD/F/020Rev.01/Sep 2022 | A320 (LV/ES) | 2 (new) | |
Airbus A320-200 | Version:02 03/2011 | 1 | ||
Airbus A320-200 | Version: 02 Safety Dept/ 07-2011 | Cartoon | 2 | |
Airbus A320-200 | SSF018 REV.:00/01JAN10/A320-200 | Cartoon (THAI) | 1 | |
Airbus A320-200 | SSF019 REV.:00/01JAN10/A320-200 | (THAI) | 1 | |
Boeing 737-300 | 08-2005 Revision: 01 | Boeing Logo top right | 1 | |
Boeing 737 300.500 | 1 | |||
Airbus A319 | REV. ORIG. 01-06 | 1 | ||
Airbus A319 | REV. ORIG. 06/2009 | 1 | ||
Airbus A320 | 1 | |||
Airbus A320 | REV. ORIG. 04/2008 | 1 | ||
Airbus A321 | REV. ORIG. 06/2009 | 1 | ||
Airbus A321 | ABFB-063. Rev.1 | black dot Issue 1 | 1 (new) | |
Airbus A330 | Issue 1, 10.2007 | Operated by LTU | 3 | |
Airbus A330 | REV.ORIG. 06/2009 | 2 | ||
Airbus A330 | ABFB-067 Rev. 2 | D-ABX Version Issue 1 | 1 | |
Boeing 737-300 | REV. ORIG. 03-07 | 1 | 1 | |
Boeing 737-700 | (green) | 1 | ||
Boeing 737-700 | ABFB-064 Rev.1 | Issue 1 Red dot | 1 | |
Boeing 737-800 | 5 lang. | 1 | ||
Boeing 737-800 | REV. ORIG. 04/2008 | 1 | ||
Boeing 737-800 | REV. ORIG. 12/2010 | 3 | ||
Dash8-Q400 | REV. ORIG. 10/2008 | 2 | ||
Dash8-Q400 | REV. ORIG. 09/2010 | 1 | ||
Embraer 190 | Issue 1 | operated by LGW | 1 | |
Fokker 100 | REV. ORIG. 06/2008 | operated by Germania | 1 | |
Airbus A330-300 | ACF837E (2016-11) | 1 | ||
Airbus A330-300 | ACF837E (2018-07) | Star Alliance Member | 1 (new) | |
Airbus A319 | ACRF837B (2017-08) | 1 | ||
Airbus A330-200 | laminated | 1 | ||
Embraer195 | FORM AD-C-006 ISSUED MARCH 2015 REV1 | Partner of Lufthansa | 1 (new) | |
Embraer190/Embraer195 | FORM AD-C-006 ISSUE 2-NOVEMBER 2016 REV.0 | Partner of Lufthansa | 1 | |
Boeing 737-800 | red dot | 1 | ||
Airbus A318/319 | 01/2008 | Sky Team | 1 | |
Airbus A318/319 | 10/2010 | Sky Team | 7 | |
Airbus A318/319 | 03/2014 | Sky Team | 9 | |
Airbus A318/319 | 11/2016 | Sky Team | 4 | |
Airbus A318-319-320-321 | I799DT3851-07 03 04 | cockpit safety | 1 (new) | |
Airbus A320 | 9/99 | 1 | ||
Airbus A320 | 03-02 | 1 | ||
Airbus A320 | 01/2008 | Sky Team | 5 | |
Airbus A320 | 03/2009 | Sky Team | 1 | |
Airbus A320 | 10/2010 | Sky Team | 1 | |
Airbus A320 | 03/2014 | Sky Team | 1 | |
Airbus A320 | 11/2016 | Sky Team | 2 | |
Airbus A320 | 09/2017 | 1 | ||
Airbus A321 | 03/2004 | 2 | ||
Airbus A321 | 01/2008 | Sky Team | 3 | |
Airbus A321 |
03/2009 (triangle) |
Sky Team | 3 | |
Airbus A321 | 03/2009 (star) | Sky Team | 1 | |
Airbus A321 | 03/2014 | Sky Team | 3 | |
Airbus A340 | 11/2016 | Sky Team | 1 | |
Airbus A340-200/300 | 5/98 | Portes types 1 | 1 | |
Airbus A340-300 | 01/2008 | Sky Team Portes 3 Types 1 | 1 | |
Airbus A380 | 06/2009 | Sky Team | 8 | |
Boeing 747-400 | 10/2010 | Sky Team | 2 | |
Boeing 777-200 | 11/2016 | Sky Team | 1 | |
Boeing 777-300ER | 03/2009 | Sky Team | 1 | |
Boeing 777-300ER | 10/2010 | Sky Team | 2 | |
Boeing 777-300ER | 11/2014 | Sky Team | 5 | |
Boeing 777-300 | 06/2016 | Sky Team new design | 4 | |
Boeing 777-300 | 11/2016 | Sky Team new design | 3 | |
Boeing 777-300 | 09/2017 | Sky Team new design | 1 | |
ATR 72-500/600 | 1 | |||
Fokker 100 | 1 | |||
MD 83 | 1 | |||
ATR 42/72 | 1 | |||
CRJ | LIT 076 | 1 | ||
Airbus A320 | REF.NO.CA/002-JUN2013 REV02 | 2 | ||
Airbus A340-300 | MAR 03 Issue 03 | 2 | ||
Boeing 777-200ER | OP 777-200ER (REV 02/06) SIC | 1 | ||
Boeing 737-400 | DOV-TOP Rev. 0 30/04/2005 | 1 | ||
Airbus A310-300 | 4 | |||
Boeing 717-200 | Revised 05/08 | 1 | ||
Airbus A320-200 | SIC rev4 Feb 2013 | white card round corner | 1 | |
Boeing 737-800/900 | P/N O-88EOW Rev. 8/06 PN 0-0410-2-6005 | 8 | ||
Boeing 737 | Code 1390 | 1 | ||
Airbus A319 | 03/2002 | 64502045 long »For your safety » | 1 | |
DC-9/30 | 64504300/11-93 | 2 | ||
Embraer ERJ 145 | 06/2001 | 64502040 | 1 | |
MD-80 | 06/2001 | 64502030 | 2 | |
Boeing 737 | code 3082 CPN#2518635 MPN#EB737S | 1 | ||
Boeing 737 | 09/21 REVISION EB7378-OM-A |
code 4311 / red top Oneworld logo |
1 (new) | |
Boeing 767 | 12/05 Revision | MPN# EBB767L CPN#239633L | 1 | |
Boeing 777-300 | 08/13 Revision CPN#2526077 MPN#EB777-300-A | code 3083 | 1 | |
Embraer 145 | Rev.04/11 | 2 | ||
Boeing 777-300 | B7-3REV1-140801 | 1 | ||
Boeing 787 | B8-REV1-140801 | only Against B787/A380/A350 | 1 | |
Airbus A330-300 | P/N: A330A-REV00-191001 | Type A | 4 (new) | |
Boeing 737-400 | 11 | |||
Boeing 737-800 | 10 | |||
Embraer E190/E195 | PN: EMB-IQ-OC-REV.0-JUN2009 | 2 | ||
Airbus A310 | 09/98 | 1 | ||
Airbus A319 | 12/03 | 1 | ||
Airbus A320 | Mat. No. 10003931/Rev. 01 | 1 | ||
Airbus A320 | Mat. No. 10004372/Rev. 02 | 1 | ||
operated by Tyrolean | Airbus A320 | Mat. No. 10004372/Rev. 03 | 2 | |
operated by Air Berlin | Airbus A320 | Mat. No. 10005512 | Issue 2 / orange dot | 1 |
Airbus A320 | Mat. No. 10005631 | 2 (new) | ||
Airbus A321 | 06/08 | 5 | ||
Airbus A330 | 08/06 | Matnr. 10000296 | 1 | |
Airbus A340 | 01/06 | Matnr. 10000173 | 1 | |
Boeing 737-600 | 1 | |||
operated by Tyrolean | Boeing 777-200 | Mat. No. 10004780 / Rev01 | OE-LPA/LPC/LPD | 1 |
Boeing 777-200 | Mat. No. 10005636 | 1 (new) | ||
operated by Tyrolean | Fokker 100 | Mat. No. 10004935 / Rev01 | 1 | |
Canadair Jet | 10/08 | Tyrolean | 1 | |
Dash 8-400 | 06/08 | The Quiet One Tyrolean | 2 | |
ATR 42/72 | Rev. 00/10 August 2010 | 1 | ||
Boeing 737 300/400/500 | 1 | |||
Dash 8-Q400 | 2 | |||
Embraer-190 | 4 | |||
Airbus A319 | BKKPG000 REV.1 | 4 (new) | ||
Airbus A320 | BKKPG REV01 | 1 | ||
Airbus A320 | REV.01 / DEC 2016 | TYPE D SD-OF-OX005 | 9 | |
ATR 72 | 1 | |||
DC 10-30 | ISSUE NO.:01/01 NOVEMBER 1999 | 1 | ||
Fokker F-28 | Mk 4000 | 1 | ||
Airbus A320 | Revision No. 02 Version MAR 2005 | 1 | ||
Airbus A320 | SIL 015D | 3 | ||
Boeing 737-300/400 | 1 | |||
Boeing 757-200 | 757 4-2002 | 4 | ||
Airbus A319 | F603 | 1 | ||
Airbus A319 | F603 1st | Issue 1 | 4 | |
Airbus A319 | Issue 3 | 5 | ||
Airbus A319 | Issue 4 | 12 | ||
Airbus A319 | 2005 | Issue 5 | 1 | |
Airbus A320 | F602 4th | Issue 1 | 1 | |
Airbus A320 | Issue 3 | 7 | ||
Airbus A320 | 2005 | Issue 5 | 1 | |
Airbus A380 | 2005 | Sticker Issue 3 Against A380/B787/A350 card only | 3 | |
Boeing 747-400 | 2005 | Issue 7 | 1 | |
Boeing 757 | F611 (1st) | Issue 1 | 1 | |
Boeing 757 | F611 (2nd) | Issue 2 | 1 | |
Boeing 767 | F599-7TH | Issue 1 | 6 | |
Boeing 777 | Issue 8 | 3 | ||
Boeing 737-300/500 | SIL 001B | 1 | ||
Airbus A319-A320 | FORM FLT_CAB_111_REV_00 | 01MAR2011 | 3 | |
Airbus A319-A320 | FORM FLT_CAB_111_REV_00 | 01-05-2014 | 1 | |
Airbus A319-A320 | FORM FLT_CAB_111_REV 1.0 01/10/2018 | yellow top | 2 | |
Avro RJ85 RJ100 | FORM FLT_CAB_103_REV_01 | 1 | ||
Avro RJ85 RJ100 | FORM FLT_CAB_103_REV_03 | 17 FEB 2011 | 1 | |
L1011 TRISTAR | F620 | 1 | ||
Airbus A330 | A33B | 8 | ||
Airbus A320/A319 | AS OF APRIL 2005 | 1 | ||
TITAN COURIER Model 404 | 3 NOV 80 | 1 | ||
Airbus A330-300 | A330/A33A-AB | 9 | ||
Airbus A350-900 | A350-AA | Against A380/B787/A350 card only | 9 | |
Boeing 737-800 | B738*/B738A-AB | 1 | ||
Boeing 777-300ER | B777-AC | 1 (new) | ||
Emergency Exits | HD-CEA-MU03 | 1 | ||
CRJ 900 | 01MAR15 | 2 | ||
Boeing 737-300 | Code20293 7/00 | Aircraft CTX | 1 | |
CRJ 900 | CJ229 Rev 0 01.02.16 | 3 | ||
SSJ 100 | CJ243 Rev 0 10.05.16 | 5 | ||
Comair | Boeing 737-1 | 1 | ||
Boeing 737-400 | Revision 4 | 1 | ||
Airbus A320 | CFG 300190-98 | Condor Berlin | 2 | |
Airbus A320 | CFG 300190c-05 10/05 | Condor Berlin | 1 | |
Airbus A320 | CFG300190 10/14 | Part of Thomas Cook Group | 1 | |
DC10-30 | CFG 300023c-97 | 2 | ||
Boeing 737-300/500 | 4/09 | 1 | ||
Boeing 737-700 | 2/98 | 1 | ||
Boeing 737-800/900 | 4/01 | 2 | ||
Boeing 737-800/900 | 12/10 | 1 | ||
Boeing 757-200 | 11/04 | 1 | ||
Boeing 757-300 | 5/09 | 6 | ||
Boeing 767-400 | 3/05 | 1 | ||
Boeing 777-200 | 1/05 | 1 | ||
MD-80 | 9/00 | 1 | ||
MD-80 | 4/02 | 1 | ||
AVRO RJ | Jumbolino | 1 | ||
SAAB 2000 | (green) | 1 | ||
ATR-42/-72 | ULP-LPS/128/04 REV00/01-07-2004 | 1 | ||
Boeing 737-400 | 1 | |||
Boeing 737-500 | Vydal ULP-LPS/128/04 REV00/01-07-2004 | 1 | ||
Airbus A319 | FLIGHT OPS/ISSUE No.1/APRIL 2002 | ISSUE 1 | 1 | |
Dash 8-Q400 | DH8 Q400 ED1REV02 06 JUN 2011 | 1 | ||
Saab 2000 | ED2REV03 | 1 | ||
Boeing 737-300 | Part No.DBA25-120IISS2 | Issue 2 | 2 | |
Airbus A320(OW) | CARD 01-15 | 0412-81937 | 1 (new) | |
Airbus A330 | Card 03-09 | DL P/N 041281902 NWA P/N NW8C25-41945-1 | 1 | |
Boeing 737 | Card 10-10 2 | 0412-81899 | 2 | |
Boeing 737-800 | Card 09-07 3 | 0412-81565 | 1 | |
Boeing 737-900ER | CARD 03-15 1 | 0412-81930 SAFE & SECURE | 2 | |
Boeing 757 | Card 10-97 1 | 0412-81410 | 1 | |
Boeing 757-200(N) | Card 07-09 | DL P/N0412-81909 NWA P/N NW5C25-41948-1 | 1 | |
Boeing 767-200 | Card 12-04 3 | 0412-81411 | 3 | |
Boeing 767-300 | Card 1-98 1 | 0412-81412 | 1 | |
Boeing 767-300ER | Card 10-09 | 0412-81912 | 4 | |
Boeing 767-300ER | Card 09-12 | 0412-81924 | 2 | |
Boeing 767-300ER(G) | CARD 02-13 | 0412-81927 | 1 | |
Boeing 767-400ER | CARD 11-02 1 | 0412-81667 | 1 | |
Boeing 767-400ER | Card 07-09 6 | 0412-81667 | 1 | |
Boeing 767-400ER | CARD 7-11 8 | 0412-81667 | 1 | |
CRJ900(OO) | IFPSC7 Rev.01 10/12 1 | Operated by Skywest Airlines | 2 | |
MD-11 | CARD 4-96 | 0412-80977 | 1 | |
MD 88 | CARD 10-07 3 | 0412-81896 | 1 | |
MD 88 | Card 09-10 | 0412-81916 | 2 | |
Airbus A319 | EOM-E-0600-A319-200309/01 | 10 | ||
Airbus A319 | 2 | |||
Airbus A319 | EOM-E-0511-A319-20070614/02 | 10 | ||
Airbus A319/320 | CSPM-A319/320SWISS-2009-09-01VER1 | SWISS FLAG | 24 | |
Airbus A319/320 | CSPM-A319/320-2009-06-01VER1 | 8 | ||
Airbus A319/320 | ESC-A319/320-2014-V1 | 14 | ||
Airbus A319/320 | CSPM A319/320 2014-06 Ver 1 | SWISS FLAG | 10 | |
EBA | Boeing 737-400 | 2 | ||
Airbus A320 | 0603-23695 | 6 | ||
Airbus A320 | 1205-A320 | 1 | ||
Airbus A330-300 | 0916-A333 | 7 | ||
Airbus A320-321 | 2nd Issue Rev.1 Mar.2013 | 1 | ||
Airbus A330-A340 | 2nd Issue Rev.0 Jun.2011 | 15 | ||
Boeing 737-800 | beige card | 1 | ||
Boeing 737 | 2nd Issue Rev.0 Jun.2011 | 1 | ||
Boeing 777 | 2nd Issue Rev.0 Jun.2011 | 4 | ||
Embraer 170 | beige card | 1 | ||
Airbus A330-200 | Version 7 NOV/2003 | 1 | ||
Airbus A380 | Version 2/10044220/5/09 | Blue corner (top left) | 4 | |
Airbus A380 | Version 2/10044220/5/09 | purple corner (top left) | 2 | |
Airbus A380 | Version 3/10082907/11/15 | Blue corner (top left) | 6 | |
Boeing 777-200 | Version 2/10083281/2/16 | Pink corner (top left) | 3 | |
Boeing 777-300 | Version 1/10047072/2/09 | Brown corner (top left) | 13 | |
Boeing 777-300 | Version 3/10073624/6/14 | Brown corner (top left) | 3 | |
Boeing 777-300 | Version 2/10083280/2/16 | Brown corner (top left) | 8 | |
Boeing 777-300 | Version 1/10094345/08/17 | Green corner (top left) | 7 | |
Airbus A330 | INS023-Rev0-Dec2012 | 1 | ||
Airbus A330 | INS023-Rev1-Jan2014 | 3 | ||
Airbus A330 | INS035 – Rev 0/15 | 1 | ||
Airbus A330-300 | REV 0-December 2009 | 1 | ||
Boeing 777-300 | REV 1-October 2009 | 2 | ||
Boeing 777-300 | INS014-Rev0-May 2011 | 10 | ||
Boeing 777-300 | INS014 – Rev1 – Jan 2014 | 3 | ||
Boeing 787-9 | INS069-Rev 0- Mar 2022 | green safety | 1 (new) | |
Saab 2000 | Ed3Rev01 | operated by | 1 | |
Saab 2000 | Ed3Rev07 | grey card | 6 | |
Saab 2000 | Ed3Rev07 | logo on top right new style | 1 | |
Airbus A310-300 | Revision 1 – 20 juin 2002 | 1 | ||
Boeing 777-200ER | EAA/DOV/036 Rev.01 23/02/2011 | CS-TFM | 1 | |
operated by | A330-300 HGW/MCR | FORM FLT_CAB_131_Rev_0.0-01 / 09/2018 | blue line on top | 1 |
ATR 42/72 | folder | 2 | ||
BAe 146 | 1 | |||
CRJ 900 | PN: 305 / EW / R & S / MAR2009 | 2 | ||
CRJ900 | PN: 305 / EW / OS-DTP / MAI2014 | 1 | ||
Airbus A321 -200 | 201711 | only against other hello kitty card | 15 | |
Boeing 777-300ER | 201509 | grey line | 1 | |
Boeing 777-300ER | 201509 | brown line / wifi logo | 3 | |
Boeing 777-300ER | 201509 | only against other hello kitty card | 2 | |
Boeing 777-300ER | 201711 | brown line | 1 | |
Boeing 777-300ER | 201901 | 7 (new) | ||
Boeing 787 | 201810 | 3 (new) | ||
ATR 72-600 | Rev.01.Aug.23, 2017 | 4 | ||
Airbus A319 | Finnair 118 A-NKL | 1 | ||
ATR 72-500 | FYCC-Apr17-00 | red top | 1 (new) | |
Boeing 737-800 | B737-800/Safety Card/Issue 1/January 2022 | 4 (new) | ||
Dash 8-Q402 | 1 | |||
Dash 8-Q400 | SIC/400/Issue 1 | 1 | ||
Embraer ERJ-170 | SIC175 ISSUE 2 | 1 | ||
Embraer ERJ-190 | 1 | |||
Airbus A320-200 | Form OG-01 Apr00 | FT 003227 / EPT | 2 | |
Airbus A320 | 04/12 | 1 | ||
Airbus A300 B4-220 | 1 | |||
Boeing 737-700 | Version mit Fluchtwegvariant | 3 | ||
Boeing 737-700 | GMI 737-700. Issue 02 (03/2010) | 1 | ||
Germania Express | Fokker 100 | 1 | ||
Boeing 737-800 | GHY B737-800 REV. 00 | 1 | ||
Airbus A319 | 1 | |||
Airbus A319-112 | PN: GWI-SC-A319-112-Germanwings-SEP-LEZ-06-2013 | 2 (new) | ||
Airbus A319-112 | PN: GWI-SC-A319-112-Germanwings-DEC-LEZ-01-2016 | 1 | ||
Airbus A319-132 | PN: GWI-SC-A319-132-Germanwings-SEP-LEZ-06-2013 | 6 | ||
Airbus A320 | PN: GWI-SC-A320-Germanwings-SEP-LEZ-01-2013 | 1 | ||
Boeing 737-700 | N108-11-04-008 fév / 07 | 1 | ||
Boeing 737-800 | N108-11-04-009 fév / 07 | 2 | ||
Hamburg International.de | Airbus A319 | January 2008 | 1st Edition A319 Series | 1 |
Hamburg International | Boeing 737-700 | January 2003 | 3rd Edittion | 1 |
Airbus A310-200 | yellow top | 1 | ||
Boeing 737-800 | blue top | 1 | ||
Airbus A320 | REF. A32-795-06-01-11 | 1 | ||
Airbus A319 | 00108042013 | 2 | ||
Fokker 100 | Version 4 10/07 | grey card | 1 | |
Fokker 100 | Version 5 11/08 | 1 (new) | ||
Fokker 100 | Version 5 11/11 | 1 (new) | ||
Airbus A330 | 05/2010 | 1 | ||
Boeing 737-800 | HKE 738 01/2007 | 1 | ||
CRJ700 | Révision 11/07 | Code 2020 | 3 | |
Q400 Dash 8 | Révision 01/08 | Code 2044 | 2 | |
Airbus A319 | Cod09F100 / Abril09 | 3 | ||
Airbus A319 | Cod09F100 / Mayo11 | 3 | ||
Airbus A319B | cod08F128 / Mayo11 | 1 | ||
Airbus A-320 | NOV.2003 | 1 | ||
Airbus A320 | Cod08F101 / Mayo08 | 3 | ||
Airbus A320 | Cod08F101 / Abril09 | 2 | ||
Airbus A320 | Cod09F101 / Mayo11 | 4 | ||
Airbus A320 | 08F101 / MARZO14 | 3 | ||
Airbus A320 | 08F101 (01-07-2017) | 2 | ||
Airbus A320 | 08F101 (01-07-2017) | orange line at the the top/yellow card/ow logo1 | 3 | |
Airbus A-321 | NOV.2003 | 1 | ||
Airbus A321 | Cod08F102 / Mayo08 | 9 | ||
Airbus A321 | Cod09F102 / Mayo11 | 3 | ||
Airbus A321 | 08F102 (01-07-2017) | yellow card | 1 | |
Airbus A330-200 | 08F151 (SEP / 2017) | 2 | ||
Airbus A330/300 | 08F137 / MAR14 | 25 | ||
Airbus A340-600 | 08F106 (SEP/2017) | grey line at the top/yellow card/Oneworld logo | 2 | |
Boeing 757 | Cod. 08F17 DIC 2000 | 1 | ||
Airbus A320-200 | REV 00-JUL 12 | 1 | ||
Airbus A320-200 | REV 03-MAR 14 | 3 | ||
Airbus A320-200 | REV04-SEP17 | thin red lines and thin date | 1 | |
CRJ 200 | version-3/octubre 2010 | 1 | ||
Airbus A350-900 | ORG 2020.04.01 | C53874 A | 5 (new) | |
Airbus A310-200/300 | FORM NO 920-19-33 | 2 | ||
Boeing 787-8 | Form.dec.2013 | against B787/A350/A380 card only | 1 | |
Boeing 787-8 | Form.dec.2013 | plastic against B787/A380/A350 card only | 1 | |
Airbus A220 | JB-PSI-A220-USA-R0421 | 223 / Code 4387 | 1 (new) | |
Airbus A320 | Rev: 12-07 | Code 2041 | 1 | |
Airbus A320 | JB-PSI-A320-R1117 | Code 4171 | 4 | |
Airbus A321 | JB-PSI-A321CEO-LD-DEU-R0421 | 32S / Code 4383 | 1 (new) | |
Airbus A320-232 | A320PAXSAFE-2 | March 2007 | 2 | |
Embraer 135 | Delux Public charter | 1 | ||
Boeing 737-700 | SOB73WJUN2008 | Grey small card | 9 | |
Boeing 737-700 | SOB73WSEP2014 | Grey small card | 6 | |
Boeing 737-800 737-900 | SOB738739AUG2008 | Yellow small card | 4 | |
Boeing 777-200 | SOB772AUG2008 | White small card | 1 | |
Boeing 777-300 | SOB77WSEP2014 | Purple small card | 1 | |
Embraer 190 | SOB E190 June 2008 | black small card | 4 | |
Embraer 190 | SOBE190APR2014 | black small card | 2 | |
Fokker 50 | ZD99 | 1 | ||
Fokker 70 | ZD99 | 3 | ||
Fokker 70 | SOB F70 May 2009 | 1 | ||
Boeing 747-400 | Code 1195 | 1 | ||
Boeing 737-400 | 9 | |||
Airbus A319 | DSO Revision 04-2011 | Pink PN 10026525 Tobogan | 1 | |
Airbus A340-300 | A340-DSO Revision 03-2007 | orange Tobogan Balsa/Slide RAFT | 4 | |
Boeing 787-9 Y+ | Revision 00 ano 2016 | PN 10070117 Only against A380/B787/A350 card | 3 | |
Boeing 737-300 | OE-ILF, OE-ILG | 1 | ||
Boeing 737-700 | 10-2008 | Matnr. 10000907 | 2 | |
Boeing 737-800 | 10-2008 | Matnr. 10000905 | 2 | |
Boeing 767-300ER | 08-2005 | OE-LAX | 3 | |
Boeing 777-200IGW | 01-2005 | Star Alliance Member | 1 | |
Embraer EMB 145 | 1 | |||
Embraer 170-100/200 | 2 | |||
Airbus A330 | 3 lang. | 4 | ||
Boeing 737-700 | Operated by | 3 | ||
Boeing 757 | 2 languages | 1 | ||
Airbus A319-100 | TN 413-0383 | Star Alliance Member | 5 | |
Airbus A320-200 | TN 413-0384 | Star Alliance Member | 3 | |
Airbus A320-200 Airbus A320neo | TN 41300027 – Rev. 00 02/2018 | Printed in Germany | 1 | |
Airbus A321-100/200 | TN 413-0305 09/02 | Star Alliance Member | 2 | |
Airbus A321-100/200 | TN 413-0385 | Star Alliance Member | 4 | |
Airbus A321-100/200 | TN 413-0385 05/16 | Star Alliance Member Printed in France | 1 | |
Airbus A340-300 | TN 413-0387 | Star Alliance Member | 1 | |
Airbus A340-600 | TN 413-0331 07/08 | Star Alliance Member | 1 | |
Airbus A350-900 | TN 41300033 – Rev. 00 02/2018 | Printed in Germany against A380/B787/A350 Card | 1 (new) | |
Airbus A380-800 | TN 413-0336 06/2011 | Star Alliance Member only against A380/B787/A350 Card | 1 | |
Airbus A380-800 | TN 413-0336 09/2011 | Star Alliance Member only against A380/B787/A350 Card | 2 | |
Airbus A380-800 | TN 413-0390 | Star Alliance Member only against A380/B787/A350 Card | 2 | |
Airbus A380-800 | TN 413-0390 0415 | Star Alliance Member only against A380/B787/A350 Card | 1 | |
Airbus A380-800 | TN 41300034 – Rev. 00 02/2018 | Star Alliance Member only against A380/B787/A350 Card | 1 | |
Boeing 737-300/500 | TN 413-0311 02/05 | Star Alliance Member | 1 | |
Boeing 737-300/-500 | TN 413-0332 07/08 | Star Alliance Member | 1 | |
Boeing 737-300/-500 | TN 413-0342 03-2011 | Star Alliance Member | 2 | |
Boeing 737-300/-500 | TN 413-0342 09/2011 | Star Alliance Member | 4 | |
Boeing 747-400 | TN 413-0333 01/2010 | Star Alliance Member | 1 | |
Boeing 747-400 | TN 413-0391 | Star Alliance Member grey part at the top | 1 | |
CRJ 100/200 | FORM 301/GW-07-02 | 2 | ||
CRJ 700 | PN:SC302-CLH-AUG2008 | 1 | ||
Embraer E90/E95 | PN: SC305-CLH-AUG2010 | 5 | ||
Boeing 737-700 | F022 Safety Cards B 737-700 – June 2012 – Issue 4 | 1 | ||
Bombardier Q400 | O040 Safety Card Bombardier Q400-September 2010-Issue 4 | 1 | ||
EMB 145 | 0036 Safety Card EMB 145-April 2010-Issue 5 | 2 | ||
ATR 72-600 | SAFETY CARD/ATR 72-600/ISSUE NOV 2014 | laminated | 1 (new) | |
Embraer ERJ-190 | SEP.01.2015 003 | 2 | ||
Boeing 737-800 | new | 1 | ||
Airbus A320 | 1 | |||
Airbus A320 | 1 | |||
Airbus A320 | 04/02 | 1 | ||
Airbus A330-300 | 04/02 | 1 | ||
NLM CityHopper | Fokker 27 | June 1986 | 1 | |
Airbus A330 | 00-0410-3-3814 7/05 | NW8C25-40923-2 | 1 | |
Boeing 727-200 | 00-0410-3-3209 (6/91) | 1 | ||
Boeing 747-400 SERIES 6300 | 00-0410-3-844 7/05 | NW6C25-40970-3 | 1 | |
Boeing 737-300 | 17.mai 2004/Safety 02 | 1 | ||
Boeing 737-800 | 02.08.11/Ver.3/800W | 3 | ||
Boeing 737-800 | 01.01.15/Ver. 4/800W | 1 | ||
Airbus A320 | white with red line | 1 | ||
Airbus A320 | blue | 1 | ||
Airbus A320 | logo IATA + AFAQ iso9001 | 1 | ||
Airbus A321 | 1 | |||
MD 83 | 02-2002 | 1 | ||
Airbus A330 | 1 | |||
Airbus A321 | OQ-034-Rev01-m | white card | 1 | |
Airbus A320-200 | Edition No.1/2012 MAR | 8 | ||
Bombardier Q400 | 1 | |||
Embraer E190/E195 | Ref-DOV-N181-R02D0317 | OM-B COD.61579 | 2 | |
Boeing 737-300 | PTI B737-300 August 2011 | 1 | ||
Boeing 737-700 | PTI B737-70/REV.NO.0/DECEMBER 2014 | 4 | ||
Airbus A380-800 | Issue 2 QB55872-2 | Only against A380/B787/A350 Card | 1 | |
Boeing 737-800 | N37M11-14-12-1 | 4 | ||
Boeing 737-800 | N73M11-04-12-1 | Overwing Exit | 1 | |
Airbus A320 | Version 01 | 3 | ||
Airbus A330 | 7 | |||
Airbus A330 | Version 01 | 2 | ||
Airbus A350-900 | Version 01 | Only against A380/B787/A350 Card | 3 | |
Boeing 777-300ER | VER00 SMALL CARD | red-grey lines | 1 | |
Boeing 777-300ER | Version 01 | 1 | ||
Boeing 777-300ER | Version 02 | 6 | ||
Boeing 787-8 | Version 02 | Only against A380/B787/A350 Card | 3 | |
Embraer 170/175 | REP170/175 Rev#1 3/1/07 | 1 | ||
Airbus A319 | VALID FROM 17.03.2017 | N°319 (1) | 1 | |
Airbus A319-100 | 04/2013 | EI-EYM EI-EYL | 1 | |
Airbus A319-100 | 04/2013 | EI-ETN EI-ETP EI-ETO | 1 | |
Airbus A319-100 | 09/2013 | VQ-BAR,VQ-BAQ,VQ-BAU,VP-BIQ,VQ-BAT,VQ-BAV,VQ-BAS | 1 | |
Airbus A319-100 | 09/2013 | VP-BIU | 1 | |
Boeing 737-500 | Code 941 | 1 | ||
