European Safety Cards L-N: updated 16.01.2022
Airlines | Aircraft Type | Version | Other Info |
Airbus A321neo | |||
Airbus A320 | 11/04 | ||
Airbus A320 | 12/04 | ||
Airbus A320 | 07/06 | Matnr.10002130 | |
Boeing 737-300 | OE-ILF, OE-ILG | ||
Boeing 737-300 | 03-2003 | Star Alliance Member | |
Boeing 737-400 | OE-LNH | ||
Boeing 737-400 | 12-2003 | OE-LNH Star Alliance Member |
|
Boeing 737-400 | 06-2004 | OE-LNI Star Alliance Member |
|
Boeing 737-600 | 06-2007 | Matnr.10000903 | |
Boeing 737-600 | 04-2008 | Matnr.10000903 | |
Boeing 737-700 | 10-2008 | Matnr. 10000907 | |
Boeing 737-800 | OE-LNJ | ||
Boeing 737-800 | 10-2008 | ||
Boeing 767-300ER | OE-LAE, OE-LAY, OE-LAZ Star Alliance member |
||
Boeing 767-300ER | Austrian Airlines Group | OE-LAU,OE-LAW,OE-LAX Star Alliance Member |
|
Boeing 767-300ER | 09-2004 | OE-LAU,OE-LAW,OE-LAX Star Alliance Member |
|
Boeing 767-300ER | 01-2005 | OE-LAE,OE-LAY,OE-LAZ,OE-LAT | |
Boeing 767-300ER | 08-2005 | OE-LAX | |
Boeing 767-300ER | 04-2007 | OE-LAZ,OE-LAT Matnr. 10000887 |
|
Boeing 777-200IGW | 03-2003 | Star Alliance Member | |
Boeing 777-200IGW | 11-2004 | Star Alliance Member | |
Boeing 777-200IGW | 01-2005 | Star Alliance Member | |
Canadair Jet | small card | ||
Canadair Jet | big card | ||
Airbus A320 | |||
Airbus A320 | raft version / green dot | ||
Airbus A321 | |||
Airbus A321 | LEVEL A321-V01-06/2018 | ||
Airbus A330-200 | 08F160L (Junio 2017) | eng+spa | |
Airbus A330-200 | EC-FORM-FLTOPS-10 | eng+french | |
Airbus A321 | |||
Airbus A330-200 | p/n LVG-SC-330-01 | ||
Airbus A320 | |||
ATR 72 | |||
Boeing 737 | |||
Boeing 737-400 | |||
Boeing 737/400 | Star Alliance Member white card |
||
Boeing 737-500 | |||
Boeing 737 MAX 8 | big logo top right | ||
Boeing 767-300ER | |||
Boeing 787 Dreamliner | |||
Boeing 787 Dreamliner | big logo top right | ||
Bombardier DHC-8-400 | |||
Bombardier DHC-8-400 | big logo top right | ||
Embraer 145 | |||
Embraer 170-100/200 | |||
Embraer 170/100/200 | Star Alliance Member white card |
||
Embraer 170/100/200 | big logo top right | ||
Embraer 190/200 | Star Alliance Member white card |
||
Airbus A320 | Blue logo | ||
Boieng 757 | 3 lang. | ||
Boeing 737-700 | Operated by Germania | ||
Airbus A320 | |||
Airbus A320 | folder 2 lang |
||
Airbus A320 | folder 3 lang. |
||
Airbus A320 | big folder 2 lang. |
||
Airbus A321 | 3 lang. | ||
Airbus A330 | 3 lang. | ||
Airbus A330 | folder 2 lang. |
||
Airbus A330 | folder 3 lang. |
||
Airbus A330 | 6 lang. | ||
Airbus A330 | RD ONLY 6 lang. |
||
Boeing 737-700 | Operated by |
||
Boeing 737-700 | Operated by Germania | ||
Boeing 767 | 2 lang. | ||
Boeing 767 UP | 2 lang. | ||
L-1011-100/-200 | 6 lang. | ||
MD 11 | 6 lang. | ||
MD 11 | Revision:- Datum: 12/91 |
6 lang | |
LTU SUD | Boeing 757 | ||
LTU SUD | Boeing 767P | ||
Airbus A300 | 5/86 | braun card | |
Airbus A300 | 4/90 | grey card | |
Airbus A300 | 2/92 | grey card | |
Airbus A300-600 | TN 413-0202 10/94 | ||
Airbus A300-600 | TN 413-0202 02/95 | ||
Airbus A300-600 | TN 413-0202 12/99 | ||
Airbus A300-600 | TN 413-0300 09/02 | ||
Airbus A300-600 | TN 413-0300 01/04 | Star Alliance Member | |
Airbus A310-200/300 | TN 413-0203 5/94 | ||
Airbus A310-200/300 | TN 413-0203 10/94 | ||
Airbus A310-300 | TN 413-0203 8/98 | ||
Airbus A310-300 | TN 413-0301 09/02 | Star Alliance Member | |
Airbus A319-100 | TN 413-0215 11/96 | ||
Airbus A319-100 | TN 413-0215 12/99 | ||
Airbus A319-100 | TN 413-0303 09/02 | Star Alliance Member | |
Airbus A319-100 | TN 413-0303 03/03 | Star Alliance Member | |
Airbus A319-100 | TN 413-0303 01/04 | Star Alliance Member | |
Airbus A319-100 | TN 413-0335 01/09 | Star Alliance Member |
|
Airbus A319-100 | TN 413-0339 03/2011 | Star Alliance Member | |
Airbus A319-100 | TN 413-0383 | Star Alliance Member | |
Airbus A319-100 | TN 413-0383 11/14 | Star Alliance Member Printed in France |
|
Airbus A319-100 | TN 41300026 – Rev. 00 02/2018 | Printed in Germany | |
Airbus A319-100 | TN 41300026 – Rev. 00 07/2018 | Printed in Germany | |
Airbus A320-200 | TN 413-0204 10/93 | ||
Airbus A320-200 | TN 413-0204 5/94 | ||
Airbus A320-200 | TN 413-0204 6/96 | ||
Airbus A320-200 | TN 413-0204 10/96 | ||
Airbus A320-200 | TN 413-0204 3/1997 | ||
Airbus A320-200 | TN 413-0204 1/99 | ||
Airbus A320-200 | TN 413-0204 12/99 | ||
Airbus A320-200 | TN 413-0304 09/02 | Star Alliance Member | |
Airbus A320-200 | TN 413-0304 08/03 | Star Alliance Member | |
Airbus A320-200 | TN 413-0304 04/06 | Star Alliance Member | |
Airbus A320-200 | TN 413-0304 10/06 | Star Alliance Member | |
Airbus A320-200 | TN 413-0327 10/07 | Star Alliance Member | |
Airbus A320-200 | tn 413-0340 09/2011 | Star Alliance Member | |
Airbus A320-200 | TN 413-0384 | Star Alliance Member | |
Airbus A320-200 | TN 413-0384 11/14 | Star Alliance Member Printed in France |
|
Airbus A320-200 | TN 413-0384 04/15 | Star Alliance Member Printed in France |
|
Airbus A320-200 | TN 413-0384 05/16 | Star Alliance Member Printed in France |
|
Airbus A320-200 | TN 413-0384 11/17 | Star Alliance Member Printed in France |
|
Airbus A320-200 A320neo | TN 41300027 – Rev. 00 02/2018 | Printed in Germany | |
Airbus A320-200 A320neo | TN 41300027 – Rev. 00 10/2019 | Printed in Germany | |
Airbus A321-100 | TN 413-0206 6/96 | ||
Airbus A321-100 | TN 413-0206 2/1997 | ||
Airbus A321-100 | TN 413-0206 1/99 | ||
Airbus A321-100/-200 | TN 413-0216 39/99 | ||
Airbus A321-100/-200 | TN 413-0216 06/01 | ||
Airbus A321-100/200 | TN 413-0305 09/02 | Star Alliance Member | |
Airbus A321-100/-200 | TN 413-0305 08/03 | Star Alliance Member | |
Airbus A321-100/-200 | TN 413-0305 10/06 | Star Alliance Member | |
Airbus A321-100/200 | TN 413-0341 03/2011 | Star Alliance Member | |
Airbus A321-100/-200 | TN 413-0341 09/2011 | Star Alliance Member | |
Airbus A321-100/-200 | TN 413-0385 | Star Alliance Member | |
Airbus A321-100/-200 | TN 413-0385 11/14 | Star Alliance Member Printed in France |
|
Airbus A321-100/-200 | TN 413-0385 05/16 | Star Alliance Member Printed in France |
|
Airbus A321-100 Airbus A321-200 | TN 41300028 – Rev. 00 02/2018 | Printed in Germany | |
Airbus A321neo | TN 41300029 – Rev. 00 11/2018 | Printed in Germany | |
Airbus A330-200 | TN 413-0314 10/02 | Star Alliance Member | |
Airbus A330-300 | TN 413-0329 07/08 | Star Alliance Member | |
Airbus A330-300 | TN 413-0386 12/15 | Star Alliance Member Printed in Germany |
|
Airbus A340-200 | TN 413-0307 09/02 | Star Alliance Member | |
Airbus A340-200/300 | TN 413-0205 1/99 | ||
Airbus A340-200/300 | TN 413-0205 12/99 | ||
Airbus A340-200/300 | TN 413-0205 09/00 | ||
Airbus A340-200/300 | TN 413-0205 11/00 | ||
Airbus A340-200/300 | TN 413-0205 06/01 | ||
Airbus A340-300 | TN 413-0308 09/02 | Star Alliance Member | |
Airbus A340-300 | TN 413-0321 01/04 | Star Alliance Member | |
Airbus A340-300 | TN 413-0330 08/09 | Star Alliance Member | |
Airbus A340-300 | TN 413-0330 05/2010 | Star Alliance Member | |
Airbus A340-300 | TN 413-0387 | Star Alliance Member | |
Airbus A340-300 | TN 413-0387 07/15 | Star Alliance Member Printed in Germany |
|
Airbus A340-300 | TN 41300031 – Rev.00 02/2018 | Printed in Germany | |
Airbus A340-600 | TN 413-0309 08/03 | Star Alliance Member | |
Airbus A340-600 | TN 413-0309 10/06 | Star Alliance Member | |
Airbus A340-600 | TN 413-0331 10/07 | Star Alliance Member | |
Airbus A340-600 | TN 413-0331 07/08 | Star Alliance Member | |
Airbus A340-600 | TN 413-0331 08/09 | Star Alliance Member | |
Airbus A340-600 | TN 413-0331 10/12 | Star Alliance Member | |
Airbus A340-600 | TN 413-0388 07/15 | Star Alliance Member Printed in Germany |
|
Airbus A340-600 Overwing Exit Briefing | TN 413-0393 03/16 | Star Alliance Member Printed in Germany |
|
Airbus A340-600 Overwing Exit Briefing | TN 41300038 – Rev.00 02/2018 | Printed in Germany | |
Airbus A350-900 | TN 41300033 – Rev.00 02/2018 | Printed in Germany | |
Airbus A350-900 | TN 41300033 – Rev.00 07/2018 | Printed in Germany | |
Airbus A350-900 | TN 41300033 – Rev.00 11/2021 WP/GER | ||
Airbus A380-800 | TN 413-0336 | Star Alliance Member | |
Airbus A380-800 | TN 413-0336 01/2010 | Star Alliance Member | |
Airbus A380-800 | TN 413-0336 11/2010 | Star Alliance Member | |
Airbus A380-800 | TN 413-0336 06/2011 | Star Alliance Member | |
Airbus A380-800 | TN 413-0336 09/2011 | Star Alliance Member | |
Airbus A380-800 | TN 413-0390 | Star Alliance Member | |
Airbus A380-800 | TN 413-0390 04/15 | Star Alliance Member Printed in France |
|
Airbus A380-800 | TN 413-0390 07/15 | Star Alliance Member Printed in Germany |
|
Airbus A380-800 | TN 41300034 – Rev. 00 02/2018 | Printed in Germany | |
Boeing 727-B | 2/85 | red card | |
Boeing 737 | 7/89 | braun card | |
Boeing 737-200 | TN 413-0200 5/97 | ||
Boeing 737-400 | TN 413-0201 12/96 | ||
Boeing 737-200/300/500 | TN 413-0200 10/93 | ||
Boeing 737-200/300/500 | TN 413 0200 02/95 | ||
Boeing 737-300/500 | TN 413-0199 12/96 | ||
Boeing 737-300/500 | TN 413-0199 04/97 | ||
Boeing 737-300/500 | TN 413-0199 5/97 | ||
Boeing 737-300/500 | TN 413-0311 09/02 | Star Alliance Member | |
Boeing 737-300/500 | TN 413-0311 08/03 | Star Alliance Member | |
Boeing 737-300/500 | TN 413-0311 02/05 | Star Alliance Member | |
Boeing 737-300/500 | TN 413-0311 09/05 | Star Alliance Member | |
Boeing 737-300/500 | TN 413-0311 10/06 | Star Alliance Member | |
Boeing 737-300/500 | TN 413-0311 06/07 | Star Alliance member | |
Boeing 737-300/500 | TN 413-0332 07/08 | Star Alliance Member | |
Boeing 737-300/500 | TN 413-0342 12/2010 | Star Alliance Member | |
Boeing 737-300/500 | TN 413-0342 03/2011 | Star Alliance Member | |
Boeing 737-300/500 | TN 413-0342 09/2011 | Star Alliance Member | |
Boeing 737-400 | TN 413-0201 10/96 | ||
Boeing 747-200 All Passenger |
TN 413-0207 1/99 | ||
Boeing 747-200 All Passenger |
TN 413-0207 12/99 | ||
Boeing 747-200 | TN 413-0312 09/02 | Star Alliance Member | |
Boeing 747-400 | TN 413-0320 08/03 | Star Alliance Member | |
Boeing 747-400 All Pax |
TN 413-0209 10/93 | ||
Boeing 747-400 All Passenger |
TN 413-0209 1/99 | ||
Boeing 747-400 All Passenger |
TN 413-0209 06/01 | ||
Boeing 747-400 All Passenger |
TN 413-0209 05/02 | ||
Boeing 747-400 | TN 413-0209 12/99 | ||
Boeing 747-400 | TN 413-0333 01/04 | Star Alliance Member | |
Boeing 747-400 | TN 413-0333 09/05 | Star Alliance Member | |
Boeing 747-400 | TN 413-0333 07/08 | Star Alliance Member | |
Boeing 747-400 | TN 413-0333 01/2010 | Star Alliance Member | |
Boeing 747-400 | TN 413-0333 08/2011 | Star Alliance Member | |
Boeing 747-400 | TN 413-0391 | Star Alliance Member | |
Boeing 747-400 | TN 413-0391 09/15 | Star Alliane Member Printed in Germany |
|
Boeing 747-8 | TN 413-0381 08/2012 | Star Alliance Member Printed in Germany |
|
Boeing 747-8 | TN 413-0392 11/14 | Star Alliance Member Printed in France |
|
Boeing 747-8 | TN 413-0392 04/15 | Star Alliance Member Printed in France |
|
Boeing 747-8 | TN 413-0392 07/15 | Star Alliance Member Printed in Germany |
|
Boeing 747-8 | TN 41300036 – Rev. 00 02/2018 | Printed in Germany | |
Boeing 767-300 | TN 413-0315 03/03 | Star Alliance Member | |
CRJ | FORMM 301-FB6/GW-0196 | ||
JU 52 | 2/95 | D-AQUI | |
RJ 85 | FORM 304-FB6/GW-0994 | ||
RJ 85 | FORM 304-CLH-FB 6/GW-0196 | ||
Top-Fit im Flug / Fit For Flight |
|||
Airbus A340-300 | TN 413-00001 | Star Alliance Member | |
ARJ | FORM 304-FA3/GW-1098 | ||
Avro RJ 85 | PN: SC304-CLH-GW-JUN 2006 | ||
Avro RJ 85 | PN: SC304-CLH-AUG2008 | ||
CRJ | FORM 301-FA3/GW-0198 | ||
CRJ 100/200 | FORM 301/GW 07-02 | ||
CRJ 100/200 | FORM 301-GW-08-04 | ||
CRJ 200 | PN: SC301-CLH-MAY2009 | ||
CRJ 700 | Form302/GW-08-04 | ||
CRJ 700 | PN: SC302-CLH-GW-JUN 2006 | ||
CRJ 700 | PN: SC302-CLH-AUG2008 | ||
CRJ 700 | PN: SC303-CLH-AUG2008 | for seats 2D, 2F | |
CRJ 900 | PN: SC300-CLH-GW-JUN 2006 | ||
CRJ 900 | PN: SC300-CLH-AUG2008 | ||
CRJ 900/-NextGen | PN SC-CR9-C-001 | ||
CRJ900 CRJ900 NextGen |
P/N SC-CR9-1K-001 | ||
CRJ900 CRJ900 NextGen |
P/N SC-CR9-1K-002 | ||
CRJ900 CRJ900 NextGen |
P/N PSP-CRJ-002 | Overwing Exit Briefing | |
E90/E95 | PN:SC305-CLH-AUG2010 | ||
E90/E95 | PN:SC305-CLH-JAN2012 | ||
EMJ Embraer190 Embraer195 |
|||
Airbus A310 | 11/92 | 10+21/10+22 | |
Airbus A310 | 11/92 | 10+21/22 | |
Airbus A310 | 11/92 | 10+24/10+25 | |
Airbus A310 | 5/01 | 10+24 bis 10+27 | |
Airbus A310 | Dezembre 2004 | 10+23 bis 10+27 | |
Boeing 707 | 10+01 | ||
Boeing 737-400 | 1.03 | ||
Boeing 737-400 | Version1/2004 | ||
Boeing 737-400/500 | |||
Boeing 737-700 | Version1/2004 | ||
Boeing 737-700 | O033 Safety Card B 737-700 -April 2010-Issue 3 |
||
Boeing 737-700 | F022 Safety Card B 737-700 – June2012 – Issue 4 | ||
Boeing 737-800 | Issue LUX_01 | Operated By | |
Boeing 737-800 | O805 Safety Card B 737-700- December2009-Issue 1 |
||
Bombardier Q400 | F021 Safety Card Bombardier Q400-September 2010 Issue 4 |
||
Bombardier Q400 | O040 Safety Card Bombardier Q400-September 2010 Issue 4 |
||
Embraer 145 | Eurojet | ||
Embraer 145 | 1.02 | Eurojet | |
Embraer 145 | Version1/2004 | Eurojet | |
Embraer 145 | O036 Safety Card EMB 145 -April 2010-Issue 5 |
||
Fokker 50 | Version1/2004 | ||
Boeing 737-700 | center logo | ||
Boeing 737-700 | top left logo | ||
Boeing 737-200/300/400 | Mk.1994.11.an | paper card | |
Boeing 737-600 | 2003 | ||
Boeing 737-700 | 2005. edition | 41005011000 | |
Boeing 737-700 | 2011. edition | 41005011000 | |
Boeing 737-800 | 2003 | ||
Boeing 737-800 | 2011. edition | 41005010000 | |
Boeing 767-200ER | 2005. edition | 41005009000 | |
Boeing 767-300 | 2007. edition | 41005010001 | |
Bombardier Q400 | 2011. edition | 41005015000 | |
CRJ-200 | 2005. edition | 41005013000 | |
Emergency exit seat | 41011138000 | ||
Fokker 70 | Mk.621.95 | paper card | |
Fokker 70 | 1998. edition | 41005014000 | |
Tupolev 154B | |||
Express |
CRJ 200 | 2002 Junius | |
Avro RJ100 | MA-4071-RJ100 | ||
Airbus A310-300 | 11.2005 | ||
MD 83 | 09-2006 | ||
Emergency Exits | |||
Boeing 767 | B767/oct00 | ||
Boeing 767 | november 2001 | ||
Boeing 767 | february 2005 | ||
Boeing 767 | juni 2005 | PH-MCJ | |
DC 9-80 | MOG.IG.4504 | ||
MD80 | MOD.IG.4504 | ||
Airbus A321 | |||
Boeing 757-200 | |||
Airbus A300 | MNG-QUA-2002-0018 | ||
Boeing 737-400 | Form-0088/Rev.0 | MA-003 | |
Airbus A300-600 | Issue 2 | ||
Airbus A320 | January 1994 | ||
Airbus A321 | MON/IFP/0010 07/06 | Issue 6 | |
Airbus A321 | ISSUE 1 FEBRUARY 2013 | ||
Airbus A330 | MON/IFP/0007 02/04 | Issue 3 | |
Boeing 757 | Issue 3 | ||
Antonov 140 | rev.03 25.05.2011 | ||
Airbus A320 | |||
Airbus A320 | 0402 | ||
Airbus A320 | Issue 1 | MYT 068 | |
Airbus A321 | |||
Airbus A321 | 2002 | ||
Airbus A330 | |||
Airbus A330-300 | 0402 | ||
Boeing 757 | blue strip | ||
Boeing 757 | G-WJAN | ||
Boeing 767 | red strip | ||
DC 10-10 | purple strip | ||
DC 10-30 | |||
Boeing 757 | NFD/NUE/O/10.90 | ||
Boeing 767-300ER | NEOS Safety Card 767-300 Rev.01-2007 | ||
Boeing 767-300ER | NEOS Safety Card 767-300 ER Rev.01 2016 | I-NDOF I-NDMJ | |
Airbus A319 | REV. ORIG. 03-07 | ||
Airbus A320 | |||
Airbus A320 | REV. ORIG. 03-09 | ||
Airbus A320-200 | |||
Airbus A321 | Oneworld logo | ||
Airbus A321 | Raft version / green dot | ||
Airbus A321-200 | |||
Boeing 737-700 | HG737-700 . Issue 01 | wrong with 2 overwing exits Operated by TUIfly GmbH |
|
Boeing 737-700 | HG737-700 . Issue 02 | light blue dot / Operated by TUIfly GmbH | |
Boeing 737-800 | HG737-800 . Issue 01 | Operated by TUIfly GmbH | |
Embraer 190 | REV. ORIG. 03-09 | ||
Embraer 190 | partner of Air Berlin Oneworld logo |
||
Fokker F-27 | JUNE 1986 | ||
Boeing 737-500/300 | |||
Nordic Airlink | MD-81,82,83 | LX 11-31-M82 | |
ATR 72-500 | REV1 / 10.12.2019 | ||
Embraer ERJ-190 | REV2 / 1.7.2019 | ||
Boeing 737-300 | 17.mai 2004/Safety 01 | ||
Boeing 737-300 | 17.mai 2004/Safety 02 | ||
Boeing 737-300/500 | |||
Boeing 737-800 | 02.08.11/Ver.3/800W | ||
Boeing 737-800 | 01.01.15/Ver.4/800W | ||
Boeing 737-800/Boeing 737-8MAX | NOR 2017-F00-V02-01.09.2018-B737-800/B737-8MAX EOW | ||
Boeing 787-8 | 11.06.13/Ver.7/787-8 | ||
Boeing 787-9 | 01.02.16/Ver.1/787-9 | ||
novair | Airbus A330-200 | NOVSOB 330-1 | |
Airbus A330-200 | NOVA-C25006-R3 |