North American Safety Cards: updated 16.08.2023
Airlines | Aircraft Type | Version | Other Info |
Boeing 727 | Code 175A | ||
Boeing 727-200 | Code 405 | ||
Boeing 737 | |||
Boeing 737 | |||
Douglas DC 9-15 | |||
Airbus A310 | Code 1285 | ||
Airbus A320 | Form JM1319 | Code 1469 | |
Airbus A340 | Form JM1404 | Code 1483 | |
MD-83 | Form JM1388 | Code 1467 | |
Air Resorts | Convair 340/440 | X.143 | |
Boeing 717-200 | 6/05 | Code 99279 | |
Boeing 717-200 | Revised 05/08 | ||
Boeing 737-200 | REV. 10/97 | ||
Boeing 737-200 | Revised 9/98 | Code 98240 | |
Boeing 737-200 | Revised 7/99 | Code 99255 | |
Boeing 737-700/800 | Rev. 6/05 | Code 24103 | |
Boeing 737-700/800 | Revised 11/2010 | ||
DC 9-30Series | Rev. 9/97 | Code 96209 | |
DC 9-30Series | REVISED 7/99 | Code 99256 | |
DC 9-30Series | Revised 10/00 | Code 99380 | |
Rev 7/05 | |||
Rev 2/09 | |||
Airbus A319/A320 | SAFE_A319-320 Rev. 11/18 | ||
Boeing 737 | O-88B (5/8/91) | Code 976 | |
Boeing 737-400 | O-88E Revised(8/96) | with vests | |
Boeing 737-400 | P/N O-88M | CODE 98154 | |
Boeing 737-400 | P/N O-88M Revised 12/02 | CODE 98154 | |
Boeing 737-400 | O-88M Revised 5/04 (Cover Text) | PN 0-0410-2-5002 | |
Boeing 737-400 | O-88M Revised 11/04 | PN 0-0410-2-5002 | |
Boeing 737-700 | O-88G (7/99) | ||
Boeing 737-700 | P/N O-88G Revision 11/04 PN 0-0410-2-2700 | ||
Boeing 737-700 | SAFE_700 Rev. 2/19 | ||
Boeing 737-800 | P/N O-88EOW Rev. 8/06 PN 0/-0410-2-6005 | ||
Boeing 737-800/900 | P/N 0-88EOW Revision 3 4/14 | ||
Boeing 737-800/900 | SIC-800/900 NON-ETOPS-Y Rev 6/16 | ||
Boeing 737-800/900 | SAFE_800-900 Rev. 2/19 | ||
Boeing 737-800/900 rafts | SIC-800/900 ETOPS-Y Rev 6/16 | ||
Boeing 737-800/900 rafts | SAFE_800900RAFT Rev. 2/19 | ||
Boeing 737-900 | P/N O-88R | CODE 21019 | |
MD-80 | O-88H (12/94) | 94212 | |
MD-80 With Vests | O-88HV (11/93) | 93129 | |
MD-80 | O-88H (Cover Revision 7/97) | Code 96225 | |
MD-80 | O-88H Revision 5/04 (Cover Text) | PN 0-0410-2-5003 | |
MD 83 | O-88H (1/87) | Code 411 | |
Horizon Air Q400 | SIC-Q400-Y Rev 10/16 | ||
MD 80 | 05/01/18 revision | CODE 4228 | |
MD 80 series | Revision Date: 09/21/11 | Code 3066 | |
MD-82/83 SERIES MD-87 SERIES |
Code 1914 | ||
Boeing 737 | 800-457-6198 | Code 1390 | |
Airbus A300 | Rev.5/98 | EB900 | |
Airbus A300 | REV.11/2001 | EBA300-B | |
Airbus A300 | 12/05 REVISION | MPN# EBA300L CPN# 239635L | |
Airbus A319 | 06/16 Revision CPN 2541591 MPN#LUS-A319-A |
code 4116 Oneworld logo |
|
Airbus A319EOW | 04/15 Revision CPN 2535289 MPN#LUS-A319-EOW |
code 4118 Oneworld logo |
|
Airbus A319EOW | 06/16 Revision CPN 2541592 MPN AAUS-A319-EOW |
code 4118 Oneworld logo |
|
Airbus A319-O | 04/15 Revision CPN 2535288 MPN#LUS-A319 |
code 4116 Oneworld logo |
|
Airbus A320 | 04/15 Revision CPN 2535283 MPN#LUS-A320 |
code 4100 Oneworld logo |
|
Airbus A320 | 06/18 Revision CPN 2543393 MPN#LUS-A320-A |
code 4227 Oneworld logo |
|
Airbus A320EOW | 04/15 Revision CPN 2535284 MPN#LUS-A320-EOW |
code 4111 Oneworld logo |
|
Airbus A321 | 04/15 Revision CPN 2535287 MPN#LUS-A321 |
code 4115 Oneworld logo |
|
Airbus A321 | 07/18 Revision CPN 2543397 MPN#LUS-A321-A |
code 4230 Oneworld logo |
|
Airbus A321 | 04/19 Revision CPN#: 2558678 MPN: EB-A321-O |
Oneworld logo | |
Airbus A321neo | 02/22 REVISION A321neo USA |
code 4419 / green top Oneworld logo |
|
Airbus A321S | 08/14 Revision CPN#2530149 MPN#EBA321S |
code 4048 Oneworld logo |
|
Airbus A321S | 05/16 Revision CPN#2541590 EBA321S-USA |
code 4115 / yellow top Oneworld logo / Final assembbly in USA |
|
Airbus A321T | 03/14 Revision CPN#2530150 MPN#EBA321T-A |
code 4022 Oneworld logo |
|
Airbus A330 | 10/17 Revision cpn# 2543392 LUS-A330-A |
code 4208 Oneworld logo |
|
Boeing 727-023 OverWater |
OP100 | ||
Boeing 727-223 | OP116C | ||
Boeing 727-223 | OP 223 | ||
Boeing 727-223 | EB300 | ||
Boeing 737 | REV.11/2001 | MPN-EBB737-B / CPN-2373395 | |
Boeing 737 | Revision 04/08 | ||
Boeing 737 | code 3082 CPN#2518635 MPN# EB737S |
||
Boeing 737 | 02/2015 Revision CPN#2526073 MPN#EB737S-A |
code 4033 | |
Boeing 737 | 10/19 Revision CPN#1139033 MPN#EB737S-B |
code 4315 / green top Oneworld logo |
|
Boeing 737 | 09/21 REVISION EB7378-OM-A |
code 4311 / red top Oneworld logo |
|
Boeing 737-800 | 05/18 REVISION CPN 2554546 MPN EB737-800-O |
code 4229 Oneworld logo |
|
Boeing 757 | EB-250 | ||
Boeing 757 | Revision 11/03 | ||
Boeing 757 | Revision 04/08 | ||
Boeing 757 | Revision 10/08 | ||
Boeing 757 | CPN#2518636 MPN#EB757S |
Code 3080 | |
Boeing 757 | 11/13 Revision CPN#2526074 MPN#EB757S-A |
Code 3080 | |
Boeing 757 EW/HW | 04/15 REVISION CPN 2535285 MPN#LUS-757 |
Code 4110 | |
Boeing 767 | Rev. 07/03 | MPN#EB767A CPN#2383785 | |
Boeing 767 | Revision 03/05 | ||
Boeing 767 | Revision 12/05 | ||
Boeing 767 | Revision 04/08 | ||
Boeing 767 | 04/09 REVISION | MPN# EB767R CPN# 239633R | |
Boeing 767 | CPN# 2518638 MPN# EB767S |
Code 3084 | |
Boeing 767 | 09/13 REVISION CPN#2526075 MPN#EB767S-A |
Code 3084 | |
Boeing 767-200 | Rev 12/93 | ||
Boeing 767-223 | EB-700 | ||
Boeing 767-300 | 10/97 | ||
Boeing 767-300 | REV. 8/2000 | MPN-767-300/CPN-1095280 | |
Boeing 767-300 | 10/15 REVISION CPN#2538649 MPN#EB767-300-C |
code 4147 Oneworld logo |
|
Boeing 767-323 | EB-800 | ||
Boeing 777 | Revision 01/05 | ||
Boeing 777 | 12/05 Revision | ||
Boeing 777 | Revision 04/08 | ||
Boeing 777-200 | CPN#2523037 MPN#EB777-200 | ||
Boeing 777-200 | 08/13 REVISION CPN#2526076 MPN#EB777-200-A |
code 4007 | |
Boeing 777-200 | 09/14 REVISION CPN#2530148 MPN#EB777-200-B |
code 4046 | |
Boeing 777-200 | 07/16 REVISION CPN#2534668 MPN#EB777-200-C |
||
Boeing 777-300 | code 3083 CPN#2526077 MPN#EB777-300-A |
||
Boeing 787 | 09/16 REVISION CPN 2541593 MPN EB787-A |
code 4081 Oneworld logo |
|
CRJ700 | 12/15 CPN 2539468 MPN#-ENVOYCRJ |
code 4144 Oneworld logo |
|
CRJ700 | 05/16 REVISION CPN 7250072 MPN#US-0700R1/CRJ700 |
code 4113 Oneworld logo |
|
CRJ700 | 07/19 REVISION MPN#US700SBC – CRJ 700s |
code 4280 Oneworld logo |
|
CRJ900 | 06/14 REVISION CCN#9250029 MPN#US-0900R1/CRJ900 |
code 3050 Oneworld logo |
|
DC-10 | OP-D10 | ||
DC-10 | EB100 CPN 5497987 REV. 4/94 |
||
DC-10 OverWater | OP 117-B | ||
Embraer 140/145 | 12/15 CPN 2539467 MPN#-ENVOYEMB |
code 4143 Oneworld logo |
|
Embraer 175 | 11/15 CPN 2536950 MPN#-ENVOY-E175 |
code 4119 Oneworld logo |
|
Embraer 190 | 04/15 REVISION CPN 2535286 MPN#LUS-E190 |
Code 4119 | |
Fokker 100 56 Seat |
REV. 2/2000 MPN EBF 1056 CPN 1096047 |
||
Fokker 100 | REV.7/2000 | EBF100 | |
Fokker 100 | MPN-EBF100-B/CPN-2373393 REV.11/2001 | ||
MD-11 | EB-600 | ||
MD-82/83 | EBMD82-1095547 (7/99) | ||
MD-87 | EBMD87-1095548 (7/99) | ||
Super 80 | EB-400 | ||
Super 80 | OP108 | ||
Super 80 | OP 108 (Rev. 5/87) | ||
Super 80 | Rev.10/93 | ||
Super 80 | EB400 CPN 5497981 REV. 12/93 | ||
Super 80 | EB MD80 CPN 1095276 REV. 7/99 | ||
Super 80 | Revision 04/08 | ||
Super 80 | Revision 10/08 | ||
Super 80 | CPN#2518639 MPN#EBMD80S |
code 3085 Oneworld logo | |
Super 80 | 11/13 REVISION CPN#2526078 MPN#EBMD80S-A |
code 3085 | |
ATR | ATR, CPN 1000399 REV. 4/94 | ||
ATR | Revision 03/05 | ||
CRJ | Rev. 05/06 | ||
CRJ | Rev. 04/11 | ||
Embraer | REV.5/2000 | ||
Embraer | Rev.05/06 | ||
Embraer | Rev.04/08 | ||
Embraer | Rev.04/11 | ||
Embraer 145 | Rev,04/11 | ||
Boeing 727-100 | Code 413 | ||
Boeing 727 | 3/87 | 283AT,284AT,285AT,286AT | |
Boeing 727 | PM0129 (Rev. 10/95) | BF | |
Boeing 737-800 | PM0395 (Rev. 6/01) | ||
Boeing 737-800 | PM0474 (Orig.7/04) | ||
Boeing 757 | PM0405 (Orig.2/01) | ||
Boeing 757 | PM0090 (Rev. 09/95) | BD Applicable only A/C#:-N750AT,-N751AT,-N752AT,-N757AT |
|
Boeing 757 | PM0304 (Orig.12/96) | Applicable only to A/C#: -N521AT |
|
Boeing 757-200 | PM0405 (Rev. 9/02) | ||
Boeing 757-300 | PM0398 (Orig.9/02) | ||
Boeing 757-300 | PM0473 (Orig.7/04) | ||
Airbus A320 | 4/91 | #961940 | |
Airbus A320 | 3/96 | #961940 | |
Airbus A320 | Revision #05-01 | #961940 | |
Airbus A320 | Dec-02 | Revision#02-02 red | |
Boeing 737 | 3/96 | ||
Boeing 737 | 7/98 | ||
Boeing 737 | Dec-02 | Revision#02-02 green | |
Boeing 737 | May-05 | Revision#05-01 white | |
Boeing 757 | 960599 | ||
Boeing 757 | 3/96 | #960599 | |
ATR72 | |||
CL-65 | |||
EMB 120 Brasilia | Form BC-120 6/15/91 | ||
EMB 120 Brasilia | Form BC-120 6/16/98 | ||
CL-65 | REV. 1/15/02 | ||
Boeing 737 | REF. 73M-217-15-2-96 | ||
Boeing 737 | REF.737-217-19-2-98 | ||
Boeing 737 | P/N:PBC-737 (Rev2:01/06) REF.737-217-51-02-07 |
||
Dash8 300Series | P/N:PBC-DH8 (Rev 3:04/08) REF. dh3-217-46-04-08 |
||
Beech 1900C | REISSUED: OCTOBER, 1991 | 98-39007E | |
C90GTi | P/N 90-590024-169B Reissued:February,2009 |
LJ-1847,LJ1853 AND AFTER | |
Capital Airways | MD-83 | REV: 1 10/09 | |
ATR 72-600 | Code 4008 blue top |
||
Boeing 737-800 | CODE 1970 purple top |
||
Boeing 737-800 | CODE 3055 red top |
||
Boeing 767-300 | Code 3090 green top |
||
Dash 8/100 | Rev.10/2003 | ||
Airbus A300 | |||
Boeing 737-200/300 | Code 1810 | ||
Boeing 737/300 | Code 3077 | ||
Cessna 172R | 172RPBC02 | ||
Citation CJ4 | 2012 | 0085 | |
Citation XLS+ | 6133 | ||
TITAN COURIER Model 404 | 3 NOV 80 | D5239-1-13 | |
Boeing 727-200 | Rev.11/98 | ||
Boeing 727-200 | Rev.2/00 | ||
Embraer 135/145 | CHQ135/145str Rev #4 3/1/07 | ||
Embraer 140/145 | Rev#2 FAA Approved Indy FSDO 11/28/02 | CHQ140/145plug R2 | |
Embraer 170 | CHQ170 9/30/04 | ||
Canadair Regional Jet | |||
Embraer 175 | 5-A358 5/09 | Revision:2 | |
Embraer E175 | June 2018 | E175-APSIC | |
Airbus A300 | 5/94 | ||
Boeing 727-100 | FS727-100(4/90) | FAA Approved:3/88 | |
Boeing 727-200 | FS727-200 (5/90) | FAA Approved: 6/87 | |
Boeing 727-200 | 4/92 | ||
Boeing 727-200 | 11/93 | ||
Boeing 727-200 | 5/95 | ||
Boeing 727-200 | 6/98 | ||
Boeing 737-100 | FS737-100 PEX (1/87) | Code 435 | |
Boeing 737-100 | 3/93 | ||
Boeing 737-200/300 | FS737-200/300 (11/87) (CO/PEX)
FAA Approved: 6/87 |
Code 738 | |
Boeing 737-200/300 | 3/93 | ||
Boeing 737-200/300 | 4/93 | ||
Boeing 737-200/300 | 5/94 | ||
Boeing 737-200/300 | 11/98 | ||
Boeing 737-300 | FS737300 (11/85) | Code 376 | |
Boeing 737-300/500 | 10/99 | ||
Boeing 737-300/500 | 4/01 | ||
Boeing 737-300/500 | 3/03 | ||
Boeing 737-300/500 | 2/05 | ||
Boeing 737-300/500 | 4/09 | ||
Boeing 737-500 | 5/94 | ||
Boeing 737-500 | 5/97 | ||
Boeing 737-500 | 6/98 | ||
Boeing 737-500 | 8/10 | ||
Boeing 737-700 | 2/98 | ||
Boeing 737-700 | 4/01 | ||
Boeing 737-700 | 5/03 | ||
Boeing 737-700 | 3/05 | ||
Boeing 737-700 | 4/09 | ||
Boeing 737-800 | 4/98 | ||
Boeing 737-800 | 1/00 | ||
Boeing 737-800/900 | 4/01 | ||
Boeing 737-800/900 | 1/03 | ||
Boeing 737-800/900 | 1/05 | ||
Boeing 737-800/900 | 7/06 | ||
Boeing 737-800/900 | 3/08 | ||
Boeing 737-800/900 | 5/09 | ||
Boeing 737-800/900 | 12/10 | ||
Boeing 757 | 5/94 | ||
Boeing 757 | 12/99 | ||
Boeing 757-200 | 9/00 | ||
Boeing 757-200 | 2/01 | ||
Boeing 757-200 | 11/04 | ||
Boeing 757-200 | 5/08 | Skyteam logo | |
Boeing 757-200 | 6/09 | ||
Boeing 757-200 | 6/10 | ||
Boeing 757-300 | 10/04 | ||
Boeing 757-300 | 8/05 | ||
Boeing 757-300 | 5/09 | ||
Boeing 767-200 | 9/00 | ||
Boeing 767-200 | 5/05 | ||
Boeing 767-200 | 6/09 | ||
Boeing 767-400 | 3/05 | ||
Boeing 767-400 | 5/09 | ||
Boeing 777 | 8/98 | ||
Boeing 777-200 | 9/00 | ||
Boeing 777-200 | 2/02 | ||
Boeing 777-200 | 10/02 | ||
Boeing 777-200 | 1/05 | ||
DC-9 Series-30&15F | 10/82 | ||
DC 9-30 | 8/95 | ||
DC 9-80 | FSDC9-80A(9/90) | Code 913 | |
DC 9-80 | 12/94 | ||
DC 9-80 | 5/95 | ||
DC 10 | 4/92 | ||
DC 10 | 5/94 | ||
DC 10 | 4/99 | ||
DC 10 | 12/99 | ||
DC 10 | 9/00 | ||
MD-80 | 1/00 | ||
MD-80 | 9/00 | ||
MD-80 | 4/02 | ||
Emergency Exits | FS923 10/97 | Code 1026 | |
Emergency Exits | FS923 (4/01) | Code 1026 | |
Emergency Exits | FS923 (10/08) | ||
Beech 1900D | Operated by Gulfstream Intl.Airlines | ||
Dash8 Q400 | Rev:1 6/10/08 | operated by Colgan Air | |
ATR 42 Series 320 | P/N 25600001-005 | ||
ERJ | P/N 25600017-005 | ||
ERJ | P/N 25600017-006 | ||
ERJ | P/N 25600017-007 | ||
ERJ | P/N 25600017-008 | ||
Emergency Exit | 3-92 | 0412-81122 | |
Airbus A310-300 | 3/93 | 04122-81166 | |
Airbus A319 | CARD 08-09 | DL P/N 0412-81908 NWA P/N NW3C25-42048-1 |
|
Airbus A319 | CARD 07-11 | 0412-81908 | |
Airbus A319(OW) | CARD 02-10 | DL P/N 0412-81914 | |
Airbus A319(OW) | CARD 03-14 | DL P/N 0412-81933 | |
Airbus A319(OW) | CARD 04-15 | 0412-81939 SAFE & SECURE |
|
Airbus A319 VIP | Card 05-10 | 0412-81915 | |
Airbus A320 | Card 02-09 | 0412-81900 | |
Airbus A320 | CARD 07-11 | 0412-81900 | |
Airbus A320 | CARD 01-15 | 0412-81936 | |
Airbus A320(OW) | CARD 01-15 | 0412-81937 | |
Airbus A320SR | CARD 04-09 | DL P/N 0412-81901 NWA P/N NW3C25-41944-1 |
|
Airbus A320(SR) | CARD 07-11 1 | 0412-81901 | |
Airbus A321 | CARD 02-16 | 0412-81942 SAFE & SECURE |
|
Airbus A321 | CARD 10-16 | 0412-81944 SAFE & SECURE |
|
Airbus A321 | CARD 07-20 1 | 0412-81942 SAFE & SECURE |
|
Airbus A330 | Card 03-09 | DL P/N 0412-81902 | |
Airbus A330 | CARD 07-11 | 0412-81902 | |
Airbus A330 | CARD 01-13 | 0412-81926 | |
Airbus A330 | CARD 08-14 | 0412-81926 | |
Airbus A330 | CARD 03-15 | 0412-81926 SAFE & SECURE |
|
Airbus A350-900 | CARD 09-17 | 0412-81947 SAFE & SECURE |
|
Airbus A350-900 | CARD 01-21 2 | 0412-81947 SAFE & SECURE |
|
Boeing 717-200 | CARD 08-13 | 0412-81928 | |
Boeing 717-200 | CARD 11-15 | 0412-81928 SAFE & SECURE |
|
Boeing 727 | CARD 3-95 | 0412-81277 | |
Boeing 727 | 11-95 | 0412-81277 | |
Boeing 727 | 10-02 1 | 0412-81277 | |
Boeing 727-200 Series | Card 7-76 | Form 0412-80365 | |
Boeing 727-200 Series | CARD 8/93 | 0412-81202 | |
Boeing 727-200 Series Modified | 1/93 | 0412-81165 | |
Boeing 727-232 | Card 1-75 | Form 0412-80365 | |
Boeing 737 | CARD 3-95 | 0412-81278 | |
Boeing 737 | CARD 11-95 | 0412-81278 | |
Boeing 737 | CARD 05-08 | 0412-81899 | |
Boeing 737 | 10-10 2 | 0412-81899 | |
Boeing 737 | CARD 11-11 3 | 0412-81899 | |
Boeing 737-200 | CARD 12-04 1 | 0412-81893 | |
Boeing 737-200/300 | CARD 3/92 | 0412-81810 | |
Boeing 737-800 | CARD 10-98 | 0412-81565 | |
Boeing 737-800 | CARD 12-02 1 | 0412-81565 | |
Boeing 737-800 | CARD 12-04 2 | 0412-81565 | |
Boeing 737-800 | CARD 09-07 3 | 0412-81565 | |
Boeing 737-800 | CARD 1-18 | 0412-81951 SAFE & SECURE |
|
Boeing 737-800(A) | CARD 12-16 | 0412-81946 SAFE & SECURE |
|
Boeing 737-900ER | CARD 10-13 | 0412-81930 | |
Boeing 737-900ER | CARD 03-15 1 | 0412-81930 SAFE & SECURE |
|
Boeing 747-400 | CARD 05-09 | DL P/N 0412-81903 NWA P/N NW6C25-41951-1 |
|
Boeing 747-400 | CARD 07-11 1 | 0412-81903 | |
Boeing 747-400(S) | Card 10-11 | 0412-81921 | |
Boeing 757 | CARD 8/93 | 0412-81206 | |
Boeing 757 | CARD 11-95 | 0412-81206 | |
Boeing 757 | CARD 10-97 1 | 0412-81410 | |
Boeing 757 | Card 12-02 2 | 0412-81410 | |
Boeing 757 | Card 12-04 3 | 0412-81410 | |
Boeing 757-200 | CARD 03-08 5 | 0412-81410 | |
Boeing 757-200 | CARD 07-09 | DL P/N 0412-81910 NWA P/N NW5C25-41949-1 |
|
Boeing 757-200 | Card 07-11 1 | 0412-81910 | |
Boeing 757-200(E) | CARD 12-07 1 | 0412-81897 | |
Boeing 757-200(E) | CARD 07-11 3 | 0412-81897 | |
Boeing 757-200(G) | CARD 12-15 | 0412-81941 SAFE & SECURE |
|
Boeing 757-200(G) | CARD 11-16 | 0412-81943 SAFE & SECURE |
|
Boeing 757-200(HD) | CARD 08-20 1 | 0412-81934 SAFE & SECURE |
|
Boeing 757-200 (INTL) | CARD 09-07 | 0412-81897 | |
Boeing 757-200(N) | Card 07-09 | DL P/N 041281909 NWA P/N NW5C25-41948-1 | |
Boeing 757-200(N) | CARD 06-12 | 0412-81923 | |
Boeing 757-200(OW) | CARD 09-14 | 0412-81934 | |
Boeing 757-200(S) | CARD 04-14 1 | 0412-81929 | |
Boeing 757-200 VIP | CARD 09-15 | 0412-81940 SAFE & SECURE |
|
Boeing 757-300 | 07-09 | 0412-81911 | |
Boeing 757-300 | Card 07-11 1 | 0412-81911 | |
Boeing 757-300 | CARD 11-13 | 0412-81931 | |
Boeing 767-200 | CARD 8/92 | 0412-80762 | |
Boeing 767-200 | CARD 11-97 1 | 0412-81411 | |
Boeing 767-200 | CARD 11-02 2 | 0412-81411 | |
Boeing 767-200 | CARD 12-04 3 | 0412-81411 | |
Boeing 767-300 | CARD 10/90 | 0412-80801 | |
Boeing 767-300 | CARD 9-95 | 0412-81208 | |
Boeing 767-300 | CARD 1-98 1 | 0412-81412 | |
Boeing 767-300 | Card 12-04 3 | 0412-81412 | |
Boeing 767-300 | CARD 01-12 | 0412-81922 | |
Boeing 767-300 | CARD 08-16 | 0412-81945 SAFE & SECURE |
|
Boeing 767-300ER | 8/93 | 0412-81209 | |
Boeing 767-300ER | 8/95 | 0412-81209 | |
Boeing 767-300ER | CARD 04-99 | 0412-81591 | |
Boeing 767-300ER | CARD 11-02 3 | 0412-81623 | |
Boeing 767-300ER | CARD 12-04 4 | 0412-81623 | |
Boeing 767-300ER | CARD 09-07 5 | 0412-81623 | |
Boeing 767-300ER | CARD 06-09 6 | 0412-81623 | |
Boeing 767-300ER | Card 10-09 | 0412-81912 | |
Boeing 767-300ER | CARD 09-10 | 0412-81917 | |
Boeing 767-300ER | CARD 07-11 1 | 0412-81917 | |
Boeing 767-300ER | Card 09-12 | 0412-81924 | |
Boeing 767-300ER | CARD 07-16 1 | 0412-81924 SAFE & SECURE |
|
Boeing 767-300ER(G) | 12-97 1 | 0412-81414 | |
Boeing 767-300ER(G) | CARD 08-99 2 | 0412-81624 | |
Boeing 767-300ER(G) | CARD 11-02 3 | 0412-81624 | |
Boeing 767-300ER(G) | Card 12-04 4 | 0412-81624 | |
Boeing 767-300ER(G) | CARD 02-13 | 0412-81927 | |
Boeing 767-400ER | 11-02 1 | 0412-81667 | |
Boeing 767-400ER | Card 12-04 2 | 0412-81667 | |
Boeing 767-400ER | CARD 09-07 4 | 0412-81667 | |
Boeing 767-400ER | CARD 07-09 6 | 0412-81667 | |
Boeing 767-400ER | CARD 08-10 7 | 0412-81667 | |
Boeing 767-400ER | CARD 7-11 8 | 0412-81667 | |
Boeing 777 | 5-99 | 0412-81578 | |
Boeing 777 | 11-02 1 | 0412-81667 | |
Boeing 777 | 12-04 2 | 0412-81578 | |
Boeing 777 | CARD 2-14 | 0412-81932 | |
Boeing 777-200 | Card 06-09 5 | 0412-81578 | |
Boeing 777-200 | Card 10-10 | 0412-81918 | |
Boeing 777-200 | CARD 7-11 1 | 0412-81918 | |
CRJ200 (EV) | Card Rev. 09/2010 IF016 1 |
Operated by Atlantic Southeast Airlines | |
CRJ700 (G7) | Card Rev. 03/2012 1 | Operated by GoJet | |
CRJ700 (EV) | Card Rev. 01/2012 IF027L 1 |
Operated by ExpressJet | |
CRJ700 (EV) | Card Rev. 08/2014 IF027L 1 |
Operated by ExpressJet | |
CRJ700 (OO) | IFPSC6 Rev.01 10/12 1 | Operated by SkyWest | |
CRJ900 (9E) | July 2011 IFS-753 |
Operated by Pinnacle Airlines | |
CRJ900 (9E) | August 2013 IFS-753 |
Operated by Endevor Air | |
CRJ900 (9E) | February 2015 IFS-153 |
Operated by Endevor Air SAFE & SECURE |
|
CRJ900 (9E) | February 2015 IFS-753 4 |
Operated by Endevor Air SAFE & SECURE |
|
CRJ900 (9E) | May 2017 IFS-753 5 |
Operated by Endevor Air SAFE & SECURE |
|
CRJ900 (9E) | October 2017 IFS-753 6 |
Operated by Endevor Air SAFE & SECURE |
|
CRJ900 (EV) | Card Rev. 01/2012 IF408 1 |
Operated by ExpressJet | |
CRJ900 (EV) | Card Rev. 08/2014 IF408 1 |
Operated by ExpressJet | |
CRJ900 (OO) | IFPSC7 Rev.01 10/12 1 | Operated by SkyWest | |
Douglas DC-8 | CARD 4/88 | 0412-80767 | |
Douglas DC9-30/40/50 | 05-09 | 0412-81907 | |
Douglas DC9-32 | Card 10/90 | 0412-80748 | |
Douglas DC9-50 | Card 7/11 1 | 0412-81907 | |
Embraer170/175(CP) | |||
Embraer 175(CP) | October 2011 4 E175-PSIC |
Delta Connection Operated by Compass Airlines |
|
Embraer 175(S5) | S170/175-DL-PSIC-R00-01/2012 | Operated by Shuttle America | |
L 1011 | CARD 4-96 | 0412-81753 | |
L 1011-500 | 5/96 | 0412-81754 | |
MD 11 | 4-96 | 0412-80977 | |
MD 11 | CARD 04-99 | 0412-81593 | |
MD 11 | CARD 08-99 | 0412-81625 | |
MD 88 | Card 10/92 | 0412-80806 | |
MD 88 | CARD 3-95 | 0412-81279 | |
MD 88 | 11/95 | 0412-81279 | |
MD 88 | Card 12-02 1 | 0412-81279 | |
MD 88 | CARD 12-04 3 | 0412-81279 | |
MD 88 | CARD 08-06 1 | 0412-81896 | |
MD 88 | Card 10-07 3 | 0412-81896 | |
MD 88 | CARD 07-09 4 | 0412-81896 | |
MD 88 | Card 09-10 | 0412-81916 | |
MD 88 | Card 7-11 1 | 0412-81916 | |
MD 88 | CARD 11-15 2 | 0412-81916 SAFE & SECURE |
|
MD 90 | CARD 1-96 | 0412-81273 | |
MD 90 | CARD 10-92 1 | 0412-81273 | |
MD 90 | Card 12-04 2 | 0412-81273 | |
MD 90 | Card 02-10 | 0412-81913 | |
MD 90 | Card 01-11 | 0412-81919 | |
MD 90 | CARD 7-11 1 | 0412-81919 | |
ATR-72 | 1F017 11/01 | UPDATED 2002 | |
CRJ 200 | IF016 06/06 | ||
CRJ 200 | IF016 10/07 | IF016 | |
CRJ 40 CRJ 50 | CRJ-40-50-B REV.3-05 | ||
CRJ 50 | Rev.10/07 | CRJ-50-B | |
CRJ 90 | CRJ-90-B REV. 8-07 | Comair | |
CRJ 200 | 1F016 12/00 | ||
CRJ 700 | IF027 05/05 | ||
CRJ 700 | IF027L 10/07 | ||
Boeing 737 | 10-97 | 0412-81416 | |
Boeing 737-300 | CARD 12-04 1 | 0412-81894 | |
Airbus A-300 | 14-CC-1732 OPR252 REV.10/86 |
||
Boeing 727-QC | 14-CC-1715 OPR-252 REV. 11/74 |
||
Boeing 727-200 | 14-CC-1722 OPR-980 REV. 9/90 |
||
Boeing 727-200 SERIES | 14-CC-1722 REVISED SEPTEMBER, 1886 | ||
Boeing 727-200A/S | 14-CC-1723 OPR-252 REV. 3/86 |
||
Boeing 727-25 | 14-CC-1711 OPR-252 10/81 |
||
Boeing 727-25 | 14-CC-1712 REVISED SEPTEMBER, 1886 | ||
Boeing 757 | 14-CC-1730 OPR-980 REV. 9/90 |
||
Boeing 757 | 14-CC-1731 REVISED SEPTEMBER, 1886 | ||
DC-9-31 | 14-CC-1703 OPR 252 REV. 10/86 |
EXCEPT A/C 988,989,990 | |
DC-9-31 | 14-CC-1703 OPR-980 REV. 9/90 |
EXCLUDING A/C 988,989,990 | |
DC-9-32 | 14-CC-1704 OPR-980 REV. 9/90 |
A/C 901,903,904,905,908,909 | |
DC-9-51 | 14-CC-1706 REVISED SEPTEMBER, 1886 | &DC-9-31 A/C 988,989,990 |
|
DC-10 | 14-CC-1710 REVISED SEPTEMBER, 1886 | ||
ERJ | P/N 25600020-003 | ||
MD80 Series | Rv.1.12/10 | Code 2936 | |
BAC 1-11 | Code 203 | ||
Boeing 757-200 | Code 3081 | ||
DHC-8 | REV 0 03/06 | ||
Embraer 145 | 10/08 | Embraer 145 Rev 1 | |
Airbus A318/319 | TS0123 | Initial Issue | |
Airbus A318/319 | TS0122 Initial Issue 7/04 | ||
Airbus A318/319 | 10/07 TS0124 | ||
Airbus A319 | 03/10 TS0136 | ||
