Swiss safety cards (updated 16.01.2022)
Airlines | Aircraft Type | Version | other Info |
ATR-72 | ED3REV09 | ||
Saab 2000 | Ed3Rev08 | ||
Dornier 328 | small | ||
Dornier 328 | big plastified | ||
Antonov AN-2 | safety card 1.2 May 2014 | ||
Dash 8-Q400 | |||
Embraer 190 | |||
Fokker F27 | Friendship | HB-AAZ | |
DC 10 | 0389-9561 | Swissair | |
B 757 | 0300-00001 | ||
B 767-300 | Issue 9/99 | ||
B 767-300ER | Issue 1 | ||
|
B-757-200 | Green/Blue | |
|
B 767-300ER | Green/Blue | |
|
DC 3 | ||
|
L-1049 | 2004 | |
|
L-1049 | 2013 | |
|
Jumbolino Avro RJ | thick letters | |
|
Jumbolino Avro RJ | thin letters | |
|
Jumbolino Avro RJ 85/100 | LX 11-31 Avro | |
|
Avro RJ85/100 Jumbolino |
LX11-31AVRON | |
|
Embraer RJ 145 | LX 11-32 ER4 03/00 | |
|
MD 82/83 | ||
|
Boeing MD-82/83 | LX 11-31-M82 | |
|
Saab 340 | Ref.No.GAM.LIE.01.86 | SF 340 Cityliner (sans logo) |
|
Saab 340 | White card | |
|
Saab 340 | Green card | |
|
Saab 340 | ||
|
Saab 340 Cityliner | LX 11-31 SF 340 | |
|
Saab 2000 | Green Card | |
|
Saab 2000 | PIN LX 11-30S2000 | Green Card |
|
Saab 2000 | LX 11-31 S2000 | |
|
Saab 2000 Concordino |
LX11-31S2000N | |
Saab 340 | QE 11-31 sf340 | ||
|
MD 87 | 88 | Swissair |
|
MD 87 | 1291-10293 | Swissair |
|
Dash 8-Q400 | DH8 Q400 ED1REV02 06JUN2011 | |
|
Saab 2000 | Plastic | |
|
Saab 2000 | ||
|
Saab 2000 | ED2REV03 | |
|
Saab 2000 | ED3Rev01 | |
|
Airbus A319/320 | CSPM-A319/320SWISS-2009-09-01VER1 | SWISS FLAG |
|
Airbus A319/320 | CSPM A319/320 2014-06 Ver1 | |
Airbus A320 | 1198-23695 | ||
Airbus A320 | 0801-23695 | ||
|
Airbus A320 | 0603-23695 | |
|
Airbus A320 | 0809-23695 | |
Airbus A320 | 1205-A320 | ||
Airbus A320 | 1213-A320 | ||
Airbus A320 | 0619-A320 | ||
Airbus A330 | 0200-25755 | ||
Airbus A330 | 0801-25755 | ||
|
Airbus A330 | 0603-25755 | |
|
Airbus A330 | 0507-25755 | |
Airbus A330-200 | 1208-A332 | ||
Airbus A330-300 | 1103-A333 | ||
Airbus A330-300 | 1208-A333 | ||
Airbus A330-300 | 0916-A333 | small card | |
Airbus A330-300 | 0916-A343 | small card | |
MD 80 -81/-82/-83 |
0196-20150 | ||
ATR 72-500 | Ed3Rev04 | Ops by
|
|
Saab 2000 | Ed3Rev01 | Ops by
|
|
Saab 2000 | Ed3Rev07 | Ops by Darwin Airlines | |
Saab 2000 | Ed3Rev07 | Ops by Darwin Airlines logo on top right new style |
|
ATR 42 | |||
ATR 42 | HB-AFD on one side only | ||
ATR 42 | HB-AFD on both side | ||
|
Fokker F27 | ||
|
Dash 8-300 | ||
|
Dash 8-Q402 | ||
|
Airbus A320 | REF. A32-795-06-01-11 | |
|
Airbus A320 | REF. A32-795-07-05-11 | |
|
Airbus A320 | 01-09-2011 | 09-12-2011 |
|
Boeing MD 90 | big/ white card | |
|
Boeing MD 90 | ||
|
Boeing MD 90 | FHE05-010 Revision NR2 | |
|
Airbus A319 | 00108042013 | |
|
Embraer 190 | Rev. 1.0/28.11.2014 | |
|
Embraer 190 | Rev. 2.0/01.05.2015 | |
|
Embraer 190 | Rev. 4.0/01.11.2017 | grey card |
|
Embraer 190 | Rev. 4.0/01.11.2017 | white card |
Embraer 190-E1 | Revision 1.0 / 01.10.2020 | white card | |
Embraer 190-E2 | REV 25.10.2019 | white card | |
|
Fokker 100 | logo on the left | |
|
Fokker 100 | ||
|
Fokker 100 | Version 4 10/07 | grey card |
|
Fokker 100 | Version 5 11/08 | grey card |
|
Fokker 100 | Version 5 11/11 | grey card |
|
Fokker 100 | Rev. 6.0/ 01.05.2015 | |
|
Junkers JU-52 | ||
|
MD 83 | 02-2002 | |
Commuter |
PC 12 | 525.25.12.076_- | |
Executive |
PC 12 | 525.25.12.077_- | |
Executive |
PC 12 | 525.25.12.084 | |
|
Airbus A319 | ||
|
Airbus A319 | A319/MARCH 2003 | |
|
Airbus A319 | PTI A319 / REV.NO.0 / SEPTEMBER 2014 | |
|
Airbus A319LR | A319LR/JUNE 2003 | Swiss flag |
|
Airbus A319LR | A319LR/MARCH 2004 | German flag |
|
Boeing 737-300 | PTI B737-300 August 2011 | |
|
Boeing 737-700 | HB-IIO HB-IIP / JULY2001 | |
|
Boeing 737-700 | HB-IIQ / JULY2001 | Swiss Flag |
|
Boeing 737-700 | PTI B737-700/REV.NO.0/DECEMBER2014 | |
|
Boeing 737-800 | HB-IIR-B737-800 / MAY 2007 | Grey logo |
|
Boeing 737-800 | B737-800/November 2004 | |
|
Boeing 737-Series | PT-FOM-B737/20-OCT-2008 | |
|
Boeing 737-Series | PARTNUMBER PTI FORM REV 1 MAY2011 |
|
|
Boeing 737-Series | PTI B737 / REV.NO. 1 / SEPTEMBER 2014 | |
|
Boeing 757 | HB-IEE / JULY2001 | |
|
Boeing 757-200 | PTI B757-200 June 2012 | |
|
Boeing 757-200 | PTI B757-200 / DECEMBER 2013 | |
|
Boeing 767-300 | PTI B767-300/REV.NO.3/Oct 2017 | |
Saaab 2000 | SX0416/01 | SB20 CSPM | |
|
Airbus A310 | « 1st safety A310 » | |
|
Airbus A310 | 0589-5100 | IPA/B/C/D/E/F/G |
|
Airbus A310 | 1291-9230 | IPH/IPI/IPK/IPL/IPM/IPN |
|
Airbus A310 | 0293-5100 | IPA/B/C/D/E/F/G |
|
Airbus A310 | 0295-17482 | IPF/G |
|
Airbus A310 | 0295-17635 | IPH/I |
|
Airbus A310 | 1295-19352 | IPK/N |
|
Airbus A310 | 1295-9230 | IPL/M |
|
Airbus A319 | 0801 17227 | |
|
Airbus A319 | 0296-17227 | |
|
Airbus A320 | 0595-16654 | |
|
Airbus A320 | 0801-16654 | |
|
Airbus A321 | 0195-16655 | |
|
Airbus A330 | 0898-22446 | |
|
Airbus A330 | 0899-24911 | |
|
Airbus A330 | 0801-22446 | |
|
Boeing 747 | 86 | |
|
Boeing 747 | 0190-5103 | |
|
Boeing 747 | 1291-5103 | |
|
Boeing 747 | 0795-16951 | IGC/D/G |
|
Boeing 747 | 1095-5103 | IGE/F |
|
DC 3 | Operated by JU-AIR | |
|
DC-8 | ||
|
DC-9 | MAI 1976 | |
|
DC-9-32/34/51 | Swissair/Balair July 1979 | 97.122 OFTBE |
|
DC-9-81 | July 1980 | 97.123 OFTBE (No logo) |
|
DC-9-81 | August 1981 | 97.123 OFTBE (No logo) |
|
DC-9-81 | 86 | |
|
DC-9-81 | 87 | |
|
DC 10 | ||
|
DC 10 | 1289-5104 | |
|
Fokker 100 | 1288-9229 | |
|
Fokker 100 | 0990-9229 | |
|
Fokker 100 | 0293-9229 | |
|
Fokker 100 | 0695-9229 | |
|
MD 11 | 1290 12063 | |
|
MD 11 | 0392-12063 | |
|
MD 11 | 1095-12063 | |
|
MD 11 | 0801-12063 | |
|
MD 80 | 0889-5101 | MD-80 / -81 / -82 / -83 |
|
MD 80 | 1291-5101 | MD-80 / -81 / -82 / -83 |
|
MD 80 | 0995-5101 | MD-80 / -81 / -82 / -83 |
|
Bae 146 | Operated by Flightline | |
|
Airbus A220-100 Airbus A220-300 |
13-22566 0819 | |
|
Airbus A220-100 Airbus A220-300 |
13-22566 0120 | |
|
Airbus A220-100 Airbus A220-300 |
13-22565 0819 | for overwing emergency exits |
|
Airbus A319 | 13-17227 | SR Style |
|
Airbus A319 | 0304-13-17227 | |
|
Airbus A319 | 1008-13-17227 | big card |
|
Airbus A319 | 0612-13-22452 | |
|
Airbus A319 | 0113-13-22452 | |
|
Airbus A319 | 13-22452 1215 | |
|
Airbus A319/A320 | 13-22561 0118 | for overwing emergency exits |
|
Airbus A320 | 13-16654 | SR Style |
|
Airbus A320 | 1003-13-22446 1003-13-16657 |
|
|
Airbus A320 | 0304-13-16654 | |
|
Airbus A320 | 13-16654 | |
|
Airbus A320 | 0206-13-16657 | |
|
Airbus A320 | 0206-13-16657 | sticker HB-IJB only |
|
Airbus A320 | 0207-13-16657 | HB-IJF only |
|
Airbus A320 | 0207-13-16657 | HB-IJH only |
|
Airbus A320 | 1008-13-16654 | big card |
|
Airbus A320 | 1316654 | big card |
|
Airbus A320 | 0212-13-16654 | big card |
|
Airbus A320 | 0612-13-16653 | big card |
|
Airbus A320 | 0113-13-16653 | big card |
|
Airbus A320 | 13-16653 0913 | big card |
|
Airbus A320 | 13-16653 0614 | big card |
|
Airbus A320 | 13-16653 0115 | big card |
|
Airbus A320 | 13-16653 0615 | big card |
|
Airbus A320 | 13-16653 0316 | big card |
|
Airbus A320 | 13-16653 0716 | big card |
|
Airbus A320 | 13-22461 0718 | big card |
|
Airbus A320 | 13-22461 0818 | big card |
|
Airbus A320E | 13-16657 Feb 03 | |
|
Airbus A320E | 1003-13-16657 | |
|
Airbus A320neo | 13-22569 0120 | |
|
Airbus A320neo | 13-22567 0120 | for overwing emergency exits |
|
Airbus A321 | 13-16655 | SR Style |
|
Airbus A321 | 0304-13-16655 | |
|
Airbus A321 | 1006-13-16655 | |
|
Airbus A321 | 1008-13-16655 | big card |
|
Airbus A321 | 0612-13-22451 | big card |
|
Airbus A321 | 0113-13-22451 | big card |
|
Airbus A321 | 13-22451 0913 | big card |
|
Airbus A321 | 13-22451 0115 | big card |
|
Airbus A321 | 13-22451 0615 | big card |
|
Airbus A321 | 13-22451 0815 | big card |
|
Airbus A321 | 13-22451 0316 | big card |
|
Airbus A321 | 13-22451 0617 | big card |
|
Airbus A321 | 13-22451 0917 | big card |
|
Airbus A330 | 13-22446 | SR Style |
|
Airbus A330 | 0801-22446 | SR Style |
|
Airbus A330 | 1003-13-22446 | |
|
Airbus A330-200 | 0808-13-22446 | big card |
|
Airbus A330-300 | 0309-13-22448 | big card |
|
Airbus A330-300 | 0612-13-22450 | big card |
|
Airbus A330-300 | 0113-13-22450 | big card |
|
Airbus A330-300 | 13-22450 0813 | big card |
|
Airbus A330-300 | 13-22450 0115 | big card |
|
Airbus A330-300 | 13-22450 0715 | big card |
|
Airbus A330-300 | 13-22450 1115 | big card |
|
Airbus A330-300 | 13-22450 0316 | big card |
|
Airbus A330-300 | 13-22450 0818 | big card |
|
Airbus A340 | 0503-13-22447 | |
|
Airbus A340 | 0206-13-22447 | |
|
Airbus A340-300 | 0608-13-22447 | big card |
|
Airbus A340-300 | 0709-13-22447 | big card |
|
Airbus A340-300 | 0612-13-22449 | big card |
|
Airbus A340-300 | 13-22449 0614 | big card |
|
Airbus A340-300 | 13-22449 0914 | big card |
|
Airbus A340-300 | 13-22449 0115 | big card |
|
Airbus A340-300 | 13-22449 0815 | big card |
|
Airbus A340-300 | 13-22449 1115 | big card |
|
Avro RJ 85/100 Jumbolino | 13-01135 | CRX Style |
|
Avro RJ 85/100 | 0304-13-01135 | |
|
Avro RJ 85/100 | 1003-13-22446 | |
|
Avro RJ 100 | 0612-13-22453 | big card |
|
Avro RJ 100 | 0413-13-22453 | big card |
|
Avro RJ 100 | 13-22454 0813 | big card |
|
Boeing 777-300ER | 13-22455 1115 | big card |
|
Boeing 777-300ER | 13-22455 0516 | big card |
|
Boeing 777-300ER | 13-22455 0218 | big card |
|
Boeing 777-300ER | 13-22455 0318 | big card |
|
Boeing MD-82/83 | 13-01134 | CRX Style |
|
Boeing MD-82/83 | 13-01131 | CRX Style Executive Version |
|
Bombardier C Series 100/300 | 13-22456 0516 | big card |
|
Bombardier C Series 100/300 | 13-22456 0716 | big card |
|
Bombardier C Series 100/300 | 13-22564 0718 | big card |
|
Bombardier C Series 100/300 | 13-22562 | for overwing emergency exits |
|
Embraer RJ 145 | 13-01132 | CRX Style |
|
Boeing MD-11 | 0304-13-12063 | |
|
MD 11 | 0801-12063 | SR Style |
|
MD 11 | 13-12063 | SR Style |
|
Saab 2000 | 13-01133 | CRX Style |
|
Saab 2000 | 0304-13-01133 | |
|
Avro RJ 85/100 | 1105-13-01135 | |
|
Avro RJ100 | 1008-13-01111 | big card |
|
Embraer RJ 145 | 1105-13-22446 | |
|
Boeing 767-200ER | 15.10.98 | |
|
Boeing 737-300 | pink card | |
BASEL |
Boeing 737-300 | pink card | |
|
Boeing 737-300 | white card |