European Safety cards O-S: updated 21.10.2020
Airlines | Aircraft Type | Version | Other Info |
Fokker 100 | PN: OLT-WKO-FEB 2009 | ||
Boeing 717-200 | |||
Boeing 737-400 | |||
Airbus A300 | |||
Airbus A300-600 | |||
Airbus A300-600 | S/N 80200060 | ||
Boeing 737 | S/N 80220080 | ||
Dash DHC-8-400 | Issue 1 -August 2009 | ||
Airbus A300 | |||
Airbus A300 | OHY-G-021 | ||
Airbus A320 | OHY-G-043 | ||
Airbus A321 | OHY-G-020 | ||
Airbus A321 | OHY-G-021 2004-10 | ||
Airbus A321 | OQ-034-Rev01-m | blue card | |
Airbus A321 | OQ-034-Rev01-m | white card | |
Airbus A321 | OC-075-Rev00-m | ||
Emergency Exits | OC-072-Rev00-m | ||
Boeing 757 AVI/AVN | EC-FORM-FLTOPS-11 | Issue 2 | |
Boeing 757 | EC-FORM-FLTOPS-10 | Issue 3 (blue) | |
Boeing 757 | EC-FORM-FLTOPS-11 | Issue 3 (red) | |
Airbus A330 | Ref. 150yRev.0 | ||
Airbus A330 | SB-TE33 Rev.2 Ma/2011 | ||
Boeing 777-200ER | 364 seats | ||
Panair | Boeing 737-400 | ||
Airbus A320-200 | PGT-SC-FS-007 REV:1 20.06.2014 | ||
Airbus A321 | PG-YK-BK-103/1/10.10.2019 | ||
Boeing 737-400 | |||
Boeing 737-800 | |||
Embraer 170 | REVISION NR.:0 01.03.2011 | ||
Embraer EMB145 | folder/Private Jet | ||
Embraer ERJ 145 | PGA-GSV-N016-R01-D0509 | ||
Fokker 100 | PGA-GSV-N015-R01-D0509 | ||
Embraer E190/E195 | Ref-DOV-N181-R02D0317 | OM-B COD.61579 | |
Airbus A300 | 400-051 | ||
Prime | Airbus A300 | HCA/PAX/324 June 2001 | Prime is a trading title of HC Airlines limited |
Airbus A321 | F426 REV 0 – 2 MAR 2018 | ||
Boeing 757 | INS-PVG-67.3.Rev 00. MAR 19 | ||
Boeing 757-200 | DOC-SAFE-13/FEB12 | ||
Embraer ERj 145 | DOC-SAFE-12/FEB 12 | ||
Tupolev 154 | small white card | ||
Tupolev 154 | big blue card | ||
Boeing 747-400 | |||
RAEL | Airbus A310 | 5/92 | |
Embraer 120 | |||
Embraer 135/145 | Edition du 10/08/2001 | ||
Embraer 135/145 | PN: RGI-SECU145-V1 Edition du 03/09/2008 |
||
Embraer 135/145 | PN: RGI-SECU145-V2 Edition du 23/09/2010 |
||
Embraer 145 | |||
Embraer 170 | PN: RGI-SECU170-V1 Edition du 02/09/2008 |
||
Embraer 190 | Edition du 29/08/2006 | ||
Embraer 190 | PN: RGI-SECU190-V1 Edition du 03/09/2008 |
||
Fokker 100 | Edition du 24/06/2002 | ||
Saab 340 | EV 1 | ||
Saab 2000 | |||
Saab 2000 | |||
Dash 8/300 | white card | ||
Embraer ERj 145 | 145-42950-001 | folder red card member of Team Lufthansa |
|
Embraer ERJ 145 | FORM Rhaintalflug/ERJ145/WE -06-00 |
white card member of Team Lufthansa |
|
Airbus A319 | VALID FROM 17.03.2017 | N°319 (1) | |
Airbus A319-100 | 11/2009 No1 | VP-BIQ | |
Airbus A319-100 | 11/2009 No1 | VP-BIT | |
Airbus A319-100 | 11/2009 No1 | VQ-BAR,VQ-BAQ,VQ-BAU VQ-BAT,VQ-BAV,VQ-BAS |
|
Airbus A319-100 | 04/2013 | EI-ETN,EI-ETP,EI-ETO | |
Airbus A319-100 | 04/2013 | EI-EYM,EI-EYL | |
Airbus A319-100 | 04/2013 | EI-EZD,EI-EZC | |
Airbus A319-100 | 09/2013 | VP-BIU | |
Airbus A319-100 | 09/2013 | VQ-BAR,VQ-BAQ,VQ-BAU VP-BIQ,VQ-BAT,VQ-BAV, VQ-BAS |
|
Airbus A320-200 | 11/2009 No | EI-DXY | |
Airbus A320-200 | 11/2009 No1 | VQ-BBM,VQ-BDQ,VQ-BDY | |
AN 148-100 | 11/2009 No1 | ||
AN 148-100 | 04/2013 | ||
Boeing 737-500 | 11/2009 No1 | ||
Boeing 777-300 | VALID FROM 17.03.2017 | N°777(1) | |
Lookeed L-1011 Tristar K Mk 1 |
HMSO8350087/1.5M/4/91 | MCE(MOD)/TP/570 | |
Boeing 737-200 | |||
Boeing 737-800 | |||
Airbus A310 | green card | ||
Airbus A319 | violet card | ||
Airbus A319 | violet card logo with infant lifevest |
||
Airbus A320 | light green card | ||
Boeing 737-400 | yellow card | ||
Boeing 737-400 | green card Globus |
||
Boeing 737-800 | orange card | ||
Boeing 767-300 | blue card VP-BVH |
||
Saab 340 | Ref. No:SF 340 A SOB 000 | ||
Saab 340 | Ref. No:72 LKS2640-SOB 002 | A/C 125 And Up | |
Airbus A310/200-300 | |||
Airbus A319.320 | |||
Airbus A319.320 | Form 11-00 | The Qualiflyer Group | |
Airbus A319.320 | Form 06-06-01 | The Qualiflyer Group | |
Airbus A321 | |||
Airbus A321 | Form 11-00 | The Qualiflyer Group | |
Airbus A321 | Form 04-01 | The Qualiflyer Group | |
Airbus A340/200-300. A330/200-300 |
|||
A340/200-300-330/200-300 | Form 04-01 | The Qualiflyer Group | |
Bae 146 | REF.146-101-11-4-94 | ||
Boeing 737-300/500 | old safety card | ||
Boeing 737-200.300.400.500 | Editor B.Franzi | ||
Boeing 737-200.300.400.500 | big card Editor B.Franzi | ||
Boeing 737-200.300.400.500 | Editor P.Falize | ||
Boeing 737 300.400.500 | Form 04-01 | The Qualiflyer Group | |
Boeing 747-300 | |||
Boeing 747-300 | old safety card | ||
Douglas DC 10 | |||
Boeing 737/800 | Issue 1 | ||
Boeing 737-400 | |||
Embraer 190-200 (195) | A leaf of supplemental | ||
Yak 42 | |||
Airbus A319 | 16 | ||
Airbus A319 | 31 | ||
Airbus A319 | 319b | ||
Airbus A319 | 319b | Print: Inplastor 410872 | |
Airbus A319 | 01 MAY 2017 A | Print: Inplastor 411595 | |
Airbus A319 | 01DEC2017 B | Print: Inplastor 411943 | |
Airbus A320 | 01 MAY 2017 A | Print: Inplastor 411595 | |
Airbus A320 | 01 MAY 2017 B | Print: Inplastor 411595 | |
Airbus A320 | 01DEC2017 C | Print: Inplastor 411943 | |
Airbus A321-200 | 41a | ||
Airbus A321 | 41b | ||
Airbus A321 | 321 | ||
Airbus A321 | 321b | ||
Airbus A330 | 01 AUG 2016 A | Print: Inplastor 411139 | |
Airbus A330 | 01 MAY 2017 B | Print: Inplastor 411595 | |
Airbus A330/340 | 34 | ||
Airbus A330/340 | 40c | ||
Airbus A330/340 | 330 | ||
Airbus A330/340 | 01 AUG 2016 A | Print: Inplastor 411139 | |
Airbus A330/340 | 01 MAY 2017 B | Print: Inplastor 411595 | |
Airbus A330/340 | 01DEC2017 C | Print: Inplastor 411943 | |
Airbus A340 | 340 | ||
Airbus A340 | 340c 01DEC2017 | Print: Inplastor 411943 | |
Boeing 737-600 | 736c | ||
Boeing 737-600/700 | 24b | ||
Boeing 737-600/700 | 24c | 1386:24c | |
Boeing 737-600/700 | 76b | ||
Boeing 737-600/-700 | 737 | ||
Boeing 737-600/-700 | 737 | Print: Inplastor 411139 | |
Boeing 737-600/-700 | 737 | Print: Inplastor 411595 | |
Boeing 737-600/700 | 01.06.2007 600/700A | SAS NORGE | |
Boeing 737-700 | 73Gb | ||
Boeing 737-800 | 14a | ||
Boeing 737-800 | 738b | ||
Boeing 737-800 | 738c | ||
Boeing 737-800 | 01DEC2017 B | Print: Inplastor 411943 | |
CRJ 900 | CR9 | ||
CRJ 900 | CR9a | ||
DC 9-21/41 | 7d | ||
MD-81/82/83 | 8c | ||
MD 81/82/83 | 8g | ||
MD 81/82 | 8h | 1386:8h | |
MD 81/82 | 8i | ||
MD 81/82 | 82a | ||
MD-81/82 | M82 | ||
MD 87 | 12a | ||
MD 87 | 12d | ||
MD 87 | 12e | ||
MD 87 | 87a | ||
Boeing 737-600/700 | 01.01.2006 600/700A | ||
Commuter |
Dash 8Q400 | 01APR00 | |
Airbus A310-300 | mod.125 | ||
Airbus A320 | mod.125 | ||
Airbus A320 | Mod. 125 Rev 00 FEV 2008 | ||
Airbus A320 | OD-SGR-023/01 MAR 2011 | ||
Airbus A320 | OD-SGR-040/01 MAY 2013 | CS-TKP | |
ATP | mod.795 | ||
Dash 8-300Series | REF.DH3-90-9-4-94 | ||
Airbus A-320 | CGL-SIA-01/REV0/01.04.2009 | ||
Shorts | Shorts 330-360 | SD3-16-6187xA | |
Tupolev 154 | |||
Airbus A321 | yellow card | ||
Boeing 737-400 | beige card thick letters |
||
Boeing 737-400 | beige card thin letters |
||
Boeing 737-400 | tail | ||
Boeing 737-800 | |||
Embraer 120 | |||
Boeing 737 | |||
Boeing 737-300/500/700 | FD/SEA/08 rev. from 15.3.06 | ||
Skyfree | Falcon 50 | KFE F50 Safety CARD Rev 0 – 24 MAY 2013 |
S/N 215 |
Boeing 737-300 | |||
Fokker 100 | |||
Airbus A320 | SCPL-A320-11-Rev0 | ||
Airbus A320 | SCLT-A320-13-Rev1 | ||
Airbus A320 | SPAirPL-SC-A320-rev2 | ||
Airbus A320 | ART62/Rev3/SafetyCard/ 10-Jan-2015 |
||
Boeing 737-500 | |||
Boeing 737-800/737 MAX 8 | Powered by | ||
Boeing 737-800/737 MAX 8 | CCOM rev.9 | Powered by | |
Boeing 737-800/737 MAX 8 | |||
Airbus A319 | Form 12-02 | ||
Airbus A330 | Form 04/04 | ||
Airbus A330/300 | 09 April 2002 | property of Birdy Airlines S.A. | |
Avro RJ 85/ 100 | Form 05-02 | ||
Avro RJ 85/ 100 | Form 04/04 | ||
Boeing 737/200.300.400 | form 01-1999 | ||
Boeing 737/300.400 | form feb.2002 | ||
Boeing 737/300.400 | from june.2002 | ||
Boeing 737/300.400 | SBZ-SBM | ||
Boeing 737-400 | form 02 nov. 1999 | SBJ | |
Boeing 737/400 | form 10-2001 | RMV | |
Boeing 737/800 | form dec.2002 | ||
Boeing 767 | |||
Boeing 767/300 | form 03-2001 | OO-SLT | |
Boeing 767/300 | Form 03-2001 | ||
Boeing 767-OOSBY | Form 03-1998 | ||
Boeing 767-OOSTF | |||
Airbus A320 | 15-09-00 | Star Alliance Member | |
Boeing 767 | 1a | ||
MD 83 | |||
MD 83 | JKK | JKK/CM 0004 | |
MD 87 | Effective 17-05-04 | JKK/CM 0009 Star Alliance Member |
|
Airbus A320 | |||
Airbus A330 | |||
StarXL German Airlines | Airbus A320 | ||
Sterling European Airlines | Boeing 727 | ||
Sterling | Boeing 737-300/-500 | ||
Boeing 737-800 | |||
Canadair Regional Jet | 03/03 | ||
Boeing 737-300/-400 | |||
Boeing 737-800 | |||
Boeing 737-800 | RETMA 0.242.322 21 11 | ||
Boeing 737-800 | Rev./Date00/21 June 2011 | OF Form 006 | |
Boeing 737-800 | OF FORM 006 Rev.1 14OCT14 | ||
Boeing 737-800 | SXD OF Form 006 Rev. 02 08/16 | ||
Boeing 737-800 | OF Form 006 Rev05 25.02.2017 | ||
Boeing 757-200 |