European Safety Cards T-Z: updated: 16.09.2023
Airlines | Aircraft Type | Version | Other Info |
Falcon 7X | A11-113 F7X, sn128 | ||
? | Boeing 737-400 | 4 lang. | |
Boeing 737-400 | 5 lang. | ||
Airbus A310 | OUTUBRO 2003 | ||
Airbus A310-300 | Mod 2088 | ||
Airbus A319 | Outubro 97 | ||
Airbus A319 | Março 2001 | Mod.50005 | |
Airbus A319 | Maio 2005 | ||
Airbus A319 | setembro 2006 | ||
Airbus A319 | Agosto 2007 | ||
Airbus A319 | Agosto 2008 | ||
Airbus A319 | Agosto 2008 | CS-TTL | |
Airbus A319 | REV00 03AGO11 | ||
Airbus A319 | REV00 24MAI12 | YELLOW TOP | |
Airbus A319* | Maio 2009 | CS-TTR CS-TTS | |
Airbus A319R | TA/OV/PC N°329 REV00 27OCT16 | ||
Airbus A319 | OP/FO/IS N°025 Rev01 20NOV2018 | COD: 59849 | |
Airbus A319 | OP/FO/CCM N°025 REV02 22NOV2019 | COD: 59849 purple top | |
Airbus A320 | junho 97 | ||
Airbus A320 | Agosto 2001 | ||
Airbus A320 | Abril 2005 | ||
Airbus A320 | Novembro 2005 | ||
Airbus A320 | Abril 2006 | ||
Airbus A320 | Setembro 2007 | ||
Airbus A320* | Junho 2008 | CS-TNO (stiker) CS-TNE CS-TMW CS-TNP |
|
Airbus A320 | Janeiro 2010 | ||
Airbus A320 | Outubro 2010 | ||
Airbus A320* | REV 00 09AGO11 | CS-TNQ CS-TNR CS-TNS CS-TNT CS-TNU CS-TNV | |
Airbus A320 | REV00 17MAI12 | BLUE TOP | |
Airbus A320 | A320: OP/FO/IS N°002 Rev00 12MAR2018 | F-HBIS | |
Airbus A320 | A320: OP/FO/IS N°026 REV01 20NOV2018 | TNP, TMW e TQD | |
Airbus A320 | OP/FO/CCM N°30 REV03 22NOV2019 COD:60255 | ||
Airbus A320neo | OP/FO/CCM N°15 REV04 22NOV2019 COD:65491 | ||
Airbus A320R | REV00 10NOV16 | ||
Airbus A321 | Julho 2000 | ||
Airbus A321 | Agosto 2005 | ||
Airbus A321 | Fevereiro 2007 | ||
Airbus A321 | REV00 24MAI12 | ORANGE TOP | |
Airbus A321 | A321:OP/FO/IS N°027 REV 0 17SEP2018 | COD:62542 | |
Airbus A321 neo | OP/FO/CCM N°.16 REV01 10SET2019 | COD:65914 blue top | |
Airbus A321 neo | OP/FO/CCM N°.01 REV01 30SET2020 COD:71263 | CS-TJO/TJP/TJQ/TJR braun top | |
Airbus A321 neo LR
YCL N41 R.00 |
OP/FO/IS N°41 REV 00 01 ABR2019 | COD:6939 | |
Airbus A321 neo LR | OP/FO/CCM N°.41 REV02 8OUT2019 COD:65391 | ||
Airbus A330 | Setembro 2006 | ||
Airbus A330* | Novembro 2007 | CS-TOL, CS-TOM, CS-TON, CS-TOO, CS-TOP |
|
Airbus A330 | REV00 02AGO11 | RED TOP | |
Airbus A330-200
CCL N34 R.00 |
A330-200:TA/OV/PC N°34 REV.00 31JAN19 | COD.60845 | |
Airbus A330 neo CCL | A330-900:TA/OV/PC N°29 REV.01 03DEC18 | COD.67552 | |
Airbus A330 neo YCL | A330-900:TA/OV/PC N°28 REV.01 03DEC18 | COD.65915 | |
Airbus A330 neo | OP/FO/CCM N°. 28REV.02 8OUT2019 TAP COD. 65915 | blak top | |
Airbus A340 | Fevereiro 96 | ||
Airbus A340 | REV00 03AGO11 | GREEN TOP | |
Boeing 737-200 | TAP-MOD-2083-JUN.91 | ||
Boeing 737-300 | TAP-MOD-2085-JUNHO 95 | ||
Airbus A310 | FORM 2035/3 | SkyTeam logo | |
Airbus A318 | FORM 2034/4 | SkyTeam logo | |
ATR 72-500 | FORM 2046/ 3 | Sky Team logo | |
BAC 1-11 | |||
Boeing 737-700 | FORM 2038/3 | SkyTeam logo | |
TAT | Beech 99 | ||
Airbus A319 | CAB SAF 001REV0 TCW A319 03/12 |
Thomas Cook Belgium Blue |
|
Airbus A320-212 | 04/03 | Condor Berlin | |
Airbus A320 | CFG300460-02- TCA A320 |
Thomas Cook Belgium Dark Blue |
|
Airbus A320 | TC 300580a-04 TCW A320 07/04 |
Thomas Cook Belgium Yellow |
|
Airbus A320 | TC 300580a-04 TCW A320 04/05 |
Thomas Cook Belgium Yellow |
|
Airbus A320 | TC 300580a-04 TCW A320 02/07 |
Thomas Cook Belgium Yellow |
|
Airbus A320 | TC 300606-05 TCW A320 03/05 |
Thomas Cook Belgium Green |
|
Airbus A321 | CODE:TCA3005 ISSUE1-01/10/2013 | Issue 1 | |
Airbus A330-200 | Thomas Cook Airlines Scandinavia |
||
Boeing 757-300 | TC 300250-03 08/03 |
powered by Condor | |
Boeing 757-300 | TC 300250a-04 05/04 |
Condor | |
Boeing 767 | 0655 CODE: TC 767-1 | ||
Boeing 767-300ER | TC 300021-03 05/03 | powered by Condor | |
Boeing 737-800 | TOM 737-800A TA0017-Issue 01 | ||
Boeing 757-200 | TOM 757-200A TA0015-Issue 01 | ||
Boeing 767-300 | TOM 767-300 TA0011-Issue 01 | ||
Boeing 787-8 | TOM 787-8 TA0078-Issue 01 | ||
Boeing 757-200 | TOM 757-200 Issue 03 | yellow top | |
Boeing 767-200 | TOM 767-200 Issue 02 | light blue top | |
Boeing 767-300 | TOM 767-300 Issue 02 | light green top | |
ATR 42/72 | |||
BAE 146 | |||
Boeing 757-200 | CM24 1QW | The Queen’s Awards for Entreprise 2001 | |
BAe 146 | Date of Issue: February 2006 | Code 26053 Orange |
|
Bae 146 | Revision Date: September, 2007 | Code 26053 Blue |
|
BAe 146 | Revision Date: August 2010 | Code 26053 Blue |
|
Boeing 737-300 | Revised: September 2005 | ||
Boeing 737-300 | Revision Date: September 2007 | Code 24412 Orange |
|
Boeing 737-300 | Revision Date: September 2009 | Code 24412 Orange |
|
Boeing 737-300 OO-TNE |
Date of Issue: December 2004 | ||
Boeing 747-400ERF | Rev 0 dated 13-02-2007 | ||
Boeing 757-200CF | Revision 0 dated 27-03-2012 | ||
Boeing 777F | Rev 0 dated 29-06-2011 | ||
Fokker 100 | (with web site) | ||
Fokker 100 | (without web site) | ||
Fokker 100 | FO-OP-008 (without web site) | ||
Fokker 100 | FLT-FORM9 Ed.02 Rev.00, 07.07.2015. | ||
Airbus A300 | |||
Boeing 737-300 | TRX-SIC-B737-300-LUM | IssueNo1/Effective:01May2013 | |
Boeing 737-400 | |||
Boeing 737-400 | IssueNo1/Effective:01May2013 | TRX-SIC-B737-400-LUM | |
Boeing 737-500 | IssueNo1/Effactive:01May2013 | TRX-SIC-B737-500-LUM | |
Boeing 737-700 | IssueNo1/Effective:01May2013 | TRX-SIC-B737-700-LUM | |
Boeing 737-800 | IssueNo1/Effective:01Aug2012 | TRX-SIC-B737-800-ELEC | |
Boeing 737-800 | IssueNo1/Effective:01Aug2012 | TRX-SIC-B737-800-LUM | |
Boeing 737-800 | IssueNo1/Effective:30June2014 | SIC738I | |
Boeing 747-400 | |||
Boeing 747-400(II) | |||
Boeing 747-400(III) | |||
Boeing 767-200 | |||
Boeing 767-200 | IssueNo1/Effective:19Dec2013 | TRX-SIC-B767-6-LUM | |
Boeing 767-300(I) | |||
Boeing 767-300(I) | IssueNo1/Effective:19Dec2013 | TRX-SIC-B767-1-LUM | |
Boeing 767-300(II) | |||
Boeing 767-300(II) | IssueNo1/Effective:19Dec2013 | TRX-SIC-B767-2-LUM | |
Boeing 767-300(III) | |||
Boeing 767-300(III) | Issue No1/Effective:19Dec2013 | TRX-SIC-B767-4-LUM | |
Boeing 767-300(IV) | |||
Boeing 777-200 | IssueNo1/Effective:01Sep2013 | TRX-SIC-B777-200-ELEC (wrong picture b767) |
|
Boeing 777-300 | |||
Boeing 777-300 | IssueNo1/Effective:01Sep2013 | TRX-SIC-B777-300-LUM | |
Tupolev 214 | |||
Boeing 737 | |||
Boeing 737-200 | |||
Boeing 737 | Emergency Exits | Grey | |
Boeing 737 | Emergency Exits 92.07.3000.22 |
Blue | |
Boeing 737-700 | |||
Boeing 737-700 | DC/CO/F293 SEP15 | HV13769-09.15 (V24) | |
Boeing 737-800 | green-yellow | ||
Boeing 737-800 | |||
Boeing 737-800 | DOC-ESD-A15 | ||
Boeing 737-800 | (DC/CO/F294/HV13768/01/MAY/14) | ||
Boeing 737-800 | DOC-EAD-A10 REV0 | ||
Boeing 757 | grey-blue | ||
Boeing 757-200 | grey-blue | ||
Boeing 757-300 | |||
Airbus A320 | Vydal: LP-LPS/032/12 REV02/15-05-2012 | Holiday Czech form | |
Boeing 737-400 | |||
Boeing 737-700 | |||
Boeing 737-800 | 8 lang./thin red line at the top 1 infant explication |
||
Boeing 737-800 | 8 lang./big red line at the top 2 infant explications |
||
Boeing 737-800 | folder | ||
Boeing 737-800 | folder CZ H GB |
||
Tupolev TU 154M | |||
Boeing 737-700 | |||
Boeing 737-800 | X3737-800.Issue 06 | ||
Boeing 737-800 | X3737-800.Issue 07 | ||
Boeing 737-800 | P/N: SBC738TUIREV09 . 03/2019 | folder | |
Boeing 787-8 | Form. December 2016 | belgium | |
Boeing 737-400 | blue laminated |
||
Boeing 737-700 | Form. January 2018 | blue | |
Boeing 737-800 | blue laminated |
||
Boeing 737-800 | Form. December 2016 | ||
Boeing 767-300 | Form. 21 December 2004 | Yellow | |
Boeing 767-300 | Form. June 2010 | Grey laminated |
|
Boeing 767-300 | Form. June 2010 | Orange | |
Fokker100 | Form. 29 March 2005 | green | |
Boeing 737-300 | HLF 737-300. Issue 01 | laminated / green square | |
Boeing 737-300 | HLF 737-300. Issue 02 | ||
Boeing 737-700 | HLF 737-700. Issue 02 | blue square | |
Boeing 737-700 | HLF 737-700 Issue 04 |
||
Boeing 737-800 | HLF 737-800. Issue 03 |
||
Boeing 737-800 | HLF 737-800. Issue 05 |
||
Boeing 737-800 | HLF 737-800 Issue 05 |
laminated | |
Airbus A310-300 | 04-2001 | ||
Aibus A319-100 | THY KYS Form No:71.0113 Rev.00 C051613-2011.10 |
Star Alliance Member | |
Airbus A319-100 | TS-C051613 Rev:00 201211 | Star Alliance Member | |
Airbus A319-100 | TS-C051634 Rev:00 201211 | (JLR) | |
Airbus A319-100 | TS-C051613 Rev:00 201301 | Star Alliance Member | |
Airbus A319-100 | TS-50000046 Rev.03 201412 | Star Alliance Member | |
Airbus A319-100 | TS-50000046 Rev.03 201503 | Star Alliance Member | |
Airbus A319-100 | TS-50000046 28.04.2017 Rev.04 2018.02 | Star Alliance Member | |
Airbus A320-200 | C051602/2004-06 | ||
Airbus A320-200 | THY KYS Form No:71.0110 Rev.00 C051602-2010.06 |
Star Alliance Member | |
Airbus A320-200 | THY KYS Form No: 71.0110 Rev.00 C051602-2011.04 | Star Alliance Member | |
Airbus A320-200 | THY KYS Form No:71.0126 Rev.00 C051625-2011.05 |
(JPU-JPV-JPY) Star Alliance Member |
|
Airbus A320-200 | THY KYS Form No:71.0110 Rev.00 C051602-2011.07 | Star Alliance Member | |
Airbus A320-200 | TS-C051602 Rev:00 201203 | Star Alliance Member | |
Airbus A320-200 | TS-C051602 Rev:00 201206 | Star Alliance Member | |
Airbus A320-200 | TS-C051602 Rev:00 201210 | Star Alliance Member | |
Airbus A320-200 | TS-C051602 Rev.01 Teslimat Tarihi 201401 |
Star Alliance Member | |
Airbus A320-200 | TS-C051602 Rev.01 Teslimat Tarihi 201403 |
Star Alliance Member | |
Airbus A320-200 | TS-C051602 Rev.01 Teslimat Tarihi 201405 |
Star Alliance Member | |
Airbus A320-200 | TS-50000044 Rev.03 201410 | Star Alliance Member | |
Airbus A320-200 | TS-50000044 Rev.03 201507 | Star Alliance Member | |
Airbus A320-200 | TS-50000044 Rev.03 201509 | Star Alliance Member | |
Airbus A320-200 | TS-50000044 Rev.03 201609 | Star Alliance Member | |
Airbus A320-200 | TS-C051625 Rev:00 201210 | JPU-JPV-JPY Star Alliance Member |
|
Airbus A320-200 | TS-C051625 Rev:00 201301 | JPU-JPV-JPY Star Alliance Member |
|
Airbus A320-200 | TS-C051625 Rev:00 201305 | JPU-JPV-JPY Star Alliance Member |
|
Airbus A320-200(Slide Raft) | TS-C051625 Rev.01 Teslimat Tarihi 201311 |
Star Alliance Member | |
Airbus A320-200(Slide Raft) | TS-C051625 Rev.01 Teslimat Tarihi 201401 |
Star Alliance Member | |
Airbus A320-200(Slide Raft) | TS-50000051 Rev.03 201412 | Star Alliance Member | |
Airbus A321 | C051607/2006-12 | ||
Airbus A321 | C051607 | ||
Airbus A321 | THY KYS Form No:71.0122 Rev.00 C051607-2010-11 | Star Alliance Member | |
Airbus A321 | THY KYS Form No:71.0122 Rev.00 C051607-2011.04 | Star Alliance Member | |
Airbus A321 | THY KYS Form No:71.0122 Rev.00 C051607-2011.07 | Star Alliance Member | |
Airbus A321 | THY KYS Form No:71.0122 Rev.00 C051607-2011.10 |
Star Alliance Member | |
Airbus A321-100 | C051603/2004-06 | ||
Airbus A321 | THY KYS Form No:71.0122 rev.00 C051603/2011.10 |
Star Alliance Member | |
Airbus A321-232 | THY KYS Form No:71.0114 Rev.00 C051621-2011.04 |
Star Alliance Member (JMH-JMI-JMJ-JMK) |
|
Airbus A321-232 | THY KYS Form No:71.0114 Rev.00 C051621-2011.10 | Star Alliance Member (JMH-JMI-JMJ-JMK) |
|
Airbus A321-200 | TS-C051607 Rev:00 201204 | Star Alliance Member | |
Airbus A321-200 | TS-C051607 Rev:00 201206 | Star Alliance Member | |
Airbus A321-200 | TS-C051607 Rev:00 201208 | Star Alliance Member | |
Airbus A321-200 | TS-C051607 Rev:00 201210 | Star Alliance Member | |
Airbus A321-200 | TS-C051621 Rev:00 201204 | JMH-JMI-JMJ-JMK Star Alliance Member |
|
Airbus A321-200 | TS-C051621 Rev:00 201206 | JMH-JMI-JMJ-JMK Star Alliance Member |
|
Airbus A321-200 | TS-C051607 Rev.01 201312 | Star Alliance Member | |
Airbus A321-200 | TS-50000045 Rev.03 201411 | Star Alliance Member | |
Airbus A321-200 | TS-50000045 Rev-03 201507 | Star Alliance Member | |
Airbus A321-200 | TS-50000045 28.04.2017 Rev.04 2017.07 | Star Alliance Member | |
Airbus A321-200 | TS-50000045 28.04.2017 Rev.04 2017.08 | Star Alliance Member | |
Airbus A321-200 | TS-50000045 28.04.2017 Rev.04 2017.10 | Star Alliance Member | |
Airbus A321-200 | TS-50000045 28.04.2017 Rev.04 2017.11 | Star Alliance Member | |
Airbus A321-200 | TS-50000045 28.04.2017 Rev.04 2018.11 | Star Alliance Member | |
Airbus A321-200 | TS-50000047 08.05.2019 Rev.04 2019.05 | Star Alliance Member | |
Airbus A321-200(Slide Raft) | TS-50000047 Rev.03 201410 | Star Alliance Member | |
Airbus A321NEO | TS-50000644 30.05.2018 Rev.00 2018.10 | Star Alliance Member | |
Airbus A321NEO | TS-50000645 26.08.2019 Rev.00 2019.09 | Overwing Exit Briefing / Star Alliance Member | |
Airbus A321NEO | TS-50000644 SM.71.111 11.09.2020 Rev.00 12.10.2020 | ||
Airbus A321NEO | TS-50000644 SM.71.111 11.09.2020 Rev.00 01.10.2021 | ||
Airbus A321NEO | TS-50000644 SM.71.111 11.09.2020 Rev.00 10.06.2022 | ||
Airbus A330-200 | C051610/2006-12 | ||
Airbus A330-200/300 | TS-C051633 Rev:00 201208 |
Star Alliance Member | |
Airbus A330-200/300 | TS-C051633 Rev:00 201210 |
Star Alliance member | |
Airbus A330-200/300 | TS-C051633 Rev:00 201305 | Star Alliance Member | |
Airbus A330-200/300 | TS-50000057 Rev.03 201502 | Star Alliance Member | |
Airbus A330-200/300 | TS-50000057 Rev.04 201507 | Star Alliance Member | |
Airbus A330-200/300 | TS-50000057 Rev.04 201509 | Star Alliance Member | |
Airbus A330-200/300 | TS-50000057 Rev.04 201603 | Star Alliance Member | |
Airbus A330-200/300 | TS-50000057 Rev.04 201604 | Star Alliance Member | |
Airbus A330-200/300 | TS-50000057 Rev.03 201607 | Star Alliance Member | |
Airbus A330-200/300 | TS-50000057 28.04.2017 Rev.05 2017.07 | Star Alliance Member | |
Airbus A330-200/300 | TS-50000057 28.04.2017 Rev.05 2017.10 | Star Alliance Member | |
Airbus A330-200/300 | TS-50000057 28.04.2017 Rev.05 2017.11 | Star Alliance Member | |
Airbus A330-200/300 | TS-50000057 28.04.2017 Rev.05 2019.10 | Star Alliance Member | |
Airbus A340-300 | 5/98 | ||
Airbus A340-300 | 04/2002 | ||
Airbus A340-300 | THY KYS Form No:71.0118 Rev.00 C051651-2011.10 |
Star Alliance Member | |
Boeing 737-400 | 08/200 | ||
Boeing 737-400 | 09/2004 | ||
Boeing 737-500 | 6/98 | ||
Boeing 737 700 800 900ER | TS-50000292 Rev.01 2017 | Release Date: 24.12.2014 Revision Date: 28.04.2017 | |
Boeing 737-800 | |||
Boeing 737-800 | 08/2003 | ||
Boeing 737-800 | C051655/2005-11 | ||
Boeing 737-800 | C051603/2005-12 | ||
Boeing 737-800 | C051655/2006-09 | ||
Boeing 737-800 | C051620/2008-04 | ||
Boeing 737-800 | THY KYS Form No:71.0116 Rev.00 C051623-201104 | Star Alliance Member | |
Boeing 737-800 | THY KYS Form No:71.0116 Rev.00 C051623-2011.06 |
Star Alliance Member | |
Boeing 737-800 | THY KYS Form No:71.0116 Rev.00 C051623-2011.10 |
Star Alliance Member | |
Boeing 737-800 | TS-50000049 Rev.03 201412 | Star Alliance Member Small card |
|
Boeing 737-800 | TS-50000049 Rev.03 201602 | Star Alliance Member Small card |
|
Boeing 737-800 | TS-50000049 Rev.03 201603 | Star Alliance Member Small card |
|
Boeing 737-800 | TS-50000049 28.04.2017 Rev.04 2017.07 | Star Alliance Member | |
Boeing 737-900ER | TS-C051631 Rev:00 201305 | Star Alliance Member | |
Boeing 737-900ER | TS-50000055 Rev.03 201607 | Star Alliance Member | |
Boeing 737-900ER | TS-50000055 28.04.2017 Rev.04 2017.07 | Star Alliance Member | |
Boeing 777-300ER | TS-50000053 Rev.03 201604 | Star Alliance Member | |
Boeing 777-300ER | TS-50000053 Rev.03 201607 | Star Alliance Member | |
Boeing 777-300ER | TS-50000053 28.04.2017 Rev.04 2017.07 | Star Alliance Member | |
Boeing 777-300ER | TS-50000053 28.04.2017 Rev.04 2017.09 | Star Alliance Member | |
Boeing 777-300ER | TS-50000053 28.04.2017 Rev.04 2017.11 | Star Alliance Member | |
Boeing 777-300ER | TS-50000053 SM.71.106 11.09.2020 Rev.00 10.06.2022 | ||
Boeing 787-9 | TS-50000747 02.05.2019 Rev.00 | Star Alliance Member | |
? | Beech 1900D | ||
Canadair Jet | |||
Canadair Jet | 05/02 | Austrian Airlines Group | |
Dash 7 | |||
Dash 8-100 | |||
Dash 8-300 | |||
Dash 8 Q400 | Revision No.:1,2000-03-22 | ||
Dash 8 Q400 | Revision No.:2,2000-06-05 | ||
Dash 8-400 | 05/02 | Austrian Airlines Group | |
ERJ 145 | Austrian Airlines Group | ||
Fokker 70 | |||
Fokker 70 | 05/02 | Austrian Airlines Group | |
Fokker 70 | 03/03 | Austrian Airlines Group | |
Boeing 737-300/500 | STD 10/04/2010 | ||
Boeing 737-800 | STD 10/04/2010 | ||
Boeing 737-800/900 | REV1 16.04.2018 | ||
Embraer 190/195 | REV2 08/07/2015 | ||
Airbus A320 | |||
Tupolev TU 154M | |||
Boeing 747-300 | UTA 9.1594.0 | Combi 7 pal | |
DC 10 | UTA-9-1592-0 | ||
ATR 42 | UTair Ukraine | ||
Boeing 737-500 | 04/2014 No829/14 |
||
Airbus A330-200/300 | |||
viking airlines | MD-83 | ||
MD-83 | VIK020031201 | ||
Airbus A319 | leaf of supplemental | ||
Boeing 757-200 | |||
Boeing 757-200 | logo bnm Avia | ||
Airbus A320 | Issue 1- VA January 2013 | Operated by |
|
Airbus A321 | 14497 (07/01) | ||
Airbus A330-300 | 09 | VS24706 | |
Airbus A330-300 | 10 | VS50234 | |
Airbus A330-300 | October 2014 / V1-VS61085 | ||
Airbus A340 | |||
Airbus A340-300 | VS24155(02/06) | ||
Airbus A340-300 | VS24156(02/06) | ||
Airbus A340-300 | 03 | VS24519(04/08) | |
Airbus A340-600 | 05 | VS24521(04/08) | |
Boeing 747 | October 2014/V1-VS61084 | ||
Boeing 747-200 | white | ||
Boeing 747-200 | blue | ||
Boeing 747-200 | blue folder | ||
Boeing 747-200 | yellow folder | ||
Boeing 747-400 | green folder | ||
Boeing 747-400 | |||
Boeing 787-9 | October 2014/V1-VS60955CODE | ||
Express | Boeing 737 | big card | |
Boeing 737 | folder | ||
Boeing 737 | SQMO 0/1 | laminated big card |
|
Boeing 737 | folder/plastified | ||
Boeing 737-300/400 | |||
Airbus A320 | Issue 1 May 2000 | ||
Airbus A321 | Issue 1 May 2000 | ||
Bombardier Glabal 6000 | G6000_SIC_VISTAJET_VER2_Rev.1 | ||
Airbus A320 | 10.05.2012 | ||
Airbus A330 | |||
BAE 146 | Operated by | ||
Fokker 50 | |||
Fokker 50 | |||
Airbus A320-200 | |||
Airbus A320-200 | PW104 | Air Europe & Volare | |
Airbus A319 | V3/15 | (v_2 OW) | |
Airbus A320 | V2/16 | ||
Airbus A320 | A320_B_V04_12/2017 | ||
Airbus A320 | A320_Model-A_V07_02/2022 | ||
Airbus A320-200 | VLG_A320200_04_1 | ||
Airbus A320-200 | VLG_A320200_04_1 | ||
Airbus A320-200 | V2/14 | ||
Airbus A321 | V1/16 | ||
BAe 146 | |||
Airbus A320 | WHITE OV MOD.121 | ||
Dash 8-311 Series | Issue Date:Nov. 2006 | WJ 795574 – WF 0405 | |
Airbus A320 | |||
Airbus A320 | 1 line on top & 1 line on right | ||
Embraer 145 | Revision 02 (OM-B, Section 4.11) | ||
Airbus A320 | WIZZ 190504 | ||
Airbus A320 | WIZZ 140206 | ||
Airbus A320 | WIZZ JUN 08 | ||
Airbus A320 | WIZZ JULY 12 | ||
Airbus A320 | WIZZ JANUARY 15 | ||
Airbus A321-200 | REV 02 WZZ A321-200 FEB 2017 | ||
Ukraine |
Airbus A320 | WIZZ SEPT 10 | |
Airbus A320 | |||
Airbus A330-200/300 | |||
Boeing 737/800 | ISSUE 4 | ||
Airbus A330 | |||
Airbus A330-200/300 | Rév.2-10/2012 | ||
Airbus A320 | |||
Boeing 737-500 |