European Safety Cards B-C: updated 16.01.2022
Airlines | Aircraft Type | Version | Other Info |
Embraer 170 | BA/BA-E170 | Issue 1 | |
Tupolev 154 B/M | |||
Embraer 195 | CCOM ed.4 part B Chapter 3, Annex 1 | ||
Tupolev 154 | |||
TU-154M | CCOM ed.2 part B Chapter 3, annex 1 | ||
Airbus A319 | F-OPS-41 Date:09.08.2010 |
||
Belair Ile de France | Boeing 727 | ||
Belgian Air Force | Airbus A310 | 15th Airlift Wing 21 SQN | |
Boeing 767 | VTZ 02/04 | Type 1 | |
Airbus A320 Airbus A319 |
CCMM, Part B, Section 1,Chapter2.7 | A319 two over-wing exits | |
ATR-72 | SC-002 from 10 SEP 07 | ||
Airbus A320 | |||
ATR72 | FOR-OPV-001.Briefing pax ATR 72.Canarias Airlines. 150101-1 |
Operado por Canair | |
ATR 72/201 | |||
ATR 72/202 | |||
Avro RJ85/100 | KF ARJ 271003 HELDG | ||
Boeing 717 | KF B717 150710 HELDB | ||
Boeing 737-400 | |||
Boeing 737-700 | BMS 23012 EN/RO/IT/GR, Ed 1/Rev 1 from july 2017 | ||
Boeing 737-700 / 800 | BMS 2007/July 2017 | Emergency Exits | |
Boeing 737-800 | BMS 2313 EN/RO/IT/GR, Ed 1/Rev1 from july 2017 | ||
Boeing 737-400 | Issue: Revision 2-Date: 14/06/2011 | SX-TZE | |
MD 80 | |||
Boeing 737-800 | SAF B737-8-4D4E | ||
Boeing 767-300ER | 04/2002 | ||
Boeing 767-300ER | F-GLOV | ||
Boeing 767-300ER | 05/2013 | P/N: SAF.B767-AG | |
Boeing 767-300ER | 12/2014 | P/N: SAF.B767-6D2E | |
Airbus A320 | (folder) | ||
Aiebus A320 | Revision No. 02 Version MAR 2005 |
||
Airbus A319 | SIL 028 | Star Alliance Member | |
Airbus A319 | SIL 028A | Star Alliance Member | |
Airbus A320 | SIL015D | ||
Airbus A321 | SIL016B | Star Alliance Member | |
Airbus A321 | SIL016C | ||
Airbus A321 | SIL016D | ||
Boeing 737-300/500 | SIL001C | Star Alliance Member | |
Boeing 737-300/500 | SIL021A | ||
Boeing 737-500 | |||
Boeing 737-500 | |||
ATR 42 | |||
ATR 72 | |||
Canadair Regional Jet | red | ||
Canadair Regional Jet | red&green | ||
CRJ100ER | CRJ100-R01-FEV10 | ||
CRJ 700 | CRJ700-R-00-MAR 07 | ||
CRJ 1000 | CRJ1000-R0-DEC10 | ||
Fokker 100 | |||
Fokker 100 | F100-V2-R01-FEV10 | Version 2 | |
Britannia | Boeing 737 | ||
Boeing 737 | folder Royal Service |
||
Boeing 737-800 | 737-800 8-2000 | ||
Boeing 757 | Prod. No. 757-5-97 | ||
Boeing 757 | PROD. NO. 757 HF/AM 12-93 | G-OAHF & G-BYAM folder Royal Service |
|
Boeing 757-200 | 757 2-2002 | ||
Boeing 757-200 | 757 4-2002 | ||
Boeing 767 | PROD.NO. 767/3/94 | ||
Boeing 767-200 | 767 6-2002 | ||
Boeing 767-300 | Prod. No. 767-5-99 | German Flag | |
Boeing 767-300 | 767-300-MAY-96 | Royal Service | |
Boeing 767-300 | 767-300 2-2001 | ||
Boeing 767-300 | 767-6-2002 | ||
British Aerospace | Jetstream Super 31 | EMC/048A/01 | |
Airbus A318 | PW1068 | Issue 1 | |
Airbus A319 | F603 | ||
Airbus A319 | F603 1st | Issue 1 | |
Airbus A319 | PW1030 | Issue 2 | |
Airbus A319 | 2005 | Issue 3 | |
Airbus A319 | 2005 | Issue 4 | |
Airbus A320 | F602 4th | Issue 1 | |
Airbus A320 | PW1029 | Issue 2 | |
Airbus A320 | Issue 3 | ||
Airbus A320 | 2005 | Issue 4 | |
Airbus A320 | F602 | Issue 3 | |
Airbus A320 | 2005 | Issue 5 | |
Airbus A320 | F9 | operated by GB Airways | |
Airbus A321 | F627 | ||
Airbus A321 | BA/F627-1st | Issue 1 | |
Airbus A321 | 2005 | Issue 3 | |
Airbus A321 | 2005 | Issue 6 | |
Airbus A380 | 2012 | Issue 1 | |
Airbus A380 | 2005 | Issue 2 | |
Airbus A380 | 2005 | Sticker Issue 3 | |
Airbus A380 | 2012 | Issue 3 | |
Boeing 737 | F603 | ||
Boeing 737-200 | F618 (3rd) | Issue 3 | |
Boeing 737-300 | F624 | ||
Boeing 737-300 | |||
Boeing 737-300/500 | F624 (2nd) | Issue 2 | |
Boeing 737-400 | F617 (4th) | Issue 4 4 overwing Exits |
|
Boeing 737-400 | F617 5th | Issue 5 4 Overwing Exits |
|
Boeing 737-436 | 2005 | Issue 3 4 Overwing Exits |
|
Boeing 747 Eight Main Exits |
F549 2nd | Issue 2 | |
Boeing 747 Eight Main Exits |
F549 3rd | Issue 3 | |
Boeing 747 Eight Main Exits |
F549 4th | Issue 4 | |
Boeing 747 Eight Main Exits |
F614 2nd | Issue 2 | |
Boeing 747 (COMBI) | F553 1st | Issue 1 | |
Boeing 747-400 | F598 1st | Issue 1 | |
Boeing 747-400 | F598 4th | Issue 4 | |
Boeing 747-400 | F598 6th | Issue 6 | |
Boeing 747-400 | F598 7th | Issue 7 | |
Boeing 747-400 | F598 9th | Issue 9 | |
Boeing 747-400 | F598 11th | Issue 2 | |
Beoing 747-400 | 2005 | Issue 5 new | |
Boeing 747-400 | 2005 | Issue 7 | |
Boeing 757 | F611 1st | Issue 1 | |
Boeing 757 | F546 5th | Issue 5 | |
Boeing 757 | F611 2nd | Issue 2 | |
Boeing 767 | F599 3rd | Issue 3 | |
Boeing 767 | F599 5th | Issue 5 | |
Boeing 767 | F599 6th | Issue 6 | |
Boeing 767 | F599 7th | Issue 1 new | |
Boeing 767 | Issue 3 new | ||
Boeing 767 | 2005 | Issue 5 | |
Boeing 777 | F623 4th | Issue 4 | |
Boeing 777 | 2005 | Issue 8 | |
Boeing 777 | PW1139-V10 / 250658001 | Issue 10 | |
Boeing 777-300 | 2005 | Issue 3 | |
Boeing 787 | 2005 | Issue 3 | |
Canadair Regional Jet | Issue 1 Operated by Maersk Air Ltd |
||
Concorde | F393 7th | Issue 7 | |
Concorde | F393 8th | Issue 8 | |
Concorde | F606 5th | Issue 5 | |
DASH 8-300 | Issue 3 Operated by BRYMON Airways |
||
Embraer 145 | Issue 2 Operated by BA Connect |
||
Trident Two | F399 4th | ||
Tristar 500 | F454 5th | Issue 5 | |
Express |
ATP | Flight operated by |
|
? | BAC 1-11(500) | 3400B | |
MD83 | |||
Airbus A320 | Issue 2 | ||
Boeing 737-300/500 | SIL 001B | ||
Boeing 737-400 | DIA. S.I.C. 108 | ||
ATR 72 | |||
BAe 1-11 | 500 SERIES | ||
Airbus A319 | FORM 02-07 | ||
Airbus A319 | FORM FLT_CAB_100_REV_01 |
||
Airbus A319 | FORM FTL_CAB_100_REV_01 |
plastified | |
Airbus A319 | FORM FLT_CAB_100_REV_02 |
17FEB2011 OO-SSC/OO-SSR/OO-SSQ |
|
Airbus A319 | FORM FLT_CAB_104_REV_01 |
OO-SSP | |
Airbus A319-A320 | FORM FLT_CAB_111_REV_00 |
01MAR2011 | |
Airbus A319-A320 | FORM FLT_CAB_111_REV_01 | 01 AUG 2011 | |
Airbus A319-A320 | FORM FLT_CAB_111_REV_00/01/05/2014 |
A * Alliance Member | |
Airbus A319-A320 | FORM FLT_CAB_111_REV_1.0 /01/10/2018 |
A * Alliance Member | |
Airbus A319-100 /A320-200 | FORM_FLT_CAB_111_REV_3.0-18/11/2021 | ||
Airbus A330-200 | FORM FLT_CAB_117_REV_04 | 01-APR-2013 | |
Airbus A330-200/300 | FORM FLT_CAB_120_REV_00/ 01/05/2014 | ||
Airbus A330-300 HGW | FORM FLT_CAB_132_REV_0.0/ 01/09/2018 | ||
Avro RJ85 RJ100 | FORM FLT_CAB_103_REV_01 |
||
Avro RJ85 RJ100 | FORM FLT_CAB_103_REV_03 |
17FEB2011 | |
Avro RJ | FORM FLT_CAB_103_REV_00/01/05/2014 |
A * Alliance Member | |
Boeing 737 | FORM FLT_CAB_105_REV_01 |
||
Boeing 737-300-400 | FORM Flight_Cabin_105_REV_03 |
17FEB2011 | |
Airbus A321 | |||
Airbus A319 | double over-wing Exits | ||
Boeing 737-300/500 | |||
Boeing MD-82/83 | CRX Style | ||
Boeing MD-82/83 | CRX Style | ||
Tupolev 154M | |||
Business Air | Saab 340 | Issue 2 March 96 | |
Airbus A320 | pink right corner | ||
DC 10 | F 619 (4th) | Issue 4 light blue right corner |
|
Tristar | F 620 | green right corner | |
ATR72-500 | CNF-DOC-SMS-003_Rev05 | ||
Instructions for Travelers | JUNE 2010 | ||
Fokker 100 | KRP111-1 | ||
Boeing 737-300 | CChA-FORM-FO-080,Rev02, 18 Jan 2011 |
||
Airbus A319 | |||
ATR 42-500 | |||
ATR 72 | |||
Fokker 100 | |||
Boeing 737-400 | |||
Boeing 737-400 | MAY2008 | ||
DC 10-30 | 3/95 | ||
DC 10-30 | 6/97 | ||
ATR | |||
CRJ 200 | CIM doc 353 rev.23.Oct.2012 | ||
CRJ 900 | 01MAR15 | ||
CRJ 900 | 01SEP2015 | ||
CRJ 900 | 03OCT2016 | Print: Inplastor 410974 | |
Dash 8-100 Drop-Out |
OO-OMBDHC810-02-JUN 2006 | ||
Dash 8-300 | FORM Cirrus Dash 8-300/C9/06-00 |
||
Dash 8-300 Drop-Out |
OO-OMBDHC810-03-JUN 2006 | ||
Dornier 328 Prop | OO-OMBDO328-PROP-10-01-JUN 2006 | ||
ERJ 145 | FORM Cirrus ERJ145/C9/06-00 | ||
Boeing 737-300 | Code20293 7/00 | Aircraft CTX | |
Boeing 767-300 | 1998 | Code 97355 | |
Boeing 767-300 | Revised 8/99 | Code 97355 | |
MD 11 | 1996 | Code 97135 | |
MD 11 | Revised 8/99 | Code 96237 | |
cityjet | Bae 146 | ||
BAe 146 /Avro RJ85 | CJ064 Rev 0 16.09.10 | ||
CRJ 900 | CJ229 Rev 0 01.02.16 | ||
SSJ 100 | CJ243 Rev 0 10.05.16 | ||
Dornier 328 | REF.D38-777/277-15-11-04 Revision 1 |
||
Airbus A320 | |||
Airbus A320 | CFG 300190-98 | ||
Airbus A320-200 | 10/05 | Condor Berlin | |
Airbus A320-200 | CFG 300191a-12 April 2012 | ||
Airbus A320-200 | CFG 300191a-13 Januar 2013 | ||
Airbus A320-200 | CFG 300190 10/14 | Part of Thomas Cook Group | |
Airbus A321-200 | CFG 300019 04/13 | ||
Airbus A321-200 | CFG 300019 10/14 | Part of Thomas Cook Group | |
Airbus A321-200 | CFG 383-0067 01/17 v2.1 nochange to v2.0 | Part of Thomas Cook Group | |
Boeing 737-700 | CFG 300210-98 | ||
Boeing 757-200 | CFG413-0197 10/00 | ||
Boeing 757-200 | CFG300022f-01 12/01 | CFG413-0197 | |
Boeing 757-200 | CFG 300022a-97 10/04 | ||
Boeing 757-200 | CFG 300616-06 03/06 | ||
Boeing 757-230 | BLUE CARD | ||
Boeing 757-230 | CFG 300022c-97 | ||
Boeing 757-300 | CFG 300250-99 | ||
Boeing 757-300 | CFG 300617-06 03/06 | ||
Boeing 757-300 | CFG 300617a-07 09/07 | LCL:CFG 300 017 | |
Boeing 757-300 | LCL: CFG 300 017 April 2010 | ||
Boeing 757-300 | CFG 300617a-07 July 2012 | ||
Boeing 757-300 | CFG 300617a-13 August 2013 | ||
Boeing 757-300 | CFG 300020 02/14 | Part of Thomas Cook Group | |
Boeing 757-300 | CFG 300020 10/14 | Part of Thomas Cook Group | |
Boeing 757-300 | CFG300020 12/16 v2.1 nochange to v2.0 | Part of Thomas Cook Group | |
Boeing 75X | D-ABNX GREY CARD |
||
Boeing 75X | CFG 300026c-97 | D-ABNX | |
Boeing 767 | CFG 300021b-95 | ||
Boeing 767 | CFG413-0196 09/02 | ||
Boeing 767-300ER | TC 300021a-04 05/04 | ||
Boeing 767-300ER | CFG 300021b-97 01/05 | ||
Boeing 767-300ER | CFG 300615-06 03/06 | ||
Boeing 767-300ER | CFG 300617 09/12 | -UK-UL-UM | |
Boeing 767-300ER | CFG 300616 10/14 | Part of Thomas Cook Group | |
DC 10-30 | CFG 300023c-97 | ||
Airbus A320 | |||
Fokker 50 | Team Lufthansa | ||
Boeing 737-300 | |||
Boeing 737-800 | CAI-FOE-SC Rev/Date:03 / 15.04.2014 | 7 lang | |
Boeing 737-800 | CAI-FOE-SC-738 Rev/Date:05 / 28.10.2015 |
||
Boeing 737-800 | ISSUE 3-JUN2018-CAF 49 | CORENDON.NL | |
Airbus A330-200 | |||
Airbus A330-200/300 | |||
Airbus A330-200/300 | |||
Airbus A330-200/300 | CA33020112015 | ||
Boeing 737-400 | |||
Boeing 747 | |||
Boeing 747SP | |||
Boeing 747.200 | |||
Boeing 747.300 | |||
Boeing 747.300.400 | |||
Boeing 747 400 | |||
Boeing 747-400 | |||
Corse Meditérranée | ATR 72 | ||
cougar | Boeing 727 | Issue 1 | |
Airbus A319 | |||
Airbus A320 | OB-KOU-003/1 from 01JUL07 |
A Regional Star Alliance Member |
|
Dash 8 Q400 | OB-KOU-004/1 from 01FEB08 | A Regional Star Alliance Member |
|
Airbus A310-300 | 3/91 | ||
Airbus A310-300 | Sky Team logo | ||
Airbus A310-304/325 | Rev00/01-07-2004 | Sky Team | |
Airbus A319 | rev.03/01-06-13 | ||
Airbus A320 | Rev00/15-02-2005 | Sky Team | |
Airbus A321 | Rev00/23-05-2005 | Sky Team | |
Airbus A330 | CSA/LP/LPS/LS-01-06-13 | CSA-BI A330 | |
Airbus A330 | Ref.:A330-1 02/2019 | ||
ATR 42 | |||
ATR-42/-72 | Rev00/01-07-2004 | Sky Team | |
ATR-42/-72 | 09 REV01/24-11-2009 | ||
ATR 72 | |||
Boeing 737-400 | |||
Boeing 737-400 | Rev00/01-07-2004 | Sky Team | |
Boeing 737-400 | blue card | ||
Boeing 737-400 | pink card | ||
Boeing 737-500 | |||
Boeing 737-500 | yellow card | ||
Boeing 737-500 | Rev00/01-07-2004 | Sky Team | |
Boeing 737-500 | pink card | ||
Tupolev 134A | |||
Tupolev 154M | |||
Tupolev 154M | |||
Airbus A310 | Issue 1 | old color | |
Airbus A319 | FLIGHT OPS/ISSUE No.1/APRIL 2002 | Issue 1/new color | |
Airbus A320 | Issue 1 | old color | |
Airbus A330 | Issue 3/June 2009 |