Asian Safety Cards: updated 05.12.2024
Airlines | Aircraft Type | Version | Other Info |
Airbus A320 | Version:02 11-2007 | Revision:01 | |
Airbus A320 | MAA/CCD/F/020Rev.01/Sep 2022 | A320 (LV/ES) | |
Airbus A320-200 | SSF018 REV.:00/01JAN10/A320-200 | ||
Airbus A320-200 | SSF018 REV.:00/01JAN10/A320-200 | cartoon | |
Airbus A320-200 | SSF019 REV.:00/01JAN10/A320-200 | (THAI) | |
Airbus A320-200 | Version 01 / 10-2009 | ||
Airbus A320-200 | Version 02 / 03-2011 | ||
Airbus A320-200 | Version: 02 / 07-2011 | cartoon | |
Airbus A320-200 | Revision: 01 Cabin Services Dept:/09-2015 | CAAP APPROVED OCTOBER 2015 cartoon |
|
Airbus A320-200 | SSF 018T Rev.:02/01 MAY 2017 | ||
Airbus A320-200 (EDTO) | Ver:03 Safety Dept / 08-2016 | ||
Airbus A320-200 (ETOPS) | SSF020 REV.: 00/12 SEP 11/ A320-200 | cartoon | |
Boeing 737-300 | 08-2005 Revision: 01 | Boeing Logo top right | |
Airbus A330-300 | Revision 06 November 2016 | AAX/CCD/F/F001 | |
Airbus A340-300 | Version:04 04-2010 | ||
Airbus A320-200 | 2018 07 | ||
Airbus A321-200 | * Alliance | ||
Airbus A321-200 | 2018 07 | ||
Airbus A330 | 2012.12 | gold writting (tri folder) |
|
Airbus A330-200 | * Alliance | ||
Airbus A330-300 | * Alliance | ||
Airbus A330-300 | 2018 07 | ||
Airbus A340 | 2012.12 | gold writting (tri folder) |
|
Airbus A340-300 | |||
Airbus A340-300 | Used in B-2385, B-2386 and B-2387 aircraft only |
* Alliance | |
Boeing 737-300 | laminated | ||
Boeing 737-300 | Beijing 2008 logo laminated |
||
Boeing 737-800 | * Alliance laminated |
||
Boeing 747-400 combi | folder | ||
Boeing 767-200 | |||
Boeing 767-200 | plastified | ||
Boeing 767-300 | |||
Boeing 777-200 | Beijing 2008 Olypmic Games | ||
Boeing 777-200 | |||
Boeing 777-300ER | * Alliance | ||
Boeing 777-300ER | 2018 07 | ||
Boeing 787-9 | 2018 07 | ||
Airbus A320 | |||
Airbus A310-300 | 601/15211 | ||
Airbus A310-304/-325 | |||
Airbus A310-300 | 601/15211 | ||
Airbus A319 | |||
Airbus A321 | Issue 1 October, 2007 | ||
Boeing 747 400 | 601/15507 | ||
Boeing 777-200 | 777-200/May-09/REV-03 | ||
Boeing 777-200ER | 777/2005 | ||
Boeing 787-8 | 787/REV.01/SEP-12 | (10059814) | |
Boeing 787-8 | B787-8/EDITION2/REV.00/OCT14 | Star Alliance Member | |
ATR 72-500/600 | |||
Airbus A340-300 | |||
Airbus A320 | |||
Airbus A321 | |||
Dash 8 Series 200 | |||
Airbus A300-600R | |||
Airbus A310-300 | |||
YS-11 | |||
Dash 8 Q300 | |||
Dash 8 Q400 | Rev:1 Issue: 15Sept2010 |
||
Boeing 737-800 | 04.05.05 | ||
Boeing 737-800 | B3-8-ORG-170301 | ||
Boeing 747-400 | B4-4-001 040701 | ANA Air Nippon Air Japan Air Nippon Network |
|
Boeing 747-400 | B4-4-003-071001 | ANA AIR NIPPON Air Japan AIR NEXT A-net Air Central |
|
Boeing 747-400 | B4-4-001-050501 | ||
Boeing 767-300 | B6-3-005-010427 | ||
Boeing 767-300 | B6-3-001-050501 | ||
Boeing 767-300 | B6-3-ORG-101201 | ||
Boeing 777-200 | B7-2-001-050501 | ||
Boeing 777-200 | B4-004 001215 | ||
Boeing 777-200 | B7-2-REV1-140801 | ||
Boeing 777-200 | B7-2-ORG-170301 | ||
Boeing 777-300 | B7-3-ORG-101201 | ||
Boeing 777-300 | B7-3-REV1-140801 | ||
Boeing 777-300 | B7-3-REV1-170301 | ||
Boeing 787-8 | B8-8-ORG-101201 | ||
Boeing 787 | B8-REV1-140801 | ||
Boeing 787 | B8-REV1-170301 | ||
Boeing 767-300ER | HS-AAB / REVISION 03 / EFFECTIVE : DEC 2017 | ||
Airbus A321-200 | |||
Airbus A321-200 | REV [00]-APR 2011 | HL7789/7790/8255/8256/ 8257/8265/8266/8267/ 8277/8278/8279 |
|
Airbus A321-200 | MAY2016 | Type C | |
Airbus A330-300 | REV [00]-APR 2009 | ||
Airbus A330-300 | REV [00]-APR 2009 | HL7736/7740/7741/7746/ 7747/7754 |
|
Airbus A330-300 | REV [00]-APR 2009 | HL7792/7793 | |
Airbus A330-300 | MAY2016 | Type C | |
Airbus A330-300 | P/N: A330A-REV00-191001 | Type A | |
Boeing 737-400 | |||
Boeing 747-400 Combi | REV 00-APR 2009 | HL7421/7423 | |
Boeing 747-400 Combi | REV [00]-APR 2015 | Combi | |
Boeing 747-400 (Pax) | REV [00]-APR 2009 | HL7418/7428 | |
Boeing 767-300 | REV [00]-APR 2009 | HL7242/7248/7506/7528 | |
Boeing 777-200 | |||
Boeing 777-200 | REV [00]-DEC 2010 | HL7739/7742/7755/7756 | |
Boeing 777-200 | REV [00]-DEC 2010 | HL7775/7791 | |
Boeing 777-200 | REV [00]-APR 2015 | Type D | |
ATR 72-500 | |||
Airbus A319 | BKKPG000 REV.1 | ||
A319 | Rev. 1/Nov2014 | Date on sticker | |
Airbus A320 | |||
Airbus A320 | BKKPG000 REV.1 | ||
Airbus A320 | REV.01 / DEC 2016 | TYPE D SD-OF-OX005 |
|
Airbus A320 | REV.01 / DEC 2016 | TYPE F SD-OF-OX007 |
|
ATR 72 | |||
ATR 72 | BKKPG000 REV.1 | ||
Boeing 717-200 | |||
Airbus A320 | |||
Boeing 737-800NG | BA-OPS-0065 | ||
Dash 7 Series110 | Issue 3 | ||
DC 10-30 | ISSUE NO.:01/ 01 NOVEMBER 1999 |
||
Fokker F-28 | Mk4000 | ||
Airbus A321 | P/N: A321 REVISION 1, DATE: APRIL 2013 | ||
ATR-72 | |||
Airbus A330 | KA/FOP/MGT/201D (Rev2-09Nov16) | A33R/A33C (HLJ,HLK,LAA,LAB) | |
Airbus A330 | KA/FOP/CXSTTM/201C (Rev3-01Jan18) | A33C / A33H | |
Airbus A330 | KA/FOP/CXSTTM/201D (Rev3-01Jan18) | A33R/A33C (HLJ,HLK,LAA,LAB) | |
Airbus A330 | NKK977C | ||
Airbus A330 | A33B | ||
Airbus A330 | A330 SC Version 3 (Jul 11)/ PDT | ||
Airbus A330 | A33G SC Version 6 (Jul 2014)/ PDT | A33G | |
Airbus A330-300 | PL 276 (MAY 2016)/ Safety training School | A33K/A33E | |
Airbus A340 | NKK954A | OLD | |
Airbus A340 | NKK976C | ||
Airbus A340-300 | NKK976C | ||
Airbus A340-300 | A34J v1 01/16 | ||
Airbus A350-900 | PL 279 (MAY 2016)/ Safety Training School | A35G | |
Airbus A350-1000 | PL 287 (APR 2018)/ Safety Training School | A35J | |
Boeing 747-200 | NKK940A | ||
Boeing 747-200 | NKK940B | OLD | |
Boeing 747-400 | NKK944B | OLD | |
Boeing 747-400 | NKK944Q | OLD | |
Boeing 747-400 | NKK973C | OLD | |
Boeing 747-400 | B74A | NEW | |
Boeing 747-400 | B74A SC Version 2 (Jul 11) / PDT | NEW | |
Boeing 747-400 | B74K SC Version 2 (Jan 2013)/PDT | NEW | |
Boeing 777-200 | NKK974C | ||
Boeing 777-200 | |||
Boeing 777-200 | 777P SC Version 2 (Jul11)/PDT | ||
Boeing 777-300 | NKK975C | ||
Boeing 777-300 | NEW | ||
Boeing 777-300 | 773Z SC Version 2 8Jun 2014)/PDT |
NEW | |
Boeing 777-300ER | B77A SC Version 1 (Apr 09)/ PDT | ||
Boeing 777-300ER | B77D SC Version 4 (Jul 11)/ PDT | ||
Boeing 777-300ER | B77H SC Version 1 (Jan 12)/PDT |
NEW | |
Boeing 777-300ER | PL 282 (APR 2018) / Safety Training School | 773G/773H/773K/773A | |
Airbus A319/A320 | Revision No. 1 01 January 2016 CODE1 | Date Issued: 01 July 2009 | |
Airbus A320/A319 | As of April 2005 | Code #7 | |
Airbus A320/A319 | As of June 2011 | Code #7 Cebu Pacific Air.com |
|
Airbus A320/A319 | As of August 2012 | Code #7 Cebu Pacific Air.com |
|
Airbus A330 | Revision No. 0 CODE1 | ||
ATR 72-500 | AS OF FEB 2008 | CODE#11 | |
Boeing 757 | As of December 2001 | Code #6 | |
DC 9 | As of February 2002 | Code #1 | |
Airbus A300 | 1998-7-18000-A | ||
Airbus A330 | |||
Airbus A330-300 | KA000001 2007.07 | ||
Airbus A330-300 | KA000002 | logo Sky Team B-18301~18317 & B-18351~18355 |
|
Airbus A330-300 | A330/33A-AB | ||
Airbus A340 | |||
Airbus A350-900 | A350-AA | ||
Boeing 737-800 | |||
Boeing 737-800 | B738*/B738A-AB | ||
Boeing 747-400 | |||
Boeing 747-400 | KA000001 2007.09 | B-18210~B-18215 | |
Boeing 747-400 | KA000001 2010.01 | B-18201~18208 & N168CL | |
Boeing 747-400 | KA000002 | logo Sky Team B-18201~18208/ B-18251/N168CL |
|
Boeing 74-F | B74F-AA | ||
Boeing 777-300ER | B777-AB | ||
Boeing 777-300ER | B777-AC | ||
Airbus A320 | HD-MU 06 | ||
Airbus A320-214 | HD-CEA-MU-01-B | ||
Airbus A320-214 | HD-CEA-MU 02 | ||
Airbus A321 | HD-CEA-MU 04 | ||
Airbus A330 | HD-CEA-MU 03B | ||
Airbus A330 | HD-CEA-MU 04A | ||
Airbus A330 | HD-MU-06A | Sky Team logo | |
Airbus A350 | HD-MU07 | ||
Boeing 777-300ER | HD-MU 06 | ||
Emergency Exits Seat | HD-CEA-MU03 | ||
Airbus A319/320 | 2008/7 | SkyTeam logo | |
Airbus A321 | 2008/7 | SkyTeam logo | |
Airbus A330 | 2008/7 | ||
Airbus A380 | 2011/5 | ||
Boeing 737-700/800 | 2013/10 | ||
Boeing 757 | |||
Boeing 777 | |||
Embraer EMB190 | 2013/2 | ||
Boeing 757 | |||
Boeing 737-800 | HB-CUA-KN 01 | ||
Airbus A320 | |||
Airbus A321 | KA 321 Revision 1 (2010) PDT | ||
Airbus A330 | |||
Airbus A330 | KA 330 Revision 1 (2010) PDT | ||
Boeing 737-700 | |||
Airbus A321-200 | 2012A | ||
Airbus A321-200 | 201711 | ||
Airbus A330-200 | horizontal | ||
Airbus A330-200 | 2005 | ||
Airbus A330-200 | 2012A | ||
Airbus A330-200 | vertical | ||
Airbus A330-300 | 2011 | Hello Kitty | |
Airbus A330-300 | 201711 | ||
Boeing 747-400 | |||
Boeing 747-400 | 2007 | ||
Boeing 747-400 Combi | Evergreen Group | ||
Boeing 747-400 Combi | 2005 | ||
Boeing 767-200 | |||
Boeing 777-300ER | 2005 | ||
Boeing 777-300ER | |||
Boeing 777-300ER | 2012 | ||
Boeing 777-300ER | 201509 | ||
Boeing 777-300ER | 201509 | WIFI logo | |
Boeing 777-300ER | 201509 | ||
Boeing 777-300ER | 201509 Sanrio Characters | WIFI logo purple pink | |
Boeing 777-300ER | 201711 | ||
Boeing 777-300ER | 201711 Sanrio Family | ||
Boeing 777-300ER | 201901 | ||
Boeing 777-300ER | 202307 | ||
Boeing 777-300ER | 202409 | ||
Boeing 787 | 201810 | ||
Boeing 787-9 | 202307 | ||
Boeing 787-10 | 202307 | ||
MD 90 | |||
Boeing 737-700BBJ | Evergreen-700-12/03 | N888YF | |
ATR 72-600 | Rev.01.Aug.23, 2017 | ||
MD-80SERIES | |||
ATR 72-500(212A) | FY-FO-202 Rev 1-jan 09 | ||
ATR 72-500 | FYCC-Apr17-00 | ||
ATR 72-500 | FYCC-Apr17-00 | red top | |
Boeing 737-400 | b737-400/Safety Card/Rev 01/FY001 Date: 20 Aug 2012 |
||
Boeing 737-800 | B737-800/Safety Card/Issue 1/January 2022 | ||
Airbus A300 B4-220 | |||
Airbus A330-300 | |||
ATR72-600 | SIC726/ISSUE-4/17 | ||
Boeing 737-400 | |||
Boeing 737-400 | EFFECTIVE ON APRIL 2008 | ||
Boeing 737-400 | April 2010/Operation Standards | brown card red dot |
|
Boeing 737-800 | SIC738/ISSUE-1/13 | ||
Boeing 747-200 | |||
Boeing 747-200 | CA7421-REV.0 | Operated by Air Atlanta Icelandic TF-ARO | |
Boeing 747-300 | |||
Boeing 777-300ER | SIC773/ISSUE-1/13 | ||
MD 11 | |||
Airbus A-320 | GOW-01/Issue 01/Rev-00/2014-CS/Dated 07.07.2015 | ||
Cessna Grand Caravan 208B EX | english | ||
Cessna Grand Caravan 208B EX | vietnam | ||
Airbus A330-200 | |||
Airbus A330-200 | Revision Date Sep.2009 | ||
Airbus A330-300 | March 2015 1st Edition | ||
Airbus A340-600 | Revision Date Sep.2009 | ||
Boeing 737-400 | E | ||
Boeing 737-800 | Revision Date Sep.2009 | Black Y | |
Airbus A320 NEO | FOPSEP(NEO) Date: 01JUL18 | ||
Airbus A330 | 05/2010 | ||
Airbus A330-300 | 11/2012 | ||
Boeing 737-800 | HKE 738 01/2007 | ||
Airbus A300 | |||
Airbus A320 | |||
Airbus A320 | DP/38/3 | ||
Airbus A320 | D/07/105/DSP013 | ||
Airbus A320 | small card laminated | ||
Airbus A350-900 | ORG 2020.04.01 | C53874 A | |
ATR42-600 | ATR42-600-01 | ||
Boeing 737-400 | C53480 07/09 | JAL Group red | |
Boeing 747 | |||
Boeing 747-400 | purple | ||
Boeing 747-400 | purple JAL JAA JALways JTA JEX |
||
Boeing 747-400 | 04 | purple | |
Boeing 747-400 | 07 | purple | |
Boeing 747LR/SR | 04 | blue | |
Boeing 747 LR-SUD SR-SUD |
07 A | blue | |
Boeing 767-300 | green JAL JAA JALways JTA JEX |
||
Boeing 767-300 | 04 A | green | |
Boeing 767-300 | 04 B | orange | |
Boeing 767-300 | C53490 07/09 B | JAL Group orange | |
Boeing 767-300 | C53823-01 | A | |
Boeing 777-200 | dark blue JAL JAA JALways JTA JEX |
||
Boeing 777-200 | 04 | dark blue | |
Boeing 777-300 | 07 | braun | |
Boeing 777-300 | blue/plane with reg. JA8945 | ||
Boeing 787-8 | C53827-01 | ||
DC-10 | |||
Boeing 737-800 | 2010.09.01(Rev.1) | JJA-CAB-026 | |
Airbus A330-200 | |||
Airbus A330-300 | |||
Airbus A330-300 | Dated 18.11.2016 JA/CAB/026/REV-3.0 | Issue dated 20/10/16 | |
ATR 72-500 | |||
ATR 72-500 | Revision JA/CAB/027/AUG-14 | ||
Boeing 737-700 | Effective 15-5-2001 | ||
Boeing 737-800 | Rev. : Jan 2007 | ||
Boeing 737-800/900 | |||
Boeing 737-800/900 | Revision S2/00/July-14 | ||
Boeing 777-300ER | |||
Boeing 777-300ER | Revision JA/CAB 031/AUG’14 | ||
Airbus A320 | A320 SIC Revision 03/2012 | without logo | |
Japan |
Airbus A320 | A320PAXSAFEJPN-01 | V1 |
Pacific Airlines |
Airbus A320 | 10.09.12 | Issue 1.0 JP/OF-6018 |
Boeing 737-800 | P/N :JNA-SELOPU-006 Revision Date: July 30.2015 | ||
Boeing 777-200 | P/N:JNA-SELOPU-006 Revision Date: Mar02,2018 | ||
Kampuchea | Boeing 757-200 | All Passenger | |
Airbus A320 | stay/safe | ||
Airbus A330 | Dated 2-6-2008 | Issue No, 1 | |
Airbus A300-600 | |||
Airbus A330-200 | P/N:A330-200-01 Rev Date: July 29, 2003 | ||
Airbus A330-200 | P/N:332Q-01 Revision Date:September 1.2013 | SkyTeam logo | |
Airbus A330-300 | P/N:333L-01 Revision Date:May 14.2010 | SkyTeam logo | |
Airbus A330-300 | P/N:333Q/33E-03 Revision Date:March 20.2015 | SkyTeam logo | |
Airbus A380-800 | P/N:388S-03 Revision Date:February 20.2014 |
SkyTeam logo | |
Boeing 737-800 | |||
Boeing 737-800 | P/N:738T-03 Revision Date:February20.2014 | Sky Team logo | |
Boeing 737-900 | P/N: 739-02 Revision Date: Nov 01 2006 | SkyTeam logo | |
Boeing 737-900 | P/N: 73JP-01 Revision Date: June 23.2011 | SkyTeam logo | |
Boeing 747-400 | P/N: B747-400-01 Revision Date: July 29, 2003 | ||
Boeing 747-400 | P/N:B747-400-01 Revision Date: Sep1.2004 |
||
Boeing 747-400 | P/N: B744B-03 Revision Date: August 1.2008 |
Sky Team logo | |
Boeing 747-8 | P/N: B74HI-01 Revision Date: August 26. 2015 | Sky Team logo | |
Boeing 777-200 | P/N: B777-200-01 Revision Date: July 29, 2003 | ||
Boeing 777-200 | P/N: 772A-03 Revision Date: August 1.2008 |
Sky Team logo | |
Boeing 777-200 | P/N: B772S-04 Revision Date: March 20. 2015 | Sky Team logo | |
Boeing 777-300 | |||
Boeing 777-300 | P/N:77WS-02 Revision Date:September 1.2013 | SkyTeam logo | |
Boeing 777-300 | P/N: B77WS-03 Revision Date:February 20.2014 | Sky Team logo | |
ATR 72 | |||
Boeing 737-900ER | small card | ||
Boeing 737-900ER | SC-B739 REV 2 SEPT 2012 | ||
Boeing 737-900ER | SC-B739 REV 3 OCT 2013 | ||
MD 82 | |||
Airbus A330 | yellow point top | ||
Airbus A330 | blue line on the top | ||
Airbus A330-200 | orange top purple point | ||
Airbus A380-800 | A380-800/Safety Card /Issue 1/1 June 2012 | 82009533 | |
Boeing 737 | P.M. MAY 89. | ||
Boeing 737-400 | |||
Boeing 737-400 | blue point | ||
Boeing 737-400 | red point | ||
Boeing 737-500 | blue point | ||
Boeing 737-800 | B737/Safety Card/Rev 1/ 1 June 2010 | AA1288 | |
Boeing 737-800 | B738/Safety Card/Issue2/ 1August2013/Rev1 |
82010701 | |
Boeing 747-400P | |||
Boeing 777-200 | |||
Boeing 777-200 | 1 Jan 2007 | B777 / Safety Card / Rev 1 | |
Boeing 777-200 | B777/Safety Card/Rev2/04/09 | ||
ATR 72-600 | ATR 72-600/SAFETY CARD/ISSUE NO 03/NOVEMBRE 2014 | ||
ATR 72-600 | SAFETY CARD/ATR 72-600/ISSUE NOV 2014 | laminated | |
Boeing 737-800 | ISSUE NO 03 / NOVEMBER 2014 | ||
Boeing 737-900ER | ISSUE NO 02 / 24 MARCH 2014 | ||
Airbus A320 | OPS_No.02.01, Issue-Rev.: 03-00, Date: 01 Dec 2013 | ||
ATR72-600 | OCT.15.2017 000 | ||
Boeing 737-800 | |||
Embraer ERJ-190 | SEP.01.2015 003 | ||
Boeing 767-300 | Issue date: 01.06.11 | AMO 2502 | |
Boeing 767-300 | Version 1, Dated: 10.Mar.14 | grey card | |
Boeing 737-500 | Issued : August 2013 | ||
ATR72 | Issue No.1/Effective 1 JUN 06 | ||
Boeing 737-400 | Issue No.1/Effective 1 NOV 05 |
||
Boeing 737-800 | Issue No.3/Effective Jan 2015 | ||
Boeing 777-200 | Revision 3 / 28 Jun 2017 | ||
Boeing 747 Classic | All Passenger | ||
Boeing 747SR/LR | |||
DHC-8-300 | Rev:- Issue: May 2013 |
Ref: CAR 9.3.1.18 | |
Airbus A320-200 | Edition No.1/2012 MAR | ||
Airbus A300 | P/N 25B0445 OCT.97 | F-OHPA F-OHPB F-OHPC F-OHPD |
|
Airbus A320-200 | F0795 REV 01 Mar 2007 | ||
Airbus A320-200 | Revision 1/F-0761(11-15) | Reference: RP-CAR 9.3.1.18 | |
Airbus A321-200 NON EDTO | Revision 1/F-0754B (10-15) | Reference: RP-CAR 9.3.1.18 | |
Airbus A330 | P/N 25B0458 JULY 2000 | ISSUE 1 | |
Airbus A330-300 | Revision 0/F-0762(11-14) | Reference: RP-CAR 9.3.1.18 | |
Airbus A340 | P/N 25B0455 ORIG.JAN.1997 | ||
Airbus A340-300 | P/N 250456 Orig.Nov.96 | A40LA A40LC A40LD |
|
Airbus A340-300 | Revision 0/F-0764(02-15) | Reference: RP-CAR 9.3.1.18 | |
Airbus A340-300 / A330-300 | Part No.F0796 | ||
Boeing 747-400 | F0791 REV 01 Oct 2007 | ||
Bombardier Q300 | Revision 0/F-0412 Q300(5-15) | Reference: RP-CAR 9.3.1.18 | |
Boeing 737-200 | |||
Boeing 757 | S31/B757/DEC 2003 | ||
Boeing 767 | S31/JAN2002 | ||
Airbus A320 | Issue 8 | ||
Airbus A320 | Rev9 / 01Apr2018 | red corner top right | |
Airbus A320 | Rev1 / 01Oct2018 | purple corner top right | |
Boeing 777-200 | REV1/APR2013 | ||
Boeing 787 | REV1/01JUL2015 | ||
Boeing 787 | REV 2/01DEC2015 | green corner top right | |
Boeing 787 | Rev4 / 01APR2018 | pink corner top right | |
Airbus A319/A320 | Date Approved: 7 March 2011 | ||
Boeing 737-800 | HD-SDA-SC04 2014-04-30 | ||
Airbus A330 | HD-CS-FM01 (2014.04) | ||
Boeing 737 | HD-CS-FM02 | Star Alliance Member | |
Boeing 737 | HD-CS-FM04 (2013.08) | ||
Boeing 737-8 | HD-CS-FM05 (2018.01) | ||
Airbus A320 | 09/2009 | ||
Airbus A330 | 2018.08 | ||
Airbus A320 | |||
Airbus A319 | SMITA 167C | ||
Airbus A320 | SMITA 165A | 9V-SLF ONWARDS | |
Airbus A320 | SMITA 166D | ||
Boeing 737-800 | SMITA162 1 FEB 2014 |
||
Boeing 737-8/-800 | SMITA173 1 SEPT 2017 |
||
Airbus A310-300 | FORM SQA 0428 H | ||
Airbus A330-300 | FORM SQA 0440A | Star Alliance Member | |
Airbus A330-300 | FORM SQA 0440B | Star Alliance Member | |
Airbus A330-300 | FORM SQA 0450 | new design | |
Airbus A330-300 | FORM SQA 0450A | new design | |
Airbus A340-500 | FORM SQA 0438 B | small card | |
Airbus A350-900 | FORM SQA 0455 | new design | |
Airbus A350-900 | FORM SQA 0465 | new design Applicable to A350-U only |
|
Airbus A380-800 | FORM SQA4119 | ||
Airbus A380-800 | FORM SQA4119A | Star Alliance logo | |
Airbus A380-800 | FORM SQA 0441A | Star Alliance logo | |
Airbus A380-800 | FORM SQA 0447 | new design | |
Airbus A380-800 | FORM SQA 0447A | new design | |
Airbus A380-800 | FORM SQA 0456 | new design Applicable to A380-R only |
|
Boeing 737-8 | FORM SQA 0466 | ||
Boeing 747 | |||
Boeing 747 | SQA0433 | Stretched Upper Deck | |
Boeing 747-400 | FORM SQA0434 | small card Megatop | |
Boeing 747-400 | FORM SQA0425 D | Megatop | |
Boeing 747-400 | FORM SQA0425 E | Megatop | |
Boeing 747-400 | FORM SQA0425 F | Megatop | |
Boeing 747-400 | FORM SQA0425 G | Megatop | |
Boeing 747-400 | FORM SQA0425 J | Megatop | |
Boeing 747-400 | FORM SQA0425 L | ||
Boeing 777-200 | FORM SQA0430 A | small card Jubilee | |
Boeing 777-200 | FORM SQA0430 C | small card | |
Boeing 777-200 | FORM SQA0430 D | JUBILEE | |
Boeing 777-200 | FORM SQA0430 E | JUBILEE | |
Boeing 777-200 | FORM SQA0430 F | ||
Boeing 777-200 | FORM SQA0430 G | ||
Boeing 777-200 | FORM SQA0430 H | ||
Boeing 777-200 | FORM SQA0451 | ||
Boeing 777-300 | FORM SQA0431 F | ||
Boeing 777-300 | FORM SQA0431 G | ||
Boeing 777-300ER | FORM SQA0444A | ||
Boeing 777-300ER | FORM SQA4118 A | ||
Boeing 777-300ER | FORM SQA0448 | ||
Boeing 777-300ER | FORM SQA0448A | ||
Boeing 787-10 | FORM SQA 0457 | ||
Boeing 737-800 | |||
Boeing 737-800 | |||
Boeing 737-800 | |||
Airbus A320 | 01-03-2002 | SHB-320-001 | |
Airbus A320 | 01-08-2002 | shb-320-002 | |
Airbus A320 (R) | R4015160 | ||
Airbus A321 | R4015150 | ||
Airbus A330 | 01-03-2002 | SHB-330-001 | |
Airbus A340 | 01-03-2002 | SHB-340-001 | |
Airbus A340 | 01-10-2003 | SHB-340-002 | |
Boeing 737-400 | |||
Airbus A320 | 2014.09 | ||
Airbus A320 | 2018.03 | ||
Airbus A321neo | Revision Date: NOV / 29 / 2019 / Revision: 02 | CFD-0001-02 | |
EXIT SEAT INFORMATION | Revision Date: DEC / 02 / 2019 / Revision: 02 | CFD-0106-02 | |
Airbus A300 | 986003 | OLD | |
Airbus A300 | BKKOTTG/Issue No.5/Eff:1JUL95 | ||
Airbus A300 | BKKOTTG/Issue No.6/Eff:01FEB00 | ||
Airbus A300-600 | BKKOTTG/Issue No.6/Eff:01FEB00 | ||
Airbus A300-600 | BKKOTTG/Issue No.7/Eff:10APR07 | ||
Airbus A300-600 | BKKOTTG/Issue No.8/Eff:01DEC08 | ||
Airbus A300-600 | BKKOTTG/Issue No.9/Eff:01SEP11 | ||
Airbus A320-200 (HS-TXC, TXD, TXE, TXF) |
BKKOT. Effective: October 2014 | ||
Airbus A330 | BKKOTTG/Issue No.3/Eff:01FEB00 | ||
Airbus A330 | BKKOTTG/Issue No.6/Eff:01JUN10 | ||
Airbus A330 | BKKOTTG/Issue No.7/Eff:29SEP11 | ||
Airbus A330 | BKKOTTG/Issue No.8/Eff:12OCT12 | ||
Airbus A330-300 (333,330,33H) |
BKKOT Effective: February 2014 | ||
Airbus A330-300 (330,33H) |
EFF: JUL17 | ||
Airbus A340-600 | BKKOTTG/Issue No.2/Eff:01JUN06 | ||
Airbus A340-600 | BKKOTTG/Issue No.3/Eff:01OCT10 | ||
Airbus A340-600 | BKKOTTG/Issue No.5/Eff:08OCT13 | ||
Airbus A350-900 (359) | EFF: DEC17 | ||
Airbus A380-800 | BKKOT.Effective: September 2012 |
||
Airbus A380-800 | BKKOT.Effective: June 2013 |
||
Airbus A380-800 (380) | EFF: JUL17 | ||
Boeing 737-400 | BKKOTTG/Issue No.5/Effective 01APR01 | ||
Boeing 747-300/400 | BKKOTTG/Issue No.3/Eff:1JUL96 | ||
Boeing 747-300/400 | BKKOTTG/Issue No.4/Eff:01FEB00 | QE 986010 | |
Boeing 747-300/400 | BKKOTTG/Issue No.4/Eff:01FEB00 | ||
Boeing 747-400 | BKKOTTG/Issue No.10/Eff:25AUG11 | ||
Boeing 747-400 (74N) | BKKOT.Effective:September 2013 | ||
Boeing 747-400 (74N) | EFF: JUL17 | ||
Boeing 777-200 | BKKOT/Issue No.4/Eff:01OCT00 | QE 986016 | |
Boeing 777-200 | BKKOT/Issue No.5/Eff:01OCT03 | QE 986016 | |
Boeing 777-200ER (77E) | EFF: DEC17 | ||
Boeing 777-300 | BKKOTTG/Issue No.2/Eff:01FEB00 | QE 986017 | |
Boeing 777-300 | BKKOTTG/Issue no.2/Eff:01FEB00 | ||
Boeing 777-300 (77R) |
BKKOT.Effective: December 2013 | ||
Boeing 777-300ER | BKKOTTG/Issue No.2/Eff: 17OCT11 | ||
Boeing 777-300ER (77B) |
BKKOT.Effective:August 2013 | ||
Boeing 777-300ER (77B) |
EFF: JUL17 | ||
Boeing 787-8 (787) | BKKOT.Effective:August 2014 | ||
MD 11 | BKKOTTG/Issue No.6/Eff:01FEB00 | ||
Boeing 737-900ER | DFO-DC-OP-003-B737-900ER | Issue 01-Rev.00-Eff.Date 20Jan 2015 | |
Airbus A320 | TAFM 001 JULY 04 | ISSUE 1 | |
Airbus A320 | Issue 4 | 9V-TAE ONWARDS | |
Airbus A320 | Issue 4 | ||
Airbus A321 | Effective:1MAR06 | Issue No.03-1023 | |
Airbus A330 | Issue No.03 | ||
ATR 72 | |||
ATR 72 | Issue No.05/Rev.JUN.30.2011 | ||
DHC 6-300 Twin Otter | |||
DHC 6-300 Twin Otter |
|||
ATR 72 | 201711 | ||
ATR 72 | 201711 | Bad Badtz-Maru | |
MD 90 | |||
Dash 8-100 | |||
Airbus A320 | 2 squares at the top | ||
Airbus A320 | 3 squares at the top | ||
Airbus A320-200 | FORM No. TSF 254V Rev 02 Date July 2012 | ||
Airbus A320 | |||
Airbus A320 | |||
Airbus A321 | |||
Airbus A321 | P/N: A321 REVISION 02, DATE:JUNE 2010 | Sky Team logo | |
Airbus A321 | P/N: A321 REVISION 04, DATE:JANUARY 2013 | Sky Team logo | |
Airbus A321 | P/N: A321 REVISION 06, DATE:MARCH 2016 | Sky Team logo | |
