European Cards A: updated 21.05.2017
Airlines | Aircraft Type | Version | Other Info |
Boeing 737-400 | |||
Airbus A319 | ADR-EMcard-A319/Rev:0/ Eff: 01Apr 2010 |
||
Airbus A320 | |||
CRJ | |||
CRJ 200Series | Ref:ADR-EMcard-CRJ2/Rev:2/ Eff: 15May07 |
||
Airbus A320-200 | Issue 02-July 2010 | Star Alliance Member | |
Avro RJ 100 | |||
Boeing 737-300 | |||
Boeing 737/200 | |||
Boeing 737/300 | |||
Boeing 767 | |||
Airbus A320 | Version 1 OCT.2005 | ||
Airbus A320 | Issue 3-October 2006 | ||
Airbus A320 | Issue 4-February 2008 | ||
Airbus A320 | Issue 1-April 2014 | new | |
Airbus A321 | Issue 3-January 2006 | ||
Airbus A321 | Issue 4-February 2008 | ||
Airbus A330-200 | SEPDOC A332-01 APRIL 99 | ||
Airbus A330-300 | SEPDOC A333-02 APRIL 99 | ||
Airbus A330-300 | Issue 4-February 2008 | ||
Boeing 737 | 6/88 | ||
Boeing 737 400 | 4/96 | ||
Boeing 737-500 | 5/96 | ||
Boeing 737-500 | SEPDOC 735-02 APRIL 99 | ||
MD 11 | WOA Rev.5/00 | ||
Airbus A320-200 | |||
Airbus A310 | |||
Airbus A319 | Valid from 08.04.2010 | ||
Airbus A319-100 | |||
Airbus A320 | Valid from 08.04.2010 | ||
Airbus A320 | Valid from 01.06.2013 | ||
Airbus A320-200 | |||
Airbus A320-200 | Valid from 01.02.2009 | ||
Airbus A320-200 | Valid from 08.04.2010 | ||
Airbus A321 | Valid from 08.04.2010 | ||
Airbus A321 | Valid from 01.11.2013 | ||
Boeing 767 | Valid from 08.04.2010 | ||
Boeing 767-300ER | |||
Boeing 777-300 | Valid from 01.11.2012 | ||
IL 62 | |||
IL 86 | |||
IL 96 | Soviet Airlines | ||
IL 96-300 | Valid from 08.04.2010 | ||
Sukhoi Superjet RRJ95B | Valid from 01.06.2013 | ||
TU 134 | Soviet Airlines | ||
TU 154 | |||
TU 154M | |||
Airbus A320-200 | blue writting | ||
Airbus A320-200 | 06/99 | grey writting | |
Airbus A320-200 | 09/01 | blue writting | |
Airbus A320-200 | 07/02 | blue writting | |
Airbus A321-200 | 06/99 | ||
Airbus A321-200 | 07/02 | ||
MD-83 | 09/93 | ||
MD-83 | 01/95 | ||
MD-83 | 02/96 | ||
MD-87 | 08/91 | ||
Douglas DC 10 | AEY-DOC-011 | ||
Boeing 737 | |||
Boeing 737-200,-300,-400,-500 | big logo | ||
Boeing 737-200-300-400-500 | |||
Boeing 767-300 | rev.05 14.01.2011 | 2 squares | |
Boeing 767-300 | rev.05 14.01.2011 | 5 squares | |
Airbus A320 | 3 folder | ||
Airbus A320 | 6 lang. | ||
Airbus A321 | 3 lang. | ||
Boeing 737-200/300/500 | |||
Airbus A320 | August 1997 | ||
Airbus A321 | |||
Boeing 757 | |||
Boeing 757 | |||
Airbus A300 | |||
Dornier 328 | sticker AirAlps | ||
Airbus A320 | CS-2806 Jan 10 | Issue 4 | |
Airbus A321 | CS-2807 Oct 08 | Issue 3 | |
Fokker 50 | Issue 1 | ||
Airbus A310-300 | CA313C-REV0 | ||
Boeing 747-100/200 | Rev.1 ATL-102C | ||
L1011 | |||
Boeing 737-300/500 | DO-01B737-300/500A | small card | |
Boeing 737-500 | |||
Airbus A-320 | |||
Boeing 737 | |||
Airbus A319 | Rev. Orig. 01-06 | blue card | |
Airbus A319 | REV. ORIG. 08-06 | blue card | |
Airbus A319 | REV. ORIG. 06-07 | orange card | |
Airbus A319 | REV ORIG 04/2008 | ||
Airbus A319 | REV. ORIG. 04/2008 | D-ABGA/D-ABGB/D-ABGC/ D-ABGD only (on one side) |
|
Airbus A319 | REV. ORIG. 04/2008 | D-ABGA/D-ABGB/D-ABGC/ D-ABGD only |
|
Airbus A319 | REV. ORIG. 06/2009 | ||
Airbus A319 | |||
Airbus A319 | ABFB-061.Rev.1 | Issue 1 green dot |
|
Airbus A319 | ABFB-061.Rev.2 | Issue 2 green dot |
|
Airbus A320 | |||
Airbus A320 | REV. ORIG. 01-06 | ||
Airbus-320 | Operated by Iberworld | ||
Airbus A320 | Issue 1, 10.2007 | operated by LTU | |
Airbus A320 | REV. ORIG. 04/2008 | ||
Airbus A320 | REV. ORIG. 06/2009 | ||
Airbus A320 | |||
Airbus A320 | ABFB-062. Rev.0 | Issue 1 | |
Airbus A320 | ABFB-062. Rev.0 | Issue 1 orange dot |
|
Airbus A320 | ABFB-062. Rev.1 | Issue 2 orange dot |
|
Airbus A321 | Issue 1, 10.2007 | operated by LTU | |
Airbus A321 | REV. ORIG. 06/2009 | ||
Airbus A321 | REV. ORIG. 08/2011 | ||
Airbus A321 | ABFB-063. Rev.1 | Issue 1 black dot |
|
Airbus A321 | ABFB-063. Rev.2 | Issue 2 black dot |
|
Airbus A330 | Issue 1 10.2007 | Operated by LTU | |
Airbus A330 | REV. ORIG. 04/2008 | Operated by LTU | |
Airbus A330 | REV. ORIG. 06/2009 | ||
Airbus A330 | |||
Airbus A330 | REV. ORIG. 07/2011 | ||
Airbus A330 | REV. ORIG. 07/2011 | D-ABXA/D-ABXB only | |
Airbus A330 | ABFB-067. Rev.1 | D-ABXA/XB/XC only | |
Airbus A330 | ABFB-067 Rev.2 | D-ABX version Issue 1 | |
Airbus A330 | ABFB-067 Rev.3 | D-ABX version Issue 1 grey dot |
|
Airbus A330 | ABFB-067 Rev.4 | D-ABX version Issue 2 grey dot |
|
Bae 146 | Operated by WDL | ||
Boeing 737 (EA/U) | Part No. DBA25-172 ISS3 | operated by dba | |
Boeing 737 (SW/A) | Part No. DBA25-018 ISS9 | operated by dba | |
Boeing 737 (SW/U) | Part No. DBA25-120 ISS4 | operated by dba | |
Boeing 737-300 | REV. ORIG. 03-07 | ||
Boeing 737-300 | REV. ORIG. 07-07 | operated by Germania | |
Boeing 737-300 | REV. ORIG. 04/2008 | ||
Boeing 737-300 | REV. ORIG. 10/2009 | operated by Germania | |
Boeing 737-400 | |||
Boeing 737-700 | |||
Boeing 737-700 | REV. ORIG. 01-06 | ||
Boeing 737-700 | Operated by Hamburg International |
||
Boeing 737-700 | Operated by Germania | ||
Boeing 737-700 | REV. ORIG. 09/2009 | operated by TUIfly | |
Boeing 737-700 | REV. ORIG. 10/2009 | ||
Boeing 737-700 | REV. ORIG. 08/2009 | operated by Germania | |
Boeing 737-700 | REV. ORIG. 10/2009 | operated by Germania | |
Boeing 737-700 | |||
Boeing 737-700 | operated by Germania | ||
Boeing 737-700 | ABFB-064 Rev.1 | Issue 1 red dot |
|
Boeing 737-700 | ABFB-064 Rev.2 | Issue 2 red dot |
|
Boeing 737-700 | operated by TUIfly | ||
Boeing 737-800 | big card | ||
Boeing 737-800 | |||
Boeing 737-800 | Operated by Visig | ||
Boeing 737-800 | REV. ORIG. 04/2008 | ||
Boeing 737-800 | REV. ORIG. 04/2008 | D-ABKA | |
Boeing 737-800 | REV. ORIG. 09/2009 | operated by TUIfly | |
Boeing 737-800 | REV. ORIG. 12/2010 | ||
Boeing 737-800 | REV. ORIG. 10/2011 | operated by IZ Air | |
Boeing 737-800 | ABFB-065 Rev.1 | Issue 1 blue dot |
|
Boeing 737-800 | ABFB-065 Rev.2 | Issue 2 blue dot |
|
Boeing 737-800 | operated by TUIfly | ||
Dash8-Q400 | REV. ORIG. 10/2008 | ||
Dash8-Q400 | REV. ORIG. 09/2010 | ||
Dash8-Q400 | Issue 1 operated by LGW |
||
Embraer 190 | Issue 1 | operated by LGW | |
Fokker 100 | |||
Fokker 100 | AB Fokker 100. Issue 01 (12/2006) | operated by Germania | |
Fokker 100 | REV. ORIG. 06/2008 | ||
Airbus A340-200 | Portes 3 Types1 | ||
Airbus A350XWB | 2014 | ||
Airbus A330 | |||
Airbus A330-300 | |||
Airbus A330 Emergency Exits |
|||
ATR | |||
ATR | 01/2004 | ||
Embraer 195 | FORM AD-C-006 ISSUED MARCH 2015 REV1 |
Partner of lufthansa | |
Airbus A330-200 | AEA-MOP3-018-AN02-R01 | Orange dot | |
Boeing 737 | I.COLL-002 | ||
Boeing 737-300 | JPS-09/208/99LRL | ||
Boeing 737-400 | SEG/734/001/FEB-95 | ||
Boeing 737-400 | JPS-09/209/99LRL | ||
Boeing 737-800 | Red dot | ||
Boeing 737-800 | AEA-MOP3-018-AN03-R02 | Red dot | |
Boeing 767-300 | Blue dot | ||
Embraer 195 | AEA-MOP3-018-AN04-R01 | Blue dot | |
Airbus A320-200 | PW 104 | ||
Boeing 737-400 | 1989 | ||
Boeing 767 | |||
Boeing 777-200ER | END-D01-11-154 | PW 105 | |
Boeing 737-400 | |||
Boeing 757-200 | 2/2012 | OH-AFM | |
Air Foyle | Boeing 737 | ||
Airbus | 1-84 | ||
Airbus A300 | 12/88 | old | |
Airbus A300 | 05/93 | ||
Airbus A310 200 | 11/92 | ||
Airbus A310 300 | 10/93 | ||
Airbus A310 300 | 08/95 | ||
Airbus A310-300 | 9/99 | ||
Airbus A318/319 | 06-03 | ||
Airbus A318/319 | 03/2004 | ||
Airbus A318/319 | 12/2004 | Sky Team | |
Airbus A318/319 | 01/2007 | Sky Team | |
Airbus A318/319 | 01/2008 | Sky Team | |
Airbus A318/319 | 03/2009 | Sky Team | |
Airbus A318/319 | 10/2010 | Sky Team | |
Airbus A318/319 | 03/2014 | Sky Team | |
Airbus A318/319 | 11/2016 | Sky Team new safety |
|
Airbus A319 | 2/98 | ||
Airbus A319 | 1/99 | ||
Airbus A319 | 8/00 | ||
Airbus A319 | 2/01 | ||
Airbus A319 | 03-02 | ||
Airbus A319-ER | 03/2004 | ||
Airbus A319-ER | 01/2008 | Sky Team | |
Airbus A320 | 3/88 | old | |
Airbus A320 | 12/90 | Old | |
Airbus A320 | 05/92 | ||
Airbus A320 | 10/93 | ||
Airbus A320 | 12/94 | ||
Airbus A320 | 06/96 | ||
Airbus A320 | 12/96 | ||
Airbus A320 | 10/97 | ||
Airbus A320 | 2/98 | ||
Airbus A320 | 5/98 | ||
Airbus A320 | 1/99 | ||
Airbus A320 | 9/99 | white logo | |
Airbus A320 | 9/99 | blue logo | |
Airbus A320 | 2/01 | ||
Airbus A320 | 03-02 | ||
Airbus A320 | 03/2004 | ||
Airbus A320 | 12/2004 | Sky Team | |
Airbus A320 | 01/2007 | Sky Team | |
Airbus A320 | 01/2008 | Sky Team | |
Airbus A320 | 03/2009 | Sky Team | |
Airbus A320 | 10/2010 | Sky Team | |
Airbus A320 | 03/2014 | Sky Team | |
Airbus A320 | 06/2016 | Sky Team new design |
|
Airbus A320 | 11/2016 | Sky Team new design |
|
Airbus A321 | 5/97 | ||
Airbus A321 | 2/98 | ||
Airbus A321 | 5/98 | ||
Airbus A321 | 9/99 | ||
Airbus A321 | 03-02 | ||
Airbus A321 | 03/2004 | ||
Airbus A321 | 12/2004 | Sky Team | |
Airbus A321 | 04/2007 | Sky Team | |
Airbus A321 | 01/2008 | Sky Team | |
Airbus A321 | 03/2009 (triangle) | Sky Team | |
Airbus A321 | 03/2009 (star) | Sky Team | |
Airbus A321 | 03/2011 | Sky Team | |
Airbus A321 | 08/2012 | Sky Team | |
Airbus A321 | 03/2014 | Sky Team | |
Airbus A330 | 2/01 | ||
Airbus A330 | 12/2004 | Sky Team | |
Airbus A330 | 01/2008 | Sky Team | |
Airbus A330 | 10/2010 | Sky Team | |
Airbus A340-200/300 | 1194 | Portes Type 1 | |
Airbus A340-200/300 | 06/96 | Portes types 1 | |
Airbus A340-200/300 | 12/96 | Portes Types1 | |
Airbus A340-200/300 | 5/98 | Portes types 1 | |
Airbus A340-300 | 9/99 | Portes 3 types A red dot |
|
Airbus A340-300 | 8/00 | Portes 3 Types 1 | |
Airbus A340-300 | 2/01 | Portes 3 Types 1 | |
Airbus A340-300 | 03/02 | Portes 3 Types 1 | |
Airbus A340-300 | 03/02 | Portes 3 types A red dot |
|
Airbus A340-300 | 12/2004 | Portes 3 Types 1 Sky Team |
|
Airbus A340-300 | 01/2007 | Portes 3 types A Sky Team |
|
Airbus A340-300 | 01/2008 | Portes 3 Types 1 Sky Team |
|
Airbus A340-300 | 03/2009 | Portes 3 Types 1 Sky Team |
|
Airbus A380 | 06/2009 | Sky Team | |
Airbus A380 | 10/2010 | Sky Team | |
Airbus A380 | 03/2014 | Sky Team | |
Boeing 727 | 12/88 | old | |
Boeing 737 | 10-82 | old | |
Boeing 737 | 2-87 | old | |
Boeing 737 | 12/90 | old | |
Boeing 737 | 03-02 | ||
Boeing 737 | 03/2004 | ||
Boeing 737 | 12/2004 | Sky Team | |
Boeing 737.200.300.500 | 01/92 | ||
Boeing 737.200.300.500 | 11/92 | ||
Boeing 737-200/300/500 | 06/96 | ||
Boeing 737-200/300/500 | 5/98 | ||
Boeing 737-200/300/500 | 8/99 | ||
Boeing 737-200/300/500 | 9/99 | ||
Boeing 747-100 | 12/94 | ||
Boeing 747-100 | 12/96 | ||
Boeing 747-100 | 1/99 | ||
Boeing 747-200 | 10/95 | ||
Boeing 747-200 | 12/96 | ||
Boeing 747-200 | 9/99 | ||
Boeing 747-200 COMBI | 11/92 | 7 Palettes | |
Boeing 747-300 | |||
Boeing 747-300 | 06/96 | ||
Boeing 747-300 | 03/02 | ||
Boeing 747-300 | 12/2004 | Sky Team | |
Boeing 747-300/400 COMBI | 11/92 | 7 Palettes | |
Boeing 747-400 | 5/98 | ||
Boeing 747-400 | 9/99 | ||
Boeing 747-400 | 8/00 | ||
Boeing 747-400 | 03/2004 | ||
Boeing 747-400 | 12/2004 | Sky Team | |
Boeing 747-400 | 01/2007 | Sky Team | |
Boeing 747-400 | 10/2010 | Sky Team | |
Boeing 747-400 Combi | 06/96 | ||
Boeing 747-400 Combi | 5/97 | ||
Boeing 747-400 Combi | 1/99 | ||
Boeing 747Cargo | 03/02 | ||
Boeing 747Cargo | 03/2004 | ||
Boeing 767-300 | 05/93 | F-GHGI et suivants | |
Boeing 767-300 | 5/98 | F.GHGF/GG/GH | |
Boeing 767-300 | 1/99 | F.GHGF/GG/GH | |
Boeing 777-200 | 1/99 | ||
Boeing 777-200 | 9/99 | ||
Boeing 777-200 | 2/01 | ||
Boeing 777-200 | 03/02 | ||
Boeing 777-200ER | 12/2004 | Sky Team | |
Boeing 777-200ER | 01/2007 | Sky Team | |
Boeing 777-200ER | 10/2010 | Sky Team | |
Boeing 777-300ER | 01/2007 | Sky Team | |
Boeing 777-300ER | 12/2004 | Sky Team | |
Boeing 777-300ER | 01/2008 | Sky Team | |
Boeing 777-300ER | 03/2009 | Sky Team | |
Boeing 777-300ER | 10/2010 | Sky Team | |
Boeing 777-300ER | 03/2014 | Sky Team | |
Boeing 777-300ER | 11/2014 | Sky Team | |
Boeing 777-300 | 06/2016 | Sky Team new design |
|
Concorde | 03/02 | ||
Fokker 100 | I005581 | (big card) | |
Boeing 737-300 | Issue 1 | ||
Boeing 737-300 | Issue 2 | ||
Airbus A320 | 207 153c | ||
Airbus A320 | 207153e | Groupe Air France grey |
|
Airbus A320 | 207153f | Groupe Air France light blue |
|
Airbus A320 | 207157b F-GJVZ | Groupe Air France pink |
|
Airbus A330 | 207336 | Groupe Air France | |
Airbus A330 | 207336a | Groupe Air France | |
Fokker 100 | 207399 | Groupe Air France | |
Super 12 | 207154 c | ||
Airbus A300 | 207152i | Compagnie Air France Europe | |
Airbus A319 | 207298 | Compagnie Air France Europe | |
Airbus A320 | 207153g | Compagnie Air France Europe pink |
|
Airbus A320 | 207153h | Compagnie Air France Europe grey |
|
Airbus A330 | 207336b | Compagnie Air France Europe | |
Boeing 737-700 | SC 737-700 Rev.1 March 2012 | Form 381B dated 05/03/2010 | |
Boeing 757-200 | |||
Boeing 767-200 | SC 767-200 Rev.1 March 2012 | Form 380B dated 05/03/2010 | |
Boeing 767-300 | SC 767-300 Rev.1 March 2012 | Form 380B dated 05/03/2010 | |
Boeing 757-200 | |||
Bae 146QC | |||
Airbus A340-300 | 01/02/2002 | ||
DC 10-30 | 01/02/2002 | ||
MD 82/83 | 01/02/2002 | ||
ATR 72 | |||
Airbus A300/600R | |||
Boeing 737 | |||
Fokker 100 | 1 | ||
MD 83 | |||
MD 83 | « cartoon plane » carré jaune |
||
MD 83 | 1 | ||
Tunisie |
MD 83 | ||
Tupolev 134 | |||
Tupolev 134A | |||
ATR 42/72 | |||
ATR 42 | LIT 072 | ||
ATR 72 | LIT 073 | ||
Canadair Regional Jet | LIT 076 | ||
Canadair Regional Jet | LIT 076-Février 98 | ||
Fokker 70 | LIT 075 | ||
Fokker 70 | LIT 075 | The Qualiflyer Group logo | |
Fokker 100 | MAI 90 | ||
Airbus A320 | |||
Airbus A330-200/300 Airbus A340-300 |
|||
Airbus A319 | REF.NO.CA/003-JAN2004 REV00 |
||
Airbus A319 | REF.NO.CA/003-JUN 2013 REV 02 | ||
Airbus A320 | paper card | ||
Airbus A320 | REF.NO.CA/002-JUN2013REV02 | ||
Emergency Exits | REF NO.CA/004-AUG2013REV01 | ||
Boeing 737-200 | paper card | ||
Airbus A321 | |||
Boeing 737-200 | |||
Boeing 737-200-500 | |||
Tupolev 134 | |||
Airbus A320-200 | DOV-TOP Rev.0 17/07/2006 |
||
Airbus A330-202 | DOV-TOP Rev.0 17/01/2008 | ||
Boeing 737-400 | DOV-TOP Rev.0 30/04/2005 |
||
CityLiner |
CRJ900 | DOV-TOP Rev.2 11/11/2008 | |
Airbus A310-300 | |||
Boeing 737-300 | |||
Boeing 747 | P.N.ZZ64100113-04/03 | ||
Boeing 737-300 | |||
Airbus A319-100 | Rev0-Oct2013 | ||
Airbus A319-100 | AS-Rev0-Jan 2014 | ||
ATR 72-500 | |||
Boeing 737-300 | |||
Boeing 737/200.300.400.500 | |||
Boeing 737/200.300.400.500 | |||
Boeing 757 | |||
Boeing 737 | |||
Airbus A320 | |||
Airbus A321 | ISSUE 1 MARCH 1998 | AIH/FS-A321 | |
Boeing 757 | AIH/012/B757 November 1993 |
Non Etops | |
MD 80 | |||
Bae 146 | |||
Airbus A320-200 | SIC iss3-April’09 | ||
Airbus A320-200 | SIC rev4 Feb 2013 | white card round corner |
|
Airbus A320-200 | SIC rev4 Feb 2013 | beige card | |
Tupolev 154 | |||
Airbus A320 | Issue 4 FEB 98 | ||
Airbus A321 | Issue 2 FEB 98 | ||
Airbus A321 | |||
Airbus A300 | 64504400/09-93 | ||
Airbus A319 | 03/2002 | long « For your safety » | |
Airbus A319 | 03/2002 | ||
Airbus A319 | 64502023 | ||
Airbus A319 | rev. 23/11/2010 | 64502130 | |
Airbus A319 Enhanced |
rev. 14/06/2011 | 64502024 | |
Airbus A320 | 06/2001 | 64502025 | |
Airbus A320 | 64502022 | ||
Airbus A320 Enhanced |
06/2009 | 64502026 | |
Airbus A320 C.A.I |
rev. 10/06/2013 | 64502096 | |
Airbus A321 | 05/94 | small card | |
Airbus A321 | 08/2000 | 64504910 | |
Airbus A321 | 06/2001 | 64502020 | |
Airbus A321 | 64502021 | ||
Airbus A321 | rev. 23/11/2010 | 64502120 | |
ATR 42 72 72-500 | 06/2001 | ||
Boeing 747Passeggeri | 12-96 | ||
Boeing 747Passaggeri | 07/2000 | 64508000 | |
Boeing 767 | 09-96 | 64504800 | |
Boeing 767 | 06/2001 | 64502015 | |
Boeing 777 | 08/2002 | 64502080 | |
DC-9 | |||
DC-9/30 | 11-93 | 64504300 | |
ERJ 145 | 06/2001 | 64502040 | |
EMB 170 | 06/2001 | 64502055 | |
EMB 175 | rev. 15/07/2011 | 64502089 | |
EMB 190 | rev. 01/01/2015 | 64503090 | |
Fokker 70 | 11-96 | 64504700 | |
MD 11 Combi | 64507050/04-98 | ||
MD 11 PASSAGGERI | 64507000/04-98 | ||
MD 80 | 06/2001 | ||
MD 80 | 64502031 | ||
Super 80 | 64504900/11-96 | ||
Super 80 | 12-96 | ||
Airbus A340-300 | |||
Boeing 737 | |||
DC 10.30 | AOM F1-SECUD10 | ||
Super MD 83 | |||
Boeing 767-300 | TFL 767-300 Issue 01 | ||
Boeing 737-300/500 | 2009 | Version 5 | |
Boeing 757-200 | 2005 | Version 1 | |
Airbus A320 | |||
Airbus A321 | Rev.01/26.08.2011 | F-GM-183 | |
ATR | |||
Dash 8-300 | FORM Dash 8-300/TE-07-01 | ||
Dash 8-300 | PN: 300-IQ-OC-JUN2006 | ||
Dash 8-400 | PN: 400-IQ-OC-JUN2006 | ||
Embraer 190/195 | PN:EMB-IQ-OC-REV.0- JUN2009 |
||
Embraer 190/195 | PN:EMB-IQ-OC-REV.1- SEP2010 |
||
Airbus A-319 | Valid from 01.10.2013 | ||
Airbus A310 | 09/98 | ||
Airbus A319 | 12/03 | ||
operated by Tyrolean |
Airbus A319 | Mat.No.10004171/Rev.01 | |
Airbus A320 | 02/98 | ||
Airbus A320 | 10/99 | ||
Airbus A320 | 05/02 | ||
Airbus A320 | 03/03 | ||
Airbus A320 | Emergency Exits | ||
Airbus A320 | 06/08 | ||
Airbus A320 | Mat.No.10003931/Rev.01 | ||
Airbus A320 | Mat.No.10004356/Rev.01 | ||
Airbus A320 | Mat.No.10004372/Rev.02 | ||
Airbus A320 | Mat.No.10004380/Rev.01 | OE-LBT | |
operated by Tyrolean |
Airbus A320 | Mat.No.10004372/Rev.03 | |
Airbus A320P | Mat.No.10003830 | ||
Airbus A321 | 08/99 | ||
Airbus A321 | 10/99 | ||
Airbus A321 | 05/02 | ||
Airbus A321 | 03/03 | ||
Airbus A321 | 06/03 | ||
Airbus A321 | 06/08 | ||
Airbus A321 | Mat.No.10004374/Rev.03 | operated by Tyrolean | |
Airbus A330 | 10/99 | ||
Airbus A330 | 08/06 | ||
Airbus A340 | 03/960 | ||
Airbus A340 | 05/02 | ||
Airbus A340 | 05/05 | ||
Airbus A340 | 01/06 | Matnr.10000173 | |
Boeing 737-600 | |||
Boeing 737-600/700 | Mat.No.10003921/Rev.01 | ||
Boeing 737-700 | |||
Boeing 737-800 | Mat.No.10004180/Rev.01 | ||
Boeing 737-800 | Mat.No.10004370/Rev.02 | ||
Boeing 767-300 | 12-2002 | OE-LAW | |
Boeing 767-300 | 03-2005 | OE-LAE,OE-LAY,OE-LAZ,OE-LAT | |
Boeing 767-300 | 06-2005 | OE-LAE,OE-LAY,OE-LAZ,OE-LAT | |
Boeing 767-300 | 06-2006 Mat. No. 10002432 |
OE-LAW, OE-LAX big card |
|
Boeing 767-300 | Mat.No.10003930/Rev.01 | OE-LAW/LAX | |
Boeing 767-300 | Mat.No.10003931/Rev.01 | OE-LAY/LAZ/LAE | |
operated by Tyrolean |
Boeing 767-300 | Mat. No. 10004774/Rev.01 | OE-LAY/LAZ/LAE/LAT |
operated by Tyrolean |
Boeing 767-300 | Emergency Exits Mat.No.10004772 |
OE-LAW/LAX |
Boeing 777-200 | 03/2005 | IGW | |
Boeing 777-200 | Mat.No10004010/Rev.01 | ||
operated by Tyrolean |
Boeing 777-200 | Mat.No.10004780/Rev.01 | OE-LPA/LPC/LPD |
operated by Tyrolean |
Dash8-Q400 | Mat.No.10004933/Rev.01 | |
MD-81 | 012/87 | ||
MD 81/82 | 02/93 | ||
MD-81/-82/-83 | 001/91 | ||
MD 80 SERIES MD-81/82/83/87 |
|||
MD 80 SERIES MD/81/82/83/87 |
05/02 | ||
MD 80 SERIES MD-81/82/83/87 |
03/03 | ||
MD 80 SERIES MD-81/82/83/87 |
02/04 | ||
MD 81/82/83/87 | 08/04 | ||
MD-81/82/83/87 | Emergency Exits | ||
MD-87 | 010/89 | ||
Canadair Jet | 10/03 | ||
Canadair Jet | 01/05 | Tyrolean | |
Canadair Jet | 04/07 Matnr. 10000740 |
Tyrolean | |
Canadair Jet | 10/08 | Tyrolean | |
Canadair Jet | Emergency Exits | Tyrolean | |
Canadair Jet | 10/03 Emergency Exits | ||
Dash 8-314 | 09/04 | Tyrolean | |
Dash 8-314 | 05/06 Matnr.10000744 |
Tyrolean | |
Dash 8-314 | 05/08 Matnr. 10000744 |
Tyrolean | |
Dash 8-400 | 07/05 | The Quiet One Tyrolean |
|
Dash 8-400 | 06/07 | The Quiet One Tyrolean |
|
Dash 8-400 | 06/08 | The Quiet One Tyrolean |
|
Dash 8-400 | Mat.No.10004260/Rev.01 | The Quiet One Tyrolean |
|
Dash 8-400 | Emergency Exits Mat.No.10004261/Rev.01 |
The Quiet One Tyrolean |
|
Fokker 70 | 09/98 | ||
Fokker 70 | 05/02 | ||
Fokker 70 | 03/04 | Tyrolean | |
Fokker 70 | 03/05 | Tyrolean | |
Fokker 70 | 03/08 Matnr. 10000742 |
Tyrolean | |
Fokker 70 | 11/08 Matnr. 10000742 |
Tyrolean | |
Fokker 70 | Emergency Exits | Tyrolean | |
Fokker 70 | 10/03 Emergency Exits | ||
Fokker 70 | No.10004311/Rev.01 | Tyrolean | |
Fokker 70 | Emergency Exits Mat.No.10004310/Rev.01 |
Tyrolean | |
Fokker 100 | 06/04 | Tyrolean | |
Fokker 100 | 08/04 | Tyrolean | |
Fokker 100 | 12/04 | Tyrolean | |
Fokker 100 | 08/05 | Tyrolean | |
Fokker 100 | 05/08 Matnr.10001961 |
Tyrolean | |
Fokker 100 | Emergency Exits | Tyrolean | |
Fokker 100 | No.10004241/Rev.01 | Tyrolean | |
Fokker 100 | Emergency Exits Matnr.10001960 |
Tyrolean | |
Fokker 100 | Emergency Exits Mat.No.10004240 |
Tyrolean | |
operated by Tyrolean |
Fokker 100 | Mat. No. 10004935/Rev.01 | |
Fokker 100 | Mat. No. 10004935/Rev.02 | ||
operated by Tyrolean |
Fokker 100 | Mat. No. 10004935/Rev.02 | |
SIT&FIT | Star Alliance Member | ||
AV8 Airlines | Boeing 757-200 | Laminated | |
ATR 42/72 | Rev.00/10.August 2010 | ||
DC 9 | |||
Aviakompania Archangelsk | Tupolev 134 | ||
ATR 42 | |||
ATR 42/72 | |||
Airbus A320 | REV. NOV/12 | ||
Boeing 737-300/400/500 | |||
RJ 70 RJ 85 Avroliner |
ZS Safety Avro-1 |