South American safety cards updated: 27.09.2021
Airlines | Aircraft Type | Version | Other Info |
DC9-10 | Orig. 2/02 | ||
DC9-30 | Rev. 4/07 | ||
Boeing 737-200 | Rev.1 23-02-05 | ||
Airbus A340 | ZZ64100151-Rev. 000/04-09-09 | ||
Airbus A340 | Emergency Exits | ||
Boeing 737-700 | ZZ64100116-Rev. 000/11-06-2009 | ||
Boeing 737-700/800 | ZZ64100148 Rev. 003/09-2013 | ||
Boeing 737-700/800/MAX-8 | ZZ64100148 Rev.008/DEC-2017 | ||
Boeing 747 | P.N. ZZ64100113-10/03 | ||
Boeing 747-400 | AR ZZ64100116 | ||
MD 88 | ZZ64100114 – 12/99 | ||
Boeing 737 | |||
Boeing 737 | AR ZZ64100112-AR ZZ64100141-AU010009910 | ||
Boeing 737 | P.N. ZZ64100141 P.N.010009910 – 10/03 | ||
MD SERIE 80 | |||
MD SERIE 80 | AR ZZ64100142 AR ZZ64100114 AU 010001303 | ||
Embraer ERJ-145 | |||
ATR 42 500/320 | |||
ATR 42 500/320 | |||
Boeing 737-700 | NOR 0608
REV.: A |
||
Boeing 737-700 | NOR 0608
REV.: B |
MAYO 15-2010 | |
Boeing 737-700 | NOR 0608
REV.: B |
MAYO 15-2010
Blue top and turquoise line |
|
Boeing 737-800 | NOR 0610
REV.:ORIGINAL |
||
Boeing 737-800 | NOR 0610
REV.: A |
MAYO 15-2010 | |
Boeing 737-800 | NOR 0610
REV.: A |
MAYO 15-2010
Blue top and red line |
|
Boeing 767-200 ER | NOR 0605 | ||
Boeing 767-200 ER | NOR 0605
REV.: C |
AGOSTO 15-2010
Bluetop and pink line |
|
Boeing 767-300 ER | NOR 0604 | ||
Boeing 767-300 ER | NOR 0604
REV.: C |
AGOSTO 15-2010 | |
Boeing 777-200 ER | NOR 0609
REV.: E |
JULIO 15-2011 | |
Boeing 777-200 ER | NOR 0609
REV.: E |
JULIO 15-2011
Blue top and green line |
|
Boeing 787-8 | NOR 0609
REV.: A JULIO 15-2013 |
||
Boeing 787-8 | NOR 0609
REV.: B MARZO 15-2015 |
||
Boeing 787-9 | NOR 0622
REV.: B AGOSTO 01-2016 |
||
Boeing 787-9 | NOR 0622
REV.: C OCTUBRE 20-2016 |
||
DC9-32 | 3000-1523287 | ||
Embraer EMB-145 | N/P: PI202
REV.:B |
OCTUBRE 1-2011
Blue top and blue line |
|
Embraer EMB-190 | N/P: PI350
REV.:A |
NOVIEMBRE 15-2010
Blue top and purple line |
|
MD-82/83/88 | 1-4-93 | 3000-1523288 | |
MD-82/83/88 | 2-97 | 3000-1523291 | |
MD-82/83/88 | NOR 0602 | ||
MD-87 | NOR 0603 | ||
Embraer EMB-145 | |||
Embraer EMB-170 | NOR PI170
REV.:B AGOSTO 1-2014 |
||
Embraer EMB-190 | |||
Airbus A310-300 | |||
DC-9 | |||
MD-80’s | |||
Boeing 727-200 | Rev 02 /Abr/04 | ||
CRJ 900 NG | Julio / 09 | ||
CRJ-100/200 | FECHA DE EMISION: 26/02/16
FECHA DE REVISION: 08/03/16 |
CL 600-2B19 | |
Boeing 737-800 | R07_CAB_005 OCT 2017 | ||
Embraer EMB 190 | 010001325-Rev. 000/ 10-09-2010 | ||
Boeing 727-200 | 09-00 | ||
Boeing 737-200 | R1 08-02 | ||
Boeing 737-200/300 | |||
Airbus A318 | (Brazil) | ||
Airbus A319 | Rev. 06 – Octubre 2008 | ||
Airbus A319 | Rev.01 / May. 16,2013 | FR_NE0504_04 ISP A319 AV | |
Airbus A319 | Rev.01 / May. 08, 2015 | IN_NE0504_04 ISP | |
Airbus A320 | (Brazil) | ||
Airbus A320 | Rev.01 / May. 16,2013 | FR_NE0504_03 ISP A320 AV | |
Airbus A320 | Rev. 00 / Sep.22,2014 | IN_NE0504_05 ISP | |
Airbus A320 | Rev.01 / May. 08, 2015 | IN_NE0504_05 ISP | |
Airbus A321 SHK | Rev.02/May. 08, 2015 | IN_NE0504_06 ISP | |
Airbus A330 | Rev.01 / May. 08, 2015 | IN_NE0504_08 ISP | |
ATR-72 | Rev.00 / Feb. 24, 2014 | FR_NE0504_07a ATR72 | |
Boeing 787 | Rev.01 / May. 08, 2015 | IN_NE0504_07 ISP | |
Embraer E190 | Rev. 01 – Julio 2012 | vuelos TACA, NICA, AVIATECA, LACSA TACA COSTA RICA, y TACA PERU | |
Fokker 100 | NPVCC F-100/000106 | ||
MD 83 | NPVCCMD83/020306 | ||
Emergency Exits Rows | |||
Boeing 737-30/500 | MSO-04-4-01 | ||
ATR 72 600 | AZL0060-R00 Revision 00 ATR 72 Out/2011 | ||
Airbus A330 | AZL0413-R00 | ||
Airbus A330 | AZL0413-R01 | ||
Embraer 175 | AZL 0333-R00 | ||
Embraer 190 – Embraer 195 | AZL 0285-R00 | ||
Embraer 190/195 | ASC 12-08 | ||
Embraer 190/195 | ASC 12-08-REV-03/2009 | ||
Embraer 190/195 | |||
Boeing 737-300 | TS-OO-OB/Rev.05/abr.2014 | ||
ATR 72-500 | Emergency Exits | ||
Boeing 737-300/400 | |||
Boeing 737-400 | Rotatur Varig | ||
Boeing 767-200 | |||
WayBRAsil operated by | Boeing 767-300 | ||
WayBRAsil operated by | Boeing 767-300 | ||
Exit Rows Seats | |||
Boeing 737-800 | Code 1599 | dark yellow /big card | |
Boeing 737-800 | Code 1599 | light yellow/small card | |
Airbus A340-300 | VCV-GGO-IT002 | RIF G-20007774-3 | |
Boeing 737-700 | |||
Boeing 737-700 | 1-3-12 | ||
Boeing 737-800 | 1-3-12 | ||
Boeing 737-800
Boeing 737-8/-9 |
Revision ISAB-02 | ||
Embraer EMB-190 | |||
Embraer EMB-190 | 1-3-12 | ||
Emergency Exit | 2012 | ||
Embraer EMB120 Brasilia | blue | ||
Embraer EMB120 Brasilia | M62 WP 1/87 | grey | |
Embraer EMB120 Brasilia | REV. 2. SEPTEMBER 1998 | red | |
Embraer ERJ145 | 145-42950-001 | ||
Embraer ERJ145 | 145-42951-001 | ||
Embraer 170 | PN – 170-22104-901 | ||
Embraer 175 | PN – 171-10488-901 | ||
Phenom 100 | P/N 501-93662-901 | ||
Phenom 300 | P/N 505-31430-901 NOV 10 | ||
Boeing 737 | folder/1st Issue | ||
Boeing 737-300 | folder | ||
Boeing 737-700 | folder | ||
Boeing 737-700 | N108-11-04-002 Jan/06 | ||
Boeing 737-700 | N108-11-04-008 Fev/07 | ||
Boeing 737-700 | PN 737 – 700 (N270-02-10) | ||
Boeing 737-800 | folder | ||
Boeing 737-800 | N108-11-04-003 Jan/06 | ||
Boeing 737-800 | N108-11-04-009 Fev/07 | ||
Boeing 737-800 | PN 737 – 800 (N270-02-11) | ||
Emergency Exit | N108-11-04-004 Jan/06 | ||
Intercontinental de aviacion s.a | DC9-15 | ||
Airbus A320 | JA-001-R5 | ||
Airbus A320 | A MS FO 07-A R7 DIC, 2010 | ||
Airbus A320 | B MS FO 07-B R7 DIC, 2010 | ||
Airbus A320 | A MS FO 07-B R8 JULIO, 2012 | A: Slide/Life jacket | |
Airbus A320 | A MS FO 07-A R9 NOVIEMBRE, 2013 | A: Slide/Life jackcet | |
Airbus A320 | B MS FO 07-B R9 NOVIEMBRE, 2013 | B: Slide/Life jacket | |
Airbus A320 | A DO-IDO-F-01A R0 OCTUBRE, 2014 | A: Slide/Life jacket | |
Airbus A320 | C DO-IDO-F-11 R0 OCT 2016 | B: Slide/Life jacket | |
Airbus A321 | DO-IDO-F- 07 R2-DIC 2016 | ||
SuperJet RRJ-95B | OYA-IDO-F03-R0 ABRIL 2013 | A: Slide/Life jacket | |
SuperJet RRJ-95B | DO-IDO-F-04 R0 OCT 2014 | A: Slide/Life jacket | |
Airbus A320-200 | |||
Airbus A320 | Code 950 | ||
Airbus A319 | A319-DSO REV 02 2006 | TOBOGAN/SLIDE pink | |
Airbus A319 | A319-DSO REV 02 2006 | TOBOGAN/SLIDE purple | |
Airbus A319 | DSO Revision 03-2009 | PN 1002237 pink | |
Airbus A319 | DSO Revision 01-2011 | PN 10026532 Tobogan Balsa yellow | |
Airbus A319 | DSO Revision 04-2011 | PN10026525 Tobogan pink | |
Airbus A320 | TOBOGAN/SLIDE RAFT purple | ||
Airbus A320 | COJIN/ CUSHION green | ||
Airbus A320 | A320 DSO Revision 02-2006 | TOBOGAN/SLIDE blue | |
Airbus A320 | DSO Revision 05-2011 | PN 10026526 Tobogan blue | |
Airbus A340 | orange | ||
Airbus A340-300 | A340-DSO Revision 03-2007 | TOBOGAN BALSA/SLIDE RAFT orange | |
Boeing 767-300 | Configuracion 4P | 7358809 | |
Boeing 767-300 4P | |||
Boeing 767/300 4P | LP900045 green | ||
Boeing 767-300 | DSO Revision 05-2009 | PN 10022041 green | |
Boeing 767-300 | DSO Revision 06-2011 | PN 1026529 green | |
Boeing 787-8 | Revision 01 ano 2014 | PN 10032061 light blue | |
Peru | Airbus A-320 | REV. 03 16/06/2003 | |
Airbus A319 | Revisao 00-2016 | PN 10075079 | |
Airbus A320 | Revisao 00-2016 | PN 10075081 | |
Airbus A320-200 | Revision 02 ano 2016 | PN 10077397 V2 | |
Airbus A321 | Revisao 00-2016 | PN 10075084 | |
Boeing 777 | Revisao 00 – 2016 | PN 10075089 | |
Boeing 787-9 Y+ | Revision 00 ano 2016 | PN 10070117 | |
Boeing 727-200 | MTC 727-2-001 | 82606962 | |
Boeing 737 | |||
Boeing 737-200 | life vest | ||
Boeing 737-200 | sticker back / no life vest | ||
Boeing 737-300 | sticker back / no life vest | ||
Gippsland Aeronautics GA 8 AIRVAN | V3-HGI | ||
Airbus A318 | yellow top left corner | ||
Airbus A318 | 10-04 | orange top right corner | |
Airbus A318 | REV DIC/08 | ||
Airbus A319 | |||
Airbus A319 | green top left corner | ||
Airbus A319 | 10-04 | green top right corner | |
Airbus A320 | 10-04 | blue top right corner | |
Airbus A320 | REV DIC/08 | ||
Boeing 767-300 ER | |||
Fokker 100 | 4-00 | yellow top right corner | |
Boeing 717 | rev mar 09 | ||
Boeing 717 | rev julio 09 | ||
Fokker 100 | parte: P007D | XA-SHK
XA-SHL |
|
Fokker 100 | REV DIC/08 | XA-SHK XA-SHL XA-JXT | |
CRJ 200 | rev julio 09 | ||
Boeing 737-500 | |||
Embraer EMB-120 | |||
Fokker | PropJet | ||
Boeing 767-300ER | |||
Fokker 50 | PropJet | ||
Fokker 100 | Mk 28 | ||
ATR 42 | |||
Boeing 737 | Revision 01 Setiembre 2010 | ||
Boeing 737 | 10/2002 | ||
CRJ 900 NG | TAC012R01 | ||
Fokker | PropJet | ||
Airbus A319 | Form. D-SMS-050 – Rev.01 – Junio 2017 | 150 Pax. | |
Airbus A320neo | Form. D-SMS-050 – Rev.01 – Julio 2018 | ||
Boeing 737/200 | 185-07/22AUG07 | ||
Boeing 737-300 | ORIGINAL – Octubre 2018 | ||
BAe 146 | Revision 3 – Julio 2010 | ||
Airbus A340-300 | ISSUED NOV 2015 | ||
Airbus A-319 | Rev. 4
Feb. 14/2003 |
||
Airbus A319 | Rev. 06 – Octubre 2008 | ||
Airbus A-320 | Rev. 7
Feb. 14/2003 |
||
Airbus A-320 | Rev. 8
Abril 2007 |
||
Airbus A320 | Rev. 09 – Octubre 2008 | ||
Airbus A321 | Rev. 02 – Octubre 2008 | ||
ATR-42 | Rev. 02
04-FEB-04 |
PT-0010
Islena Airlines, Inter S.A. y Aviateca |
|
Embraer E190 | Rev. 00 – Abril 2008 | ||
Boeing 757-200 | |||
Airbus A319 | MAI/05 | ||
Airbus A320 | 6/2001 | ||
Airbus A320 | 6/2001 | yellow lines top and end | |
Airbus A320 | 6/2001 | red lines top and end | |
Airbus A320 | Fev/04 | ||
Airbus A320 | OUT/05 | ||
Airbus A320 | TF757R01 | yellow line | |
Airbus A320 | PAP00030 | green line | |
Airbus A320 | TF6514 | green line | |
Airbus A320 | TF6514 | green line | |
Airbus A320 | GRF200100 – R. fev./2014 | green line | |
Airbus A320 | GRF200119 – R. fev./2014 | yellow line | |
Airbus A321 | TF6977 | green line | |
Airbus A321 | TF6977 | green line | |
Airbus A321 | GRF200109 – R. fev./2014 | green line | |
Airbus A321 | GRF200110 – R. fev./2014 | yellow line | |
Airbus A330 | |||
Airbus A330 | Dez/03 | ||
Airbus A330 | JUL/05 | ||
Airbus A330 | ABR/06 | ||
Airbus A330 | TF6089 | yellow line | |
Airbus A330 | TF759R01 | yellow line | |
Boeing 767 | TF5954R01 | yellow line | |
Boeing 777 | TF6089 | yellow line | |
Boeing 777 | TF6089R01 | yellow line | |
Fokker 100 | Jato F-100 | ||
Fokker 100 | 07/2000 | ||
Fokker 100 | 6/2001 | white lines top and end | |
Fokker 100 | 6/2001 | yellow lines top and end | |
Fokker 100 | Jan/04 | ||
MD11 | DEZ/06 | ||
Boeing 737/200 | REVISADO – ORIGINAL 16-03-2000 | ||
Fokker F-28 | |||
Embraer EMB-145 | MGO-FO04 REV.1 | ||
Boeing 767-200 | |||
ATR 72
ATR 42 |
|||
Embraer 175 | |||
Embraer 190 | |||
Boeing 737 | |||
Boeing 737 | |||
Boeing 737 200/500 | FEV/03 | 792000064 OPS-238 | |
Boeing 737-300 | OPS-247 | ||
Boeing 737-400 | OPS-246 | ||
Boeing 737400 | OUT/04 – 3147920000242 – OPS-246 | VTO/VTN | |
Boeing 737500 | AGO/04 – 792001362-OPS-250 | ||
Boeing 737 700 | OPS-245 | small card | |
Boeing 737-700 | OPS-245 | ||
Boeing 737800 | OUT/04 – 315792000250 – OPS-241 | ||
Boeing 757200 | OUT/04 – 315793004071 – OPS-249 | ||
Boeing 767-300 | OPS-240 | ||
Boeing 767300 | 08 PORTAS | ||
Boeing 767300 | AGO/04 – 10002634 – OPS-244 | VPV/VAF/VAO/VAE/VAG/VAH | |
Boeing 777 | OPS-242 | ||
Boeing 777 | OUT/02 314792000269 OPS-242 | ||
Boeing 777-200 | OPS-242 | ||
DC-10 | |||
MD 11 | OUT/02 792000102 OPS-243 | ||
MD 11 | NOV/02 315792000005 OPS-243-MD11 | ||
MD11 | OUT/04 – 315792000005 – OPS-243 | ||
Boeing 737-200
Boeing 737-300 |
CO-2976 | ||
Boeing 737-200
Boeing 737-300 |
|||
Airbus A320 | REVISION 01 20-MARZO-2015 | ||
Boeing 737-300 | OP-SCA-002 | ||
Airbus A319 | VOI-11-ISE003-03 / T Rev.03 | ||
Airbus A320 | VOI-11-ISE002-03 / T Rev.03 | ||
Airbus A320 | VOI-11-ISE003-04 / T Rev.04 Dic-14 | Slide raft / light blue corner | |
Airbus A320 | VOI-11-ISE003-04 / TE Rev.04 Dic-14 | Slide raft / light blue corner / big card | |
Airbus A320 | VOI-11-ISE004-04 / TE Rev.04 Dic-14 | Slide flotation device / grey corner / big card | |
Airbus A321 | VOI-11-ISE005-00 / T Rev.00 Mar-2015 | Slide rafts / green corner | |
Airbus A321 | VOI-11-ISE005-00 / TE Rev.00 Mar-2015 | Slide rafts / green corner / big card | |
Boeing 737 300 | |||
Boeing 737 300 | WJP/WJL/WJS/WJR/WJQ |