European Safety Cards F-G: updated 05.05.2020
| Airlines | Aircraft | Version | Other Info |
| |
Airbus A319 | Finnair 118 A-NKL | |
| |
Airbus A319 | Finnair 191 11/11 | |
| |
Airbus A320 | Finnair 368 11/11 | |
| |
Airbus A321 | Finnair 178 11/11 | |
| |
Airbus A330-300 | Finnair 1016 LTM-U 11/11 | |
| |
Airbus A340-300 | Finnair 961 LQA-G 11/11 | |
| |
Airbus A350-900 | FINNAIR-5-1515-0915 | |
| |
ATR 72 | Finnair 631 C-NKL | |
| |
Douglas DC 10 | Finnair 317 B-NKL | |
| Embraer 170 | Finnair 739 09/05 | ||
| Embraer 190 | Finnair 896 01/09 | ||
| Embraer 190 | Finnair 896 11/11 | ||
| MD 11 | Finnair 676 B-NKL | ||
| MD 82/83 | Finnair 1390-A-ADL | ||
| MD 82/83 | Finnair 1390 C-NKL | ||
| Boeing 767 | Revised 11/1/06 | ||
| Boeing 737-300 | folder blue card | ||
| |
Boeing 737-300 | White card | |
| Boeing 757-200 | |||
![]() |
British Aerospace 146 | ||
| Boeing 737-300 -400 | FLM-GR-026 | ||
| Dash8Q400 | SIC/400/Issue 1 | ||
| Embraer ERJ 170 | |||
| Embraer 175 | SIC175 ISSUE 2 | ||
| Embraer ERJ 190 | |||
| FlyingFinn | MD 82/83 | ||
| FlyFTI | Airbus A320-200 | Mai 99/OPS Form 0002 | |
| Airbus A320-200 | Form OG-01 Apr00 | ||
| Boeing 757 | issue number.751 | ||
![]() |
Fokker 100 | VD/OP-0069 | VD/OP-0070 |
| Airbus A320-200 | grey card | ||
| Airbus A320-200 | |||
| Airbus A320-200 | F-CCM-086/REV 00/12.05.2011 | grey card | |
| Airbus A321-200 | white card | ||
| Airbus A330-300 | FBU-FORM-CAB-24 REV01 JUN16 | ||
| Airbus A350-900 | FBU-FORM-CAB-19 REV01 15JUL17 | ||
| Airbus A330-300 | FBU-FORM-CAB-01 REV01 JUN16 | ||
| Airbus A350-900 | FBU-FORM-CAB-19 REV01 15JUL17 | ||
| |
Boeing 737-400 | ||
| Boeing 737-400 | big card yellow | ||
| Boeing 737-400 | small card yellow | ||
| Boeing 737-800 | white card | ||
| Boeing 737-800 | small card blue | ||
| Boeing 737-800 | small card blue laminated | ||
| Boeing 737-900ER | green | ||
| |
Airbus A319 | GMI A319 Issue 00 (02.2011) | |
| Airbus A319 | GMI A319 Issue 01 (04.2013) | ||
| Airbus A321 | A321 Issue 00 (09.2013) | ||
| Airbus A321 | Germania A321 Issue 03 08.2015 | ||
| Boeing 737-300 | |||
| Boeing 737-300 | GMI 737-300 Issue 01 | ||
| Boeing 737-700 | |||
| |
Boeing 737-700 | Version mit Fluchtwegvariant | |
| Boeing 737-700 | GMI 737-700. Issue 02 (03/2010) | ||
| Germania Express | Fokker 100 | ||
| Boeing 737-800 | GHY B737-800 REV. 00 | ||
| Airbus A319 | |||
| Airbus A319 | PN: GWI-SC-A319-Germanwings-SEP-LEZ-05-2009 | ||
| Airbus A319-112 | PN:GWI-SC-A319-112-Germanwings-SEP-LEZ-06-2013 | ||
| Airbus A319-112 | PN:GWI-SC-A319-112-Germanwings-DEC-LEZ-01-2016 | ||
| Airbus A319-132 | PN:GWI-SC-A319-132-Germanwings–SEP-LEZ-05-2009 | ||
| Airbus A319-132 | PN: GWI-SC-A319-132-Germanwings-SEP-LEZ-06-2013 | ||
| Airbus A319-132 | PN:GWI-SC-A319-132-Germanwings-SEP-LEZ-01-2016 | ||
| Airbus A320 | |||
| Airbus A320 | PN:GWI-SC-A320-Germanwings-SEP-LEZ-01-2013 | ||
![]() |
Airbus A320 | F-FLT-SCA320 v4 raft | |
![]() |
Boeing 737-400 | FLT/GO/18 REV02 01JAN2017 | |
![]() |
Boeing 737-800 | CAB/GO/18 NG 1st Issue 01FEB2016 | |
| Airbus A320 | Revision 5/2016-05-30 |



