Oceanian Safety Cards: updated 05.12.2024
| Airlines | Aircraft type | Version | Other info | 
![]()  | 
Airbus A330-223 | VERSION 3.0 OCT 2011 SAF.PR.003  | 
|
![]()  | 
ATR | ||
| Airbus A330-200 | |||
| Airbus A330-200 | blue top | ||
| Boeing 737.300 | ARTYPO 611/A | ||
| Twin Otter 300 | 2005 | ||
| Boeing 737-400 | 737M11-154-13-1 | ||
| Airbus A320 | OP 320 (REV 09/03) SIC | ||
| Airbus A320 | OP 320 (REV 04/07) SIC | ||
| Airbus A320 | OP320R (rev 05/10) | ||
| Airbus A320D | OPS/300 01JUL 16 | Z3201 Star aliiance  | 
|
| ATR 72-500 | 01-9-07 ISSUE 3 | ||
| Boeing 737 200 Series | CMLST-FS5001 (REV.4) | ||
| Boeing 737-200 | FS 5001 (Rev 5) | ||
| Boeing 737-300 | OP 733 (REV 09/03) SIC | ||
| Boeing 747-200 | QE986001/ISSUE NO.1/EFFECTIVE 1 MAY 92 | Thai style | |
| Boeing 747 200 Series | CMLST-FS2001 | ||
| Boeing 747/400 | CMLST-FS2003 | 00-0013-3-0068 (old) black passenger with big vest+ position hands  | 
|
| Boeing 747/400 | CMLST-FS2003 | 00-0013-3-0068 (old) dark blue  | 
|
| Boeing 747-400 | FS2004 | ||
| Boeing 747-400 | OP 744 (REV06/03)SIC | Z1520 (REV 2) | |
| Boeing 747-400 | OP 744R (REV 02/06) SIC | ||
| Boeing 767 | CMLST-FS 5003 | ||
| Boeing 767-300 Series | FS5004 (Rev.1) | (old safety) | |
| Boeing 767-300 | OP 763 (REV 09/03) SIC | ||
| Boeing 777-200 | OPS 777-200 Z7722  | 
A Star Alliance Member | |
| Boeing 777-200ER | OP 777-200ER (REV 02/06) SIC | ||
| Boeing 777-200U | OPS 777-200U Z50448  | 
A Star Alliance Member | |
| Boeing 777-300 | OPS 777-300 Z7773  | 
A Star Alliance Member | |
| Boeing 777-300ER | OP B777-300ER (REV 11/10) SIC | ||
| Boeing 787-9 | OPS 789 Z50445  | 
A Star Alliance Member | |
| Economy Skycouch | OP773(Rev11/10) Z50014 1110 (Rev 3 version 2)  | 
||
| Metroliner3 | |||
| Fokker F27 | ANG CODE:C0037 | PX2-25601-2 | |
![]()  | 
BAC 1-11 | OP/0058/K | |
| Boeing 747-400 | |||
| Boeing 747-400 | Version 4 | ||
![]()  | 
Boeing 767 | ||
| ATR 42 | |||
| ATR 72 | |||
| ATR72 | big logo | ||
| ATR42 – ATR72 | mai 2010 | small card | |
| ATR42 – ATR72 | Janvier 2012 | ||
| ATR42 – ATR72 | mai 2014 | ||
| Airbus A340-200 | Portes Types 1 | ||
| Airbus A340-300 | 09/2003 | Portes 3 Types 1 red circle  | 
|
| Airbus A340-300 | Rev 9/2003 | Portes 3 Type 1 plastified red circle  | 
|
| Airbus A340-300 | REV-9/2003 | green circle | |
| Boeing 737 | Code 1704 | ||
| Boeing 767 | Form 78-006 (1/95) | Code 1208 | |
| Boeing 767-300 |  Code 1703 Operated by Ansett Worldwide  | 
||
| Fokker F 50 | Code 608 | ||
| Boeing 727-200CM | 7/99 | ||
![]()  | 
Airbus A330-200 | Version 2.0 March 26 2013  | 
|
![]()  | 
Airbus A330-300 | Version 3.0 November 6 2015 | |
![]()  | 
Boeing 737-800 | Version 1.1 November 6 2015 | |
| Airbus A320 | A320 SIC Revision1/2007 | ||
![]()  | 
Airbus A320-200 | A320-SAFE-SR-2201 | RAFT | 
| Airbus A320-232 | A320PAXSAFE-2 MARCH 2007 | ||
| Airbus A320 EMERGENCY EXIT | A320-OWBC01_1 | ||
![]()  | 
Airbus A321-232 | A321-SAFE-2201 | |
![]()  | 
Airbus A321-NEO | A321N-SAFE-2201 | |
![]()  | 
Saab 340B Plus | REF: SF3-820-73-12-21 | CAFOM160
 (REVISION:01-2021)  | 
![]()  | 
Boeing 737-800 | V3 | |
![]()  | 
Airbus A330-200 | QB54970 | |
| Airbus A330-200 | Q80263-2 | ISSUE 2 | |
![]()  | 
Airbus A330-300 | QB55245-2 | |
| Airbus A380-800 | QB55872-2 | Issue 2 | |
| Boeing 737-400 | 737M11-179-13-1 | ||
| Boeing 737-400 | 737M11-255-12-1 | ||
![]()  | 
Boeing 737-400 | 737M11-255-13-1 | |
![]()  | 
Boeing 737-400 | 737M11-269-12-1 | Overwing Exit | 
![]()  | 
Boeing 737-800 | N37M11-14-12-1 | |
![]()  | 
Boeing 737-800 | N37M11-04-12-1 | Overwing Exit | 
| Boeing 737-800 | Q80290-1 | ISSUE 1 | |
| Boeing 737-800 | Q80290-1 | ISSUE 2 | |
| Boeing 737-800 | Q80813-1 | ISSUE 1 | |
| Boeing 747-Combi | |||
![]()  | 
Boeing 747-338 | QB52817-3 | |
| Boeing 747-400 | QB52818-2 | ||
![]()  | 
Boeing 747-400 | QB52818-3 | |
| Boeing 747-400 | QB55826-1 | ISSUE 1 | |
| Boeing 767-238 | |||
| Boeing 767-336 | QB54442-1 | ||
![]()  | 
Boeing 767-336 | QB54442-2 | |
| Boeing 767-338 | QB53649-1 | ||
| Boeing 767-338 | QB53649-2 | ||
![]()  | 
Boeing 767-338 | QB53649-3 | |
![]()  | 
Boeing 767-200/300 | QB54682-1 | Overwing Exit | 
| Airbus A220 | NJS-FLO-030 | ISSUE 1 | |
| Boeing 717-200 | REVISION 002 / NOVEMBER 2011 | COB-FLO-028 | |
| Boeing 717-200 | REVISION 004 / MAY 2014 | COB-FLO-028 | |
| Boeing 717-200 | NJS-FLO-040 REVISION 002, English, August 2010 | OVERWING EXIT SAFETY CARD | |
| Dash 8 400 | QL-75-Rev. 3 02/13 | ||
| Saab 340 | RO.204 (08/06) | ||
| Shorts | |||
| Shorts | |||
| Airbus A320 | November 2008 | Issue 3 | |
| Boeing 737-800 | Version 1 | ||
| Boeing 737-800 | Version 2 | ||
![]()  | 
Boeing 737-8/ Boeing 737-800 | Issue 1 | |
| Emb 190 | Version 1 | ||
| Boeing 737-700 | VAO SIC 737 05/01  | 
||
| Boeing 737-700 | V3 | ||
| Boeing 737-800 | VAO SIC 738 10/02 | V2 | |
| Boeing 737-800 | V3 | ||
| Embraer 170 | V1 | 








