European cards A: Updated 12.07.2026
| Airlines | Aircraft Type | Version | Other Info |
![]() | Boeing 737-400 | ||
![]() | Airbus A319 | ADR-EMcard-A319/Rev:0/ Eff: 01Apr 2010 | |
![]() | Airbus A319 | ADR-EMcard-A319/Rev:1/ Eff: 15Apr 2011 | |
![]() | Airbus A320 | ||
![]() | Airbus A320 | with electronic devices | |
![]() | CRJ | ||
![]() | CRJ 200Series | Ref:ADR-EMcard-CRJ2/Rev:2/ Eff: 15May07 | |
![]() | CRJ 900Series | Ref:ADR-EMcard-CRJ9/Rev:0/ Eff: 15May07 | |
![]() | Airbus A320-200 | Issue 02-July 2010 | Star Alliance Member |
![]() | Airbus A320-200 | Issue 02-January 2012 | Star Alliance Member |
![]() | Airbus A320-200 | SOB A320 February 2019 version 02 | |
![]() | Airbus A321-200 | Issue 02-July 2010 | Star Alliance Member |
![]() | Airbus A321-200 | SOB A320 February 2019 version 02 | |
![]() | Airbus A321 neo | SOB A321NX January 2021 version 2 | Star Alliance Member |
![]() | Avro RJ 100 | ||
![]() | Avro RJ 100 | Issue 01-May 2009 | |
![]() | Boeing 737-300 | ||
![]() | Boeing 737/200 | ||
![]() | Boeing 737/300 | ||
![]() | Boeing 767 | ||
![]() | Airbus A320 | Version 1 OCT.2005 | |
![]() | Airbus A320 | Issue 3-October 2006 | |
![]() | Airbus A320 | Issue 4-February 2008 | |
![]() | Airbus A320 | Issue 1-April 2014 new | |
![]() | Airbus A320 | Issue 2, January 2019 | |
![]() | Airbus A320 | Issue 2, January 22 | AB65-06-22 |
![]() | Airbus A320neo | Issue 1, April 2022 | AB152-06-22 |
![]() | Airbus A321 | Issue 3-January 2006 | |
![]() | Airbus A321 | Issue 4-February 2008 | |
![]() | Airbus A321neo | Issue 2, January 2022 | AB53-01-22 |
![]() | Airbus A330-200 | SEPDOC A332-01 APRIL 99 | |
![]() | Airbus A330-300 | SEPDOC A333-02 APRIL 99 | |
![]() | Airbus A330-300 | Issue 4-February 2008 | |
![]() | Boeing 737 | 6/88 | |
| Boeing 737 400 | 4/96 | ||
| Boeing 737-500 | 5/96 | ||
![]() | Boeing 737-500 | SEPDOC 735-02 APRIL 99 | |
| MD 11 | WOA Rev.5/00 | ||
![]() | Airbus A320-200 | ||
![]() | Airbus A310 | ||
| Airbus A319 | Valid from 08.04.2010 | ||
![]() | Airbus A319-100 | ||
| Airbus A320 | Valid from 08.04.2010 | ||
| Airbus A320 | Valid from 01.06.2013 | ||
| Airbus A320 | Valid from 01.07.2016 | orange | |
![]() | Airbus A320-200 | ||
| Airbus A320-200 | Valid from 01.02.2009 | ||
| Airbus A320-200 | Valid from 08.04.2010 | ||
| Airbus A321 | Valid from 08.04.2010 | ||
| Airbus A321 | Valid from 01.11.2013 | ||
| Airbus A321 | Valid from 01.07.2016 | white | |
| Airbus A321 | grey stripes top and down | ||
| Airbus A330-300 | Valid from 01.06.2013 | ||
| Airbus A330-300 | Valid from 01.07.2016 | orange | |
| Boeing 737-800 | grey lines top and down | ||
| Boeing 767 | Valid from 08.04.2010 | ||
![]() | Boeing 767-300ER | ||
| Boeing 777-300 | Valid from 01.11.2012 | ||
![]() | IL 62 | ||
![]() | IL 86 | Soviet Airlines | |
| IL 86 | |||
| IL 96-300 | Valid from 08.04.2010 | ||
| Sukhoi Superjet RRJ95B | |||
![]() | TU 134 | Soviet Airlines | |
![]() | TU 154 | ||
| TU 154M | |||
![]() | Airbus A320-200 | blue writting | |
![]() | Airbus A320-200 | 06/99 | grey writting |
![]() | Airbus A320-200 | 09/01 | blue writting |
![]() | Airbus A320-200 | 07/02 | blue writting |
![]() | Airbus A321-200 | 06/99 | |
![]() | Airbus A321-200 | 07/02 | |
| MD-83 | 09/93 | ||
| MD-83 | 01/95 | ||
| MD-83 | 02/96 | ||
| MD-87 | 08/91 | ||
![]() | Douglas DC 10 | AEY-DOC-011 | |
![]() | Boeing 737 | ||
![]() | Boeing 737-200,-300,-400,-500 | big logo | |
![]() | Boeing 737-200,-300,-400,-500 | ||
![]() | Boeing 767-300 | rev.05 14.01.2011 | 2 squares |
![]() | Boeing 767-300 | rev.05 14.01.2011 | 5 squares |
![]() | Airbus A319 | 6 lang. | |
![]() | Airbus A319 | CS-A319-JUN15 | 7 lang. |
![]() | Airbus A320 | 3 folder | |
![]() | Airbus A320 | 6 lang. | |
![]() | Airbus A320 | CS-A320-JUN15 | 7 lang. |
![]() | Airbus A320 | CS-A320-SEPT17 | 2 lang / small card |
![]() | Airbus A320 | CS-A320-SEPT17 | 2 lang / big card |
![]() | Airbus A321 | 3 lang. | |
![]() | Airbus A330 | CS-A330-AVRIL18 | 2 lang |
![]() | Boeing 737-200/300/500 | ||
![]() | Airbus A320 | August 1997 | |
![]() | Airbus A321 | ||
![]() | Boeing 757 | ||
![]() | Boeing 757 | ||
![]() | Boeing 767 | ||
| Airbus A300 | |||
![]() | Dornier 328 | sticker AirAlps | |
![]() | Boeing 737-300 | ||
![]() | Airbus A320 | Jan 10 Issue 4 | CS-2806 |
![]() | Airbus A321 | Oct 08 Issue 3 | CS-2807 |
![]() | Fokker 50 | Issue 1 | |
![]() | Airbus A310-300 | CA313C-REV0 | |
![]() | Boeing 737 | REV. 2 ATL-101B | no logo |
![]() | Boeing 747-100/200 | Rev.1 ATL-102C | |
![]() | Boeing 747-300 | Original ATL-102F | no logo |
![]() | Boeing 767-200 | Original ATL-104B | no logo |
![]() | Boeing 767-300 | Original ATL-104D | no logo |
![]() | L1011 | ||
![]() | Airbus A220-300 | DO-A220-1 | |
![]() | Boeing 737-300/500 | DO-01B737-300/500A | small card |
![]() | Boeing 737-500 | ||
![]() | Bombardier CS300 | DO-CS300-2 | |
![]() | Dash8 Q-400 | DO-Q400 | |
![]() | Airbus A-320 | ||
![]() | Boeing 737 | ||
![]() | Airbus A340-300 | REVISION 0 – 20 JUNE 2018 – F/GEN-F008 | OO-ABD / OO-ABE |
![]() | Airbus A319 | Rev. Orig. 01-06 | blue card |
![]() | Airbus A319 | REV. ORIG. 08-06 | blue card |
![]() | Airbus A319 | REV. ORIG. 06-07 | orange card |
![]() | Airbus A319 | REV ORIG 04/2008 | |
![]() | Airbus A319 | REV ORIG 04/2008 | laminated |
![]() | Airbus A319 | REV ORIG 04/2008 | D-ABGA/D-ABGB/D-ABGC/ D-ABGD only (on one side) |
![]() | Airbus A319 | REV ORIG 04/2008 | D-ABGA/D-ABGB/D-ABGC/ D-ABGD only |
![]() | Airbus A319 | REV. ORIG. 06/2009 | |
![]() | Airbus A319 | ||
![]() | Airbus A319 | ABFB-061.Rev.1 Issue 1 | green dot |
![]() | Airbus A319 | ABFB-061.Rev.2 Issue 2 | green dot |
![]() | Airbus A320 | ||
![]() | Airbus A320 | REV. ORIG. 01-06 | |
![]() | Airbus A320 | REV. ORIG. 08-06 | |
![]() | Airbus A320 | Operated by Iberworld | |
![]() | Airbus A320 | Issue 1, 10.2007 | operated by LTU |
![]() | Airbus A320 | REV. ORIG. 04/2008 | |
![]() | Airbus A320 | REV. ORIG. 06/2009 | |
![]() | Airbus A320 | ||
![]() | Airbus A320 | ABFB-062. Rev.0 Issue 1 | |
![]() | Airbus A320 | ABFB-062. Rev.0 Issue 1 | orange dot |
![]() | Airbus A320 | ABFB-062. Rev.1 Issue 2 | orange dot |
![]() | Airbus A321 | Issue 1, 10.2007 | operated by LTU |
![]() | Airbus A321 | REV. ORIG. 04/2008 | |
![]() | Airbus A321 | REV. ORIG. 06/2009 | |
![]() | Airbus A321 | REV. ORIG. 08/2011 | |
![]() | Airbus A321 | ABFB-063. Rev.1 Issue 1 | black dot |
![]() | Airbus A321 | ABFB-063. Rev.2 Issue 2 | black dot |
![]() | Airbus A330 | Issue 1 10.2007 | Operated by LTU |
![]() | Airbus A330 | REV. ORIG. 04/2008 | Operated by LTU |
![]() | Airbus A330 | REV. ORIG. 06/2009 | |
![]() | Airbus A330 | REV. ORIG. 06/2009 | Operated by LTU |
![]() | Airbus A330 | ||
![]() | Airbus A330 | REV. ORIG. 07/2011 | |
![]() | Airbus A330 | ABFB-066 Rev.2 Issue 2 | purple dot |
![]() | Airbus A330 | REV. ORIG. 07/2011 | D-ABXA/D-ABXB only |
![]() | Airbus A330 | ABFB-067. Rev.1 | D-ABXA/XB/XC only |
![]() | Airbus A330 | ABFB-067 Rev.2 Issue 1 | D-ABX version |
![]() | Airbus A330 | ABFB-067 Rev.3 Issue 1 | D-ABX version grey dot |
![]() | Airbus A330 | ABFB-067 Rev.4 Issue 2 | D-ABX version grey dot |
![]() | Bae 146 | Operated by WDL | |
![]() | Boeing 737 (EA/U) | Part No. DBA25-172 ISS3 | operated by dba |
![]() | Boeing 737 (SW/A) | Part No. DBA25-018 ISS9 | operated by dba |
![]() | Boeing 737 (SW/U) | Part No. DBA25-120 ISS4 | operated by dba |
![]() | Boeing 737-300 | REV. ORIG. 03-07 | |
![]() | Boeing 737-300 | REV. ORIG. 07-07 | operated by Germania |
![]() | Boeing 737-300 | REV. ORIG. 04/2008 | |
![]() | Boeing 737-300 | REV. ORIG. 10/2009 | operated by Germania |
![]() | Boeing 737-400 | folder / just in case | |
![]() | Boeing 737-400 | 2 lang. / red arrows / pink seat | |
![]() | Boeing 737-400 | 5 lang / green arrows / orange seat | |
![]() | Boeing 737-700 | ||
![]() | Boeing 737-700 | REV. ORIG. 01-06 | |
![]() | Boeing 737-700 | Operated by Hamburg International | |
![]() | Boeing 737-700 | Operated by Germania | |
![]() | Boeing 737-700 | REV. ORIG. 06/2008 | Operated by Germania |
![]() | Boeing 737-700 | REV. ORIG. 09/2009 | operated by TUIfly |
![]() | Boeing 737-700 | REV. ORIG. 10/2009 | |
![]() | Boeing 737-700 | REV. ORIG. 08/2009 | Operated by Germania |
![]() | Boeing 737-700 | REV. ORIG. 10/2009 | Operated by Germania |
![]() | Boeing 737-700 | ||
![]() | Boeing 737-700 | Operated by Germania | |
![]() | Boeing 737-700 | ABFB-064 Rev.1 Issue 1 | red dot |
![]() | Boeing 737-700 | ABFB-064 Rev.2 Issue 2 | red dot |
![]() | Boeing 737-700 | operated by TUIfly | |
![]() | Boeing 737-800 | big card 2 lang. | |
![]() | Boeing 737-800 | 2 lang. | |
![]() | Boeing 737-800 | 5 lang. | |
![]() | Boeing 737-800 | Operated by Visig | |
![]() | Boeing 737-800 | REV. ORIG. 04/2008 | |
![]() | Boeing 737-800 | REV. ORIG. 04/2008 | D-ABKA |
![]() | Boeing 737-800 | REV. ORIG. 09/2009 | operated by TUIfly |
![]() | Boeing 737-800 | REV. ORIG. 12/2010 | |
![]() | Boeing 737-800 | REV. ORIG. 10/2011 | operated by IZ Air |
![]() | Boeing 737-800 | ABFB-065 Rev.1 Issue 1 | blue dot |
![]() | Boeing 737-800 | ABFB-065 Rev.2 Issue 2 | blue dot |
![]() | Boeing 737-800 | operated by TUIfly | |
![]() | Dash8-Q400 | REV. ORIG. 10/2008 | |
![]() | Dash8-Q400 | REV. ORIG. 09/2010 | |
![]() | Dash8-Q400 | Issue 1 | operated by LGW |
![]() | Dash8-Q400 | Issue 2 | operated by LGW |
![]() | Embraer 190 | Issue 1 | operated by LGW |
![]() | Fokker 100 | ||
![]() | Fokker 100 | AB Fokker 100. Issue 01 (12/2006) | operated by Germania |
![]() | Fokker 100 | REV. ORIG. 06/2008 | |
![]() | Airbus A340-200 | Portes 3 Types1 | |
![]() | Airbus A350XWB | 2014 | |
| Airbus A330 | |||
| Airbus A330-200 | ENR/PNC-37 REV02 OCT19 | ||
![]() | Airbus A330-200 / A330-300 | ||
| Airbus A330-300 | |||
![]() | Airbus A330-300 / A330-200 | ENR/SC-51 REV01 JUN16 | |
![]() | Airbus A350-900 | ENR/S-51 REV01 FEB17 | |
![]() | Airbus A350-900 / A350-1000 | ENR/PNC-38 REV03 OCT19 | |
![]() | Airbus A330 | Emergency Exits | |
![]() | Airbus A 320 | Réf. A320-211-EQ-SECU | 2 lang |
![]() | Airbus A 320 | A320-SECU Février 2016 | 3 lang |
![]() | ATR | ||
![]() | ATR | 01/2004 | |
![]() | Embraer 195 | FORM AD-C-006 ISSUED MARCH 2015 REV1 | Partner of lufthansa |
![]() | Embraer 190/Embraer195 | FORM AD-C-006 ISSUE2- NOVEMBER 2016 REV.0 | Partner of lufthansa |
![]() | Embraer 190/Embraer195 | FORM AD-C-006 ISSUE2-JANUARY 2022 REV. 1 | |
| Airbus A330-200 | AEA-MOP3-018-AN02-R01 | Orange dot | |
![]() | Airbus A330-200/-300 | AEA-MOP3(AC)-027-F26-R02 | Blue dot |
![]() | Airbus A330-200/-300 | AEA-MOP3-(AC)-027-F26-R04 | |
![]() | Boeing 737 | I.COLL-002 | |
![]() | Boeing 737-300 | JPS-09/208/99LRL | |
![]() | Boeing 737-400 | SEG/734/001/FEB-95 | |
| Boeing 737-400 | JPS-09/209/99LRL | ||
| Boeing 737-800 | Red dot | ||
| Boeing 737-800 | AEA-MOP3-018-AN03-R02 | Red dot | |
![]() | Boeing 737-800 | AEA-MOP3-(AC)-025-F7-R04 | White circle |
| Boeing 767-300 | Blue dot | ||
![]() | Boeing 787-8 Dreamliner | AEA-MOP3(AC)-028-F1-R01 | |
![]() | Boeing 787-8 Dreamliner | AEA-MOP3(AC)-028-F1-R04 | white triangle Sky Team |
![]() | Boeing 787-9 Dreamliner | AEA-MOP3(AC)-028-F12-R04 | Sky Team |
| Embraer 195 | AEA-MOP3-018-AN04-R01 | Blue dot | |
![]() | Embraer 190 | Blue dot | |
![]() | Airbus A320-200 | PW 104 | |
![]() | Boeing 737-400 | 1989 | |
![]() | Boeing 767 | ||
![]() | Boeing 777-200ER | END-D01-11-154 PW 105 | |
![]() | Boeing 737-300 | ArkeFly logo | |
![]() | Boeing 737-400 | ||
![]() | Boeing 737-800 | ||
![]() | Boeing 737-800 | FLT/CC/FR/1 ISSUE: 1/REV:0 Effective date: 22SEP2014 | |
![]() | Boeing 757-200 | 2/2012 | OH-AFM |
| Air Foyle | Boeing 737 | ||
![]() | Airbus | 1-84 | |
| Airbus A220 | 02/2023 | Réf. 9005773 | |
![]() | Airbus A300 | 12/88 | old |
![]() | Airbus A300 | 05/93 | |
![]() | Airbus A310 200 | 11/92 | |
![]() | Airbus A310 300 | 10/93 | |
![]() | Airbus A310 300 | 08/95 | |
![]() | Airbus A310-300 | 9/99 | |
![]() | Airbus A318/319 | 06-03 | |
![]() | Airbus A318/319 | 03/2004 | |
![]() | Airbus A318/319 | 12/2004 | Sky Team |
![]() | Airbus A318/319 | 01/2007 | Sky Team |
![]() | Airbus A318/319 | 01/2008 | Sky Team |
| Airbus A318/319 | 03/2009 | Sky Team | |
| Airbus A318/319 | 10/2010 | Sky Team | |
| Airbus A318/319 | 03/2014 | Sky Team | |
| Airbus A318/319 | 11/2016 | Sky Team new safety | |
| Airbus A318/319 | 09/2017 | Sky Team new safety | |
| Airbus A318/319 | 01/2019 | Sky Team new safety | |
| Airbus A318/319 | 07/2023 | Réf. 9005782 | |
![]() | Airbus A318-319-320-321 | I799DT3851-07 03 04 | Cockpit safety |
![]() | Airbus A319 | 2/98 | |
![]() | Airbus A319 | 1/99 | |
![]() | Airbus A319 | 8/00 | |
![]() | Airbus A319 | 2/01 | |
![]() | Airbus A319 | 03-02 | |
![]() | Airbus A319-ER | 03/2004 | |
![]() | Airbus A319-ER | 01/2008 | Sky Team |
![]() | Airbus A319-ER | 10/2010 | Sky Team |
![]() | Airbus A320 | 3/88 | old |
![]() | Airbus A320 | 12/90 | old |
![]() | Airbus A320 | 05/92 | |
![]() | Airbus A320 | 10/93 | |
![]() | Airbus A320 | 12/94 | |
![]() | Airbus A320 | 07/95 | |
![]() | Airbus A320 | 06/96 | |
![]() | Airbus A320 | 12/96 | |
![]() | Airbus A320 | 10/97 | |
![]() | Airbus A320 | 2/98 | |
![]() | Airbus A320 | 5/98 | |
![]() | Airbus A320 | 1/99 | |
![]() | Airbus A320 | 9/99 | white logo |
![]() | Airbus A320 | 9/99 | blue logo |
![]() | Airbus A320 | 2/01 | |
![]() | Airbus A320 | 03/02 | |
![]() | Airbus A320 | 03/2004 | |
![]() | Airbus A320 | 12/2004 | Sky Team |
![]() | Airbus A320 | 01/2007 | Sky Team |
![]() | Airbus A320 | 01/2008 | Sky Team |
| Airbus A320 | 03/2009 | Sky Team | |
| Airbus A320 | 10/2010 | Sky Team | |
| Airbus A320 | 03/2014 | Sky Team | |
| Airbus A320 | 06/2016 | Sky Team new design | |
| Airbus A320 | 11/2016 | Sky Team new design | |
![]() | Airbus A320 | 09/2017 | new design |
![]() | Airbus A321 | 5/97 | |
![]() | Airbus A321 | 2/98 | |
![]() | Airbus A321 | 5/98 | |
![]() | Airbus A321 | 9/99 | |
![]() | Airbus A321 | 03-02 | |
![]() | Airbus A321 | 03/2004 | |
![]() | Airbus A321 | 12/2004 | Sky Team |
![]() | Airbus A321 | 04/2007 | Sky Team |
![]() | Airbus A321 | 01/2008 | Sky Team |
| Airbus A321 | 03/2009 (triangle) | ||
| Airbus A321 | 03/2009 (star) | ||
| Airbus A321 | 03/2011 | ||
| Airbus A321 | 08/2012 | ||
| Airbus A321 | 03/2014 | ||
| Airbus A321 | 06/2016 | Sky Team new design | |
| Airbus A321 | 11/2016 | Sky Team new design | |
| Airbus A321 | 09/2017 | Sky Team new design | |
![]() | Airbus A321 | 01/2019 | new design |
![]() | Airbus A330 | 2/01 | |
![]() | Airbus A330 | 12/2004 | Sky Team |
![]() | Airbus A330 | 01/2008 | Sky Team |
| Airbus A330 | 10/2010 | Sky Team | |
| Airbus A330 | 03/2014 | Sky Team | |
| Airbus A330 | 06/2016 | Sky Team new design | |
![]() | Airbus A340 | 10/2017 | new design |
![]() | Airbus A340-200/300 | 1194 | Portes Type 1 |
![]() | Airbus A340-200/300 | 06/96 | Portes types 1 |
![]() | Airbus A340-200/300 | 12/96 | Portes Types1 |
![]() | Airbus A340-200/300 | 5/98 | Portes types 1 |
![]() | Airbus A340-300 | 9/99 | Portes 3 types A red dot |
![]() | Airbus A340-300 | 8/00 | Portes 3 Types 1 |
![]() | Airbus A340-300 | 2/01 | Portes 3 Types 1 |
![]() | Airbus A340-300 | 03/02 | Portes 3 Types 1 |
![]() | Airbus A340-300 | 03/02 | Portes 3 types A |
![]() | Airbus A340-300 | 12/2004 | Portes 3 Types 1 Sky Team |
![]() | Airbus A340-300 | 01/2007 | Portes 3 types A Sky Team |
![]() | Airbus A340-300 | 01/2008 | Portes 3 Types 1 Sky Team |
| Airbus A340-300 | 03/2009 | Portes 3 Types 1 Sky Team | |
| Airbus A340-300 | 03/2014 | Portes 3 Types 1 Sky Team | |
| Airbus A340-300 | 03/2014 | Portes 3 types A Sky Team | |
| Airbus A340-300 | 10/2010 | Portes 3 Types 1 Sky Team | |
| Airbus A340 | 06/2016 | Sky Team Portes 3 Type 1 new design | |
| Airbus A340 | 11/2016 | Sky Team Type A new design | |
| Airbus A380 | 06/2009 | Sky Team | |
| Airbus A380 | 10/2010 | Sky Team | |
| Airbus A380 | 03/2014 | Sky Team | |
| Airbus A380 | 06/2016 | Sky Team new design | |
| Airbus A380 | 11/2016 | Sky Team new design | |
![]() | Boeing 727 | 12/88 | old |
![]() | Boeing 737 | 10-82 | old |
![]() | Boeing 737 | 2-87 | old |
![]() | Boeing 737 | 12/90 | old |
![]() | Boeing 737 | 03-02 | |
![]() | Boeing 737 | 03/2004 | |
![]() | Boeing 737 | 12/2004 | Sky Team |
![]() | Boeing 737.200.300.500 | 01/92 | |
![]() | Boeing 737.200.300.500 | ||
![]() | Boeing 737.200.300.500 | 11/92 | |
![]() | Boeing 737.200.300.500 | 10/93 | |
![]() | Boeing 737.200.300.500 | 12/94 | |
![]() | Boeing 737.200.300.500 | 07/95 | |
![]() | Boeing 737-200/300/500 | 06/96 | |
![]() | Boeing 737-200/300/500 | 5/97 | |
![]() | Boeing 737-200/300/500 | 5/98 | |
![]() | Boeing 737-200/300/500 | 8/99 | |
![]() | Boeing 737 400 | 10/91 | |
![]() | Boeing 747 | 12/90 | |
![]() | Boeing 747 COMBI | 12/88 | |
![]() | Boeing 747-100 | 12/94 | |
![]() | Boeing 747-100 | 12/96 | |
![]() | Boeing 747-100 | 1/99 | |
![]() | Boeing 747 200 | 04/92 | |
![]() | Boeing 747-200 | 10/95 | |
![]() | Boeing 747-200 | 12/96 | |
![]() | Boeing 747-200 | 9/99 | |
![]() | Boeing 747-200 COMBI | 11/92 | 7 Palettes |
![]() | Boeing 747-300 | ||
![]() | Boeing 747-300 | 06/96 | |
![]() | Boeing 747-300 | 03/02 | |
![]() | Boeing 747-300 | 12/2004 | Sky Team |
![]() | Boeing 747-300/400 | 10/93 | |
![]() | Boeing 747-300/400 COMBI | 11/92 | 7 Palettes |
![]() | Boeing 747 400 | 11/92 | |
![]() | Boeing 747-400 | 06/96 | |
![]() | Boeing 747-400 | 5-98 | |
![]() | Boeing 747-400 | 9/99 | |
![]() | Boeing 747-400 | 8/00 | |
![]() | Boeing 747-400 | 03/02 | |
![]() | Boeing 747-400 | 03/2004 | |
![]() | Boeing 747-400 | 12/2004 | Sky Team |
![]() | Boeing 747-400 | 01/2007 | Sky Team |
![]() | Boeing 747-400 | 01/2008 | Sky Team |
| Boeing 747-400 | 10/2010 | Sky Team | |
| Boeing 747-400 | 03/2014 | Sky Team | |
![]() | Boeing 747-400 Combi | 06/96 | |
![]() | Boeing 747-400 Combi | 5/97 | |
![]() | Boeing 747-400 Combi | 1/99 | |
![]() | Boeing 747Cargo | 03/02 | |
![]() | Boeing 747Cargo | 03/2004 | |
![]() | Boeing 767-300 | 05/93 | F-GHGI et suivants |
![]() | Boeing 767-300 | 5/98 | F.GHGF/GG/GH |
![]() | Boeing 767-300 | 1/99 | F.GHGF/GG/GH |
![]() | Boeing 777 I799OA3851-13 | 00 03 | Cockpit safety |
![]() | Boeing 777-200 | 5/98 | |
![]() | Boeing 777-200 | 1/99 | |
![]() | Boeing 777-200 | 9/99 | |
![]() | Boeing 777-200 | 2/01 | |
![]() | Boeing 777-200 | 03/02 | |
| Boeing 777-200 | 06/2016 | Sky Team new design | |
| Boeing 777-200 | 11/2016 | Sky Team new design | |
| Boeing 777-200 | 01/2019 | Sky Team new design | |
![]() | Boeing 777-200ER | 12/2004 | Sky Team |
![]() | Boeing 777-200ER | 01/2007 | Sky Team |
| Boeing 777-200ER | 10/2010 | Sky Team | |
| Boeing 777-200ER | 03/2014 | Sky Team | |
| Boeing 777-200ER | 11/2014 | Sky Team | |
| Boeing 777-300 | 06/2016 | Sky Team new design | |
| Boeing 777-300 | 11/2016 | Sky Team new design | |
| Boeing 777-300 | 09/2017 | Sky Team new design | |
| Boeing 777-300 | 01/2019 | Sky Team new design | |
![]() | Boeing 777-300ER | 12/2004 | Sky Team |
![]() | Boeing 777-300ER | 01/2007 | Sky Team |
![]() | Boeing 777-300ER | 01/2008 | Sky Team |
| Boeing 777-300ER | 03/2009 | Sky Team | |
| Boeing 777-300ER | 10/2010 | Sky Team | |
| Boeing 777-300ER | 03/2014 | Sky Team | |
| Boeing 777-300ER | 11/2014 | Sky Team | |
| Boeing 787 I799OA3851-13 | 00 03 | cockpit Safety | |
| Boeing 787 | 06/2016 | Sky Team new design | |
| Boeing 787 | 11/2016 | Sky Team new design | |
![]() | Concorde | 03/02 | |
![]() | Fokker 100 | I005581 | (big card) |
![]() | Super Constellation | ||
![]() | Airbus A330 | REV1 AUG 2016 | |
![]() | Boeing 737-300 | Issue 1 | |
![]() | Boeing 737-300 | Issue 2 | |
| Boeing 737-300 | |||
![]() | Airbus A320 | 207 153c | |
![]() | Airbus A320 | 207153e | Groupe Air France grey |
![]() | Airbus A320 | 207153f | Groupe Air France light blue |
![]() | Airbus A320 | 207157b | F-GJVZ Groupe Air France pink |
![]() | Airbus A330 | 207336 | Groupe Air France |
![]() | Airbus A330 | 207336a | Groupe Air France |
![]() | Fokker 100 | 207399 | Groupe Air France |
![]() | Super 12 | 207154 c | |
![]() | Airbus A300 | 207152i | Compagnie Air France Europe |
![]() | Airbus A319 | 207298 | Compagnie Air France Europe |
![]() | Airbus A320 | 207153g | Compagnie Air France Europe pink |
![]() | Airbus A320 | 207153h | Compagnie Air France Europe grey |
![]() | Airbus A330 | 207336b | Compagnie Air France Europe |
![]() | Boeing 737-700 | SC 737-700 Rev.1 March 2012 Form 381B dated 05/03/2010 | |
| Air Italy | Boeing 757-200 | old | |
![]() | Boeing 767-200 | SC 767-200 Rev.1 March 2012 Form 380B dated 05/03/2010 | |
![]() | Boeing 767-300 | SC 767-300 Rev.1 March 2012 Form 380B dated 05/03/2010 | |
![]() | Boeing 757-200 | ||
| AirJet | Bae 146QC | ||
![]() | Airbus A340-300 | 01/02/2002 | |
![]() | DC 10-30 | 01/02/2002 | |
![]() | MD 82/83 | 01/02/2002 | |
![]() | Airbus A300/600R | ||
![]() | ATR 72 | ||
![]() | Boeing 737 | ||
![]() | DC 10/30 | ||
![]() | Fokker 100 | 1 | |
![]() | MD 83 | ||
![]() | MD 83 | « cartoon plane » | |
![]() | MD 83 | 1 | |
Tunisia | MD83 | ||
![]() | ATR 42/72 | ||
![]() | ATR 42/72 | Version 01_09/02/2005 | |
![]() | Tupolev 134 | ||
![]() | Tupolev 134A | ||
![]() | ATR 42 | LIT 072 | |
| ATR 72 | LIT 073 | ||
![]() | Canadair Regional Jet | LIT 076 | |
![]() | Canadair Regional Jet | LIT 076-Février 98 | |
![]() | Fokker 70 | LIT 075 | |
![]() | Fokker 70 | LIT 076 | The Qualiflyer Group logo |
| Fokker 100 | MAI 90 | ||
![]() | Airbus A320 | ||
![]() | Airbus A330-200/300 Airbus A340-300 | ||
![]() | Airbus A319 | REF.NO.CA/003-JAN2004 REV00 | |
![]() | Airbus A319 | REF.NO.CA/003-JUN 2013 REV 02 | |
![]() | Airbus A320 | paper card | |
![]() | Airbus A320 | REF.NO.CA/002-JUN2013REV02 | |
![]() | Airbus A320 Airbus A320NEO | REF.PSIC A320 REV 07-ISSUE DATE/REVISION DATE MAR 2023-ALL A320 FLEET-ISSUED BY HCCIFS | |
![]() | Emergency Exits | REF NO.CA/004-AUG2013REV01 | |
![]() | Boeing 737-200 | paper card | |
![]() | Airbus A321 | ||
![]() | Boeing 737-200 | old logo | |
![]() | Boeing 737-200-500 | old logo | |
![]() | Tupolev 134 | ||
![]() | CRJ 1000 | CRJ-1000 Version-10 JUNIO 2018 | |
![]() | Airbus A320-200 | DOV-TOP Rev.0 17/07/2006 | |
![]() | Airbus A330-202 | DOV-TOP Rev.0 17/01/2008 | |
![]() | Boeing 737-400 | DOV-TOP Rev.0 30/04/2005 | |
![]() | CityLiner CRJ900 | DOV-TOP Rev.2 11/11/2008 | |
![]() | Airbus A310-300 | ||
![]() | Boeing 737-300 | ||
![]() | Boeing 747 | P.N.ZZ64100113-04/03 | |
![]() | Boeing 737-300 | ||
![]() | Airbus A319-100 | Rev0-Oct2013 | |
![]() | Airbus A319-100 | AS-Rev0-Jan 2014 | |
![]() | Airbus A320-200 | AS A320-Rev0-Mar 2014 | |
![]() | ATR 72 | AS-Rev 1-Jan 2014 | |
![]() | ATR 72-500 | ||
![]() | Boeing 737-300 | ||
![]() | Boeing 737/200.300.400.500 | ||
![]() | Boeing 737/200.300.400.500 | ||
![]() | Boeing 757 | ||
![]() | Boeing 737 | ||
![]() | Airbus A320 | ||
![]() | Airbus A321 | ISSUE 1 MARCH 1998 AIH/FS-A321 | |
international | Boeing 757 | AIH/012/B757 November 1993 Non Etops | |
international | MD 80 | ||
![]() | Bae 146 | ||
